2007 Football Team
| Overall Record: 9-4 | Conference Record: 6-2 | ||||
| Conference Finish: 2nd [T] | |||||
| National Ranking: AP - 18; ESPN/USA Today - 19 | |||||
| Coach: Lloyd Carr | |||||
| Captain: Jake Long, Mike Hart, | |||||
| All-Americans: Jake Long | |||||
| All-Conference: Chad Henne, Mario Manningham, Adam Kraus, Jake Long, | |||||
| Most Valuable Player: Mike Hart | |||||
| Meyer Morton Award: Chad Henne | |||||
| John Maulbetsch Award: Greg Matthews | |||||
| Frederick Matthei Award: Will Johnson | |||||
| Arthur Robinson Scholarship Award: Brandent Engelmon | |||||
| Hugh Rader Jr. Award: Jake Long | |||||
| Robert P. Ufer Award: Adam Kraus | |||||
| Roger Zatkoff Award: Chris Graham | |||||
| Dick Katcher Award: Will Johnson | |||||
| Desmond Howard Wide Receiver Award: Adrian Arrington | |||||
| Charles Woodson Defensive Back Award: Brandent Englemon | |||||
| Speical Teams Player of the Year: Anton Campbell | |||||
| Gary Moeller Outstanding Offensive Contribution: Mario Manningham | |||||
| Outstanding Defensive Contribution: Shawn Crable, Morgan Trent | |||||
| Ben Huff Champion of the Year: Grant DeBendictis | |||||
| Brandstatter/Beckman Coaches Award: | |||||
| Jon Falk Award: Max Pollock | |||||
| Paul Schmidt Award: Adam Kraus | |||||
| Mike Gittelson Award: Jake Long | |||||
| David Brandon Leadership Award: Chad Henne | |||||
| Derek Howard Award: Zoltan Mesko | |||||
| Trainer: Paul Schmidt | |||||
| Assistant coaches: Vance Bedford, Erik Campbell, Mike DeBord, Ron English, Fred Jackson,, Scot Loeffler, Andy Moeller, Steve Stripling, Steve Szabo | |||||
| Student Managers: | |||||
| Opponent | Rank | Date | Site | Result | Attend. | |
|---|---|---|---|---|---|---|
| Appalachian State | 5/ | 9/1 | H | L | 32-34 | 109,218 |
| Oregon | -/- | 9/8 | H | L | 7-39 | 109,733 |
| Notre Dame | -/- | 9/15 | H | W | 38-0 | 111,178 |
| Penn State | - /10 | 9/22 | H | W | 14-9 | 111,310 |
| Northwestern | -/- | 8/29 | A | W | 28-16 | 40,604 |
| Eastern Michigan | -/- | 10/6 | H | W | 32-22 | 108,415 |
| Purdue | -/- | 10/13 | H | W | 48-21 | 110,888 |
| Illinois | 24/- | 10/20 | A | W | 27-17 | 57,078 |
| Minnesota (HC) | 19/- | 10/27 | H | W | 34-10 | 109,432 |
| Michigan State | 15/- | 11/3 | A | W | 28-24 | 77,009 |
| Wisconsin | 13/- | 11/10 | A | L | 21-37 | 82,352 |
| Ohio State | 23/7 | 11/17 | H | L | 3-14 | 111,941 |
| Florida | -/9 | 1/1 | 1 | W | 41-35 | 69,748 |
| Total | 354-278 | 1,204,906 | ||||
___________________________________ | ||||||
| 1 - Capital One Bowl, Orlando Florida | ||||||
| Position | Player | |
|---|---|---|
| wr/split end | Mario Maningham (11) Adrian Arington (2) Adrian Arington# (1) Junior Hemingway# (1) Greg Matthews# (1) |
|
| left tackle | Jake Long (13) | |
| left guard |
Adam Kraus (8) Justin Boren (5) |
|
| center | Justin Boren (8) Adam Kraus (5) | |
| right guard |
Jeremy Ciulla (5) Alex Mitchell (5) Stephen Schilling (1) Tim McAvoy (1) Mark Ortmann (1) | |
| right tackle | Stephen Schilling (12) Mark Ortman (1) | |
| tight end | Mike Massey (4) Carson Butler (6) Chris McLaurin (1) | |
| wide receiver | Adrian Arrington (10) Greg Matthews (1) Greg Mathews# (5) Tony Clemons #(2) |
|
| quarterback |
Chad Henne (10) Ryan Mallett (3) | |
| tailback |
Mike Hart (10) Carlos Brown (3) | |
| fullback | Mike Moundros (7) | |
| # = started in three wide receiver formation | ||
| Position | Player | |
|---|---|---|
| defensive end |
Tim Jamison (11) | |
| defensive tackle nose tackle |
Terrance Taylor (6) Terrance Taylor (7) | |
| defensive tackle | Will Johnson (12) |
|
| defensive end |
Brandon Graham (5) Tim Jamison (2) Shawn Crable (1) | |
| strong side linebacker |
Shawn Crable (9) | |
| middle linebacker | Obi Ezeh(10) John thomposn (3) | |
| weak side linebacker |
Chris Graham (12) Brandon Logan (1) | |
| left cornerback |
Morgan Trent (11) Brandon Harrison * (10) Johnny Sears (1 ) Donovan Warren (1) | |
| strong safety | Jamar Adams (13) |
|
| free safety | Brandent Englemon (12) Stevie Brown (1) |
|
| right cornerback | Donovan Waren (10) |
|
| * = started in nickel or dime package | ||
View full 2007 roster (from all-time roster database, includes non-lettermen)
