
All-Time Home Won-Loss Records
| Stadium | Years | Games | Win | Loss | Tie |
|---|---|---|---|---|---|
| Regents Field | 1893-1905 | 92 | 87 | 2 | 3 |
| Ferry Field | 1906-1926 | 104 | 88 | 14 | 2 |
| Michigan Stadium | 1927-2006 | 497 | 373 | 109 | 15 |
| ______________________________________________________________ | |||||
| Total Ann Arbor | 1883-2006 | 693 | 548 | 125 | 20 |
| In Detroit | 1879-1901 | 18 | 12 | 5 | 1 |
| Total Home Record | 1883-2007 | 711 | 560 | 130 | 21 |
![]()
Michigan Coaches' Home Game Records | ||||||
|---|---|---|---|---|---|---|
| Coach | Years | Games | Win | Loss | Tie | Pct. |
| Mike Murphy & Frank Crawford | 1891 | 4 | 4 | 0 | 0 | 1.000 |
| Frank Barbour | 1892-1893 | 7 | 5 | 2 | 0 | .714 |
| William McCauley | 1894-1895 | 12 | 11 | 0 | 1 | .958 |
| William McCauley | 1896 | 6 | 6 | 0 | 0 | 1.000 |
| Gustave Ferbert | 1897-1899 | 20 | 18 | 1 | 1 | .925 |
| Langdon Lea | 1900 | 7 | 6 | 0 | 1 | .929 |
| Fielding Yost | 1901-23, 25-26 | 144 | 129 | 13 | 2 | .903 |
| George Little | 1924 | 4 | 3 | 1 | 0 | .750 |
| Elton Wieman | 1927-1928 | 11 | 8 | 3 | 0 | .727 |
| Harry Kipke | 1928-1937 | 50 | 30 | 16 | 4 | .640 |
| Fritz Crisler | 1938-1947 | 61 | 47 | 11 | 3 | .795 |
| Bennie Oosterbaan | 1948-1958 | 67 | 46 | 19 | 2 | .701 |
| Bump Elliott | 1959-1968 | 61 | 33 | 26 | 2 | .557 |
| Bo Schembechler | 1969-1989 | 128 | 111 | 14 | 3 | .879 |
| Gary Moeller | 1990-1994 | 31 | 22 | 8 | 1 | .726 |
| Lloyd Carr | 1995-2007 | 86 | 74 | 12 | 0 | .860 |
![]()
| Team | W | L | T | Pct. |
|---|---|---|---|---|
| Air Force | 1 | 0 | 0 | 1.000 |
| Albion | 1 | 0 | 0 | 1.000 |
| Appalachian State | 0 | 1 | 0 | .000 |
| Arizona | 2 | 0 | 0 | 1.000 |
| Army | 4 | 3 | 0 | .571 |
| Ball State | 1 | 0 | 1.000 | |
| Baylor | 1 | 0 | 1 | .750 |
| Boston College | 2 | 0 | 0 | 1.000 |
| Bowling Green | 1 | 0 | 0 | 1.000 |
| California | 2 | 1 | 0 | .667 |
| Central Michigan | 3 | 0 | 0 | 1.000 |
| Chicago | 5 | 0 | 0 | 1.000 |
| Colorado | 2 | 1 | 0 | .667 |
| Columbia | 1 | 0 | 0 | 1.000 |
| Cornell | 2 | 0 | 0 | 1.000 |
| Dartmouth | 1 | 0 | 0 | 1.000 |
| Denison | 1 | 0 | 0 | 1.000 |
| Duke | 5 | 0 | 0 | 1.000 |
| Eastern Michigan | 5 | 0 | 0 | 1.000 |
| Florida St. | 1 | 1 | 0 | .500 |
| Georgia | 1 | 1 | 0 | .500 |
| Georgia Tech | 1 | 0 | 0 | 1.000 |
| Great Lakes | 2 | 0 | 0 | 1.000 |
| Harvard | 2 | 0 | 0 | 1.000 |
| Houston | 3 | 0 | 0 | 1.000 |
| Illinois | 28 | 9 | 1 | .750 |
| Indiana | 29 | 7 | 0 | .805 |
| Iowa | 22 | 4 | 3 | .810 |
| Iowa Pre-Flight | 1 | 1 | 0 | .500 |
| Kansas | 1 | 0 | 0 | 1.000 |
| Long Beach State | 1 | 0 | 0 | 1.000 |
| Maryland | 3 | 0 | 0 | 1.000 |
| Memphis | 1 | 0 | 0 | 1.000 |
| Miami (Fla) | 1 | 1 | 0 | .500 |
| Miami (Ohio) | 3 | 0 | 0 | 1.000 |
| Michigan State | 33 | 16 | 3 | .663 |
| Minnesota | 30 | 10 | 1 | .744 |
| Missouri | 2 | 2 | 0 | .500 |
| Mt. Union | 1 | 0 | 0 | 1.000 |
| Navy | 11 | 3 | 0 | .786 |
| Nebraska | 0 | 1 | 0 | .000 |
| North Carolina | 0 | 1 | 0 | .000 |
| Northern Illinois | 1 | 0 | 0 | 1.000 |
| Northwestern | 29 | 5 | 2 | .833 |
| Notre Dame | 6 | 6 | 0 | .500 |
| Ohio State | 21 | 17 | 3 | .548 |
| Ohio Wesleyan | 1 | 1 | 0 | .500 |
| Oklahoma State | 1 | 0 | 0 | 1.000 |
| Oregon | 3 | 1 | 0 | .7500 |
| Oregon State | 3 | 0 | 0 | 1.000 |
| Pennsylvania | 4 | 0 | 0 | 1.000 |
| Penn State | 5 | 2 | 0 | .714 |
| Pittsburgh | 2 | 0 | 0 | 1.000 |
| Princeton | 1 | 0 | 0 | 1.000 |
| Purdue | 23 | 4 | 0 | .852 |
| San Diego St. | 1 | 0 | 0 | 1.000 |
| South Carolina | 0 | 1 | 0 | .000 |
| S. California | 1 | 0 | 0 | 1.000 |
| S. Methodist | 1 | 0 | 0 | 1.000 |
| Stanford | 3 | 1 | 1 | .700 |
| Syracuse | 0 | 1 | .000 | |
| Rice | 2 | 0 | 1.000 | |
| Texas A&M | 2 | 0 | 0 | 1.000 |
| Tulane | 2 | 0 | 0 | 1.000 |
| UCLA | 5 | 1 | 0 | .833 |
| Vanderbilt | 2 | 0 | 0 | 1.000 |
| Virginia | 2 | 0 | 0 | 1.000 |
| Wake Forest | 2 | 0 | 0 | 1.000 |
| Washington | 3 | 1 | 0 | .750 |
| Washington State | 3 | 0 | 0 | 1.000 |
| Western Michigan | 3 | 0 | 0 | 1.000 |
| Wisconsin | 21 | 5 | 0 | .808 |
| Yale | 1 | 0 | 0 | 1.000 |
| Totals | 373 | 109 | 15 | .751 |
top | previous | next
| Stadium Home Page | Ath. Dept. MGOBLUE |
Ath. History | Bentley Library
