
All-Time Home Won-Loss Records
| Stadium | Years | Games | Win | Loss | Tie |
|---|---|---|---|---|---|
| Ann Arbor Fairgrounds | 1883-1892 | 18 | 17 | 1 | 0 |
| Regents Field | 1893-1905 | 92 | 87 | 2 | 3 |
| Ferry Field | 1906-1926 | 104 | 88 | 14 | 2 |
| Michigan Stadium | 1927-2010 | 519 | 384 | 120 | 15 |
| ______________________________________________________________ | |||||
| Total Ann Arbor | 1883-2010 | 731 | 576 | 137 | 20 |
| In Detroit | 1879-1901 | 18 | 12 | 5 | 1 |
| Total Home Record | 1883-2010 | 751 | 588 | 142 | 21 |
![]()
| Team | W | L | T | Pct. |
|---|---|---|---|---|
| Air Force | 1 | 0 | 0 | 1.000 |
| Albion | 1 | 0 | 0 | 1.000 |
| Appalachian State | 0 | 1 | 0 | .000 |
| Arizona | 2 | 0 | 0 | 1.000 |
| Army | 4 | 3 | 0 | .571 |
| Ball State | 1 | 0 | 1.000 | |
| Baylor | 1 | 0 | 1 | .750 |
| Boston College | 2 | 0 | 0 | 1.000 |
| Bowling Green | 2 | 0 | 0 | 1.000 |
| California | 2 | 1 | 0 | .667 |
| Central Michigan | 3 | 0 | 0 | 1.000 |
| Chicago | 5 | 0 | 0 | 1.000 |
| Colorado | 2 | 1 | 0 | .667 |
| Columbia | 1 | 0 | 0 | 1.000 |
| Cornell | 2 | 0 | 0 | 1.000 |
| Dartmouth | 1 | 0 | 0 | 1.000 |
| Delaware St. | 1 | 0 | 0 | 1.000 |
| Denison | 1 | 0 | 0 | 1.000 |
| Duke | 5 | 0 | 0 | 1.000 |
| Eastern Michigan | 6 | 0 | 0 | 1.000 |
| Florida St. | 1 | 1 | 0 | .500 |
| Georgia | 1 | 1 | 0 | .500 |
| Georgia Tech | 1 | 0 | 0 | 1.000 |
| Great Lakes | 2 | 0 | 0 | 1.000 |
| Harvard | 2 | 0 | 0 | 1.000 |
| Houston | 3 | 0 | 0 | 1.000 |
| Illinois | 29 | 9 | 1 | .756 |
| Indiana | 30 | 7 | 0 | .811 |
| Iowa | 22 | 5 | 3 | .783 |
| Iowa Pre-Flight | 1 | 1 | 0 | .500 |
| Kansas | 1 | 0 | 0 | 1.000 |
| Long Beach State | 1 | 0 | 0 | 1.000 |
| Maryland | 3 | 0 | 0 | 1.000 |
| Maassachusetts | 1 | 0 | 0 | 1.000 |
| Memphis | 1 | 0 | 0 | 1.000 |
| Miami (Fla) | 1 | 1 | 0 | .500 |
| Miami (Ohio) | 4 | 0 | 0 | 1.000 |
| Michigan State | 33 | 18 | 3 | .634 |
| Minnesota | 30 | 10 | 1 | .744 |
| Missouri | 2 | 2 | 0 | .500 |
| Mt. Union | 1 | 0 | 0 | 1.000 |
| Navy | 11 | 3 | 0 | .786 |
| Nebraska | 0 | 1 | 0 | .000 |
| North Carolina | 0 | 1 | 0 | .000 |
| Northern Illinois | 1 | 0 | 0 | 1.000 |
| Northwestern | 29 | 6 | 2 | .811 |
| Notre Dame | 7 | 6 | 0 | .538 |
| Ohio State | 21 | 18 | 3 | .536 |
| Ohio Wesleyan | 1 | 1 | 0 | .500 |
| Oklahoma State | 1 | 0 | 0 | 1.000 |
| Oregon | 3 | 1 | 0 | .7500 |
| Oregon State | 3 | 0 | 0 | 1.000 |
| Pennsylvania | 4 | 0 | 0 | 1.000 |
| Penn State | 5 | 3 | 0 | .625 |
| Pittsburgh | 2 | 0 | 0 | 1.000 |
| Princeton | 1 | 0 | 0 | 1.000 |
| Purdue | 23 | 5 | 0 | .821 |
| San Diego St. | 1 | 0 | 0 | 1.000 |
| South Carolina | 0 | 1 | 0 | .000 |
| S. California | 1 | 0 | 0 | 1.000 |
| S. Methodist | 1 | 0 | 0 | 1.000 |
| Stanford | 3 | 1 | 1 | .700 |
| Syracuse | 0 | 1 | .000 | |
| Rice | 2 | 0 | 1.000 | |
| Texas A&M | 2 | 0 | 0 | 1.000 |
| Toledo | 2 | 0 | 0 | .000 |
| Tulane | 2 | 0 | 0 | 1.000 |
| UCLA | 5 | 1 | 0 | .833 |
| Utah | 5 | 0 | 1 | .000 |
| Vanderbilt | 2 | 0 | 0 | 1.000 |
| Virginia | 2 | 0 | 0 | 1.000 |
| Wake Forest | 2 | 0 | 0 | 1.000 |
| Washington | 3 | 1 | 0 | .750 |
| Washington State | 3 | 0 | 0 | 1.000 |
| Western Michigan | 5 | 0 | 0 | 1.000 |
| Wisconsin | 25 | 6 | 0 | .806 |
| Yale | 1 | 0 | 0 | 1.000 |
| Totals | 384 | 120 | 15 | .754 |
top | previous | next
| Stadium Home Page | Ath. Dept. MGOBLUE |
Ath. History | Bentley Library
