Michigan in the Olympics
U-M Medals by Sport
1900-2024
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Baseball | 1 | 1 | _ | 2 |
Basketball | 2 | 1 | 3 | |
Canoe | _ | _ | 1 | 1 |
Cycling | 1 | _ | _ | 1 |
Diving | 6 | 5 | 4 | 15 |
Fencing | _ | 1 | 2 | 3 |
Gymnastics | _ | _ | 3 | 3 |
Ice Dancing | 2 | 3 | 6 | 11 |
Ice Hockey | _ | 6 | 2 | 8 |
Kayaking | 2 | _ | 3 | 5 |
Rowing | 3 | 4 | 1 | 8 |
Rugby | _ | _ | 1 | 1 |
Soccer | 2 | _ | 1 | 3 |
Softball | 1 | 1 | _ | 2 |
Swimming | 47 | 17 | 21 | 85 |
Track | 18 | 10 | 7 | 35 |
Water Polo | 1 | 3 | 2 | 6 |
Wrestling-Frestyle | 1 | _ | 1 | 2 |
Wrestling-Greco-Roman | 1 | _ | _ | 1 |
Totals | 88 | 52 | 55 | 195 |
Paralympics | ||||
Track | 2 | 2 | - | 4 |
Rowing | - | 1 | 1 | |
Wheelchair Rugby | - | 3 | 1 | 1 |
Includes medals won by UM students, coaches and staff members. Swimming medals include individuals who swam preliminary heats but not finals on relay teams that earned medals. |