Michigan in the Olympics
U-M Medals by Sport
1900-2018
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Baseball | 1 | 1 | _ | 2 |
Basketball | 2 | _ | 1 | 3 |
Cycling | 1 | _ | _ | 1 |
Diving | 5 | 5 | 4 | 14 |
Fencing | _ | 1 | 2 | 3 |
Greco-Roman Wrestling | 1 | _ | _ | 1 |
Gymnastics | _ | _ | 1 | 1 |
Hockey | _ | 5 | 2 | 7 |
Ice Dancing | 2 | 2 | 6 | 10 |
Kayaking | 2 | _ | 3 | 5 |
Rowing | 2 | 3 | 1 | 6 |
Soccer | _ | _ | 1 | 1 |
Softball | 1 | _ | _ | 1 |
Swimming | 44 | 13 | 18 | 75 |
Track | 18 | 9 | 8 | 35 |
Water Polo | 1 | 2 | 2 | 5 |
Paralympics | ||||
Track | 1 | 1 | 0 | 2 |
Totals | 81 | 42 | 49 | 172 |
Includes medals won by UM students, coaches and staff members. Swimming medals include
individuals who swam preliminary heats but not finals on teams that earned medals. |