Baseball |
Abbott, Jim | 1988 |
Larkin, Barry | 1984 |
|
Basketball |
Clawson, John | 1968 |
Hubbard, Phil | 1976 |
Philips, Krista | 2012 |
Roberts, Trish | 1976 |
Swords, Syla | 2024 |
Wagner, Franz | 2024 |
Wagner, Moritz | 2020, 2024 |
Udoh, Epke | 2020 |
|
Bobsled |
McGuffie, Sam |
2018 |
|
Canoeing |
Cooper, Toby# | 1968 |
Toro, Andras | 1964, 1972 |
|
Cycling |
Gorski, Mark | 1980, 1984 |
Schuler, Tom | 1980 |
Woods, Mike |
2016, 2020, 2024 |
|
Fencing |
Jacobson, Sada |
2004, 2008 |
|
Field Hockey |
Fuchs, Tracey | 1996 |
Pankratz, Marcia | 1996 |
Tamer, Abby | 2024 |
|
Golf |
Lau, Ashley | 2024 |
|
Gymnastics |
Bigras, Richard | 1972 |
Bock, Cameron# | 2020 |
Ceasar, Syque | 2012 |
Eke, Uche | 2020 |
Gagnier, Ed | 1956 |
Jensen, Sid | 1968 |
Juda, Steve | 2024 |
Larose, Gil | 1964, 1968 |
LeClerc, Pierre | 1972 |
Mackie, Bill | 1972 |
Medd, Bruce | 1972 |
Mikulak, Sam | 2012, 2016, 2020 |
Montpetit, Richard | 1960 |
Naffar, Lais | 2024 |
Penev, Kevin | 2024 |
Ray, Elise | 2000 |
Richard, Fred | 2024 |
|
Ice Dancing |
Bates, Evan | 2010, 2014, 2018, 2022 |
Chock, Madison | 2022 |
Davis, Meryl | 2010, 2014 |
Samuelson, Emily | 2010 |
Shibutani, Alex | 2014, 2018, 2022 |
Shibutani, Maia | 2014, 2018, 2022 |
White, Charlie | 2010, 2014 |
|
Ice Hockey |
Brost, Todd | 1992 |
Beniers, Matty | 2022 |
Brisson, Brendan | 2022 |
Ebbett, Andrew | 2018 |
Hagelinn, Carl | 2014 |
Harlock, Dave | 1994 |
Ikola, Willard |
1956 |
Johnson, Jack | 2010 |
Johnson, Kent | 2022 |
Kampfer, Steve | 2022 |
Kolarik, Chad | 2018 |
Komisarek, Mike* | 2010 |
Knuble, Mike | 2006 |
Leibler, Brian | 2014 |
Mann, Strauss | 2022 |
Power, Owen | 2022 |
Matchefts, John | 1956 |
Norton, Jeff | 1988 |
Pacioretti, Max | 1988 |
Roberts, Dave | 1994 |
Turco, Marty | 2000 |
White, Robert | 1956 |
|
Kayaking |
Barton, Greg |
1984, 1988, 1992 |
Smoke, Marcia Jones | 1964, 1968 |
Rademacher, Sperry Jones | 1968 |
Soules, Doug | 1972 |
|
Pentathlon |
Dunne, R. Jerome | 1920 |
Kerr, Jim# | 1964 |
|
Rowing |
Badenhorst, Paige | 2024 |
Dent, Abby | 2024 |
Elmore, Amanda | 2016 |
Clark, Emory | 1964 |
Elmore, Amanda | 2016 |
Hanson, Janine |
2008, 2012 |
Herland, Doug | 1984 |
Hughes, Matt | 2008 |
Johnson, Kate | 2004 |
Jurkowski, Ken |
2008, 2012 |
Luczak, Gace |
2016, 2020 |
Mandoli, Heather |
2008 |
MacKenzie, Kate | 2004 |
Mueller, Felice | 2016 |
Peszek, Tom | 2012 |
Schmetterling, Lauren | 2016 |
Sickler, Brett# | 2008 |
Tomek, Ellen |
2008, 2016, 2020 |
Trowbridge, Sarah | 2008 |
Warner, Steve | 2004 |
Welchli, John |
1956 |
|
Rugby |
Olsen, Elena | 2024 |
|
Sailing/Yachting |
Craig, Ralph | 1948 |
Gulari, Bora | 2016 |
Qua, Alfonso | 1972 |
|
Shooting |
Pappas, Petros | 1980 |
|
Ski Jumping |
Bietila, Walter |
1936, 1948 |
|
Soccer |
Riviere, Jayde |
2020, 2024* |
Zadorsky, Shelina |
2016, 2020, 2024 |
|
Softball |
Brundage, Jennifer | 2000 |
Chidester, Amanda | 2020 |
Romero, Sierra# |
2020 |
|
Tennis |
Washington, Mali Vai | 1996 |
|
Track |
Amene, Dubem | 2024 |
Babcock, Courtney | 2004 |
Barquist, Brad | 1996 |
Barten, Herb | 1948 |
Bastien, Steven | 2020 |
Bernard, Kent | 1964 |
Booker, James | 1924 |
Brannen, Nate |
2008, 2012, 2016 |
Broe, Tim | 2004 |
Bruce, Andre | 1980 |
Carroll, John |
1952 |
Coe, Harry L. | 1908 |
Coe, William | 1904, 1908 |
Craig, Ralph | 1912 |
Diemer, Brian | 1984, 1988, 1992 |
Doherty, Ken | 1928 |
Dull, Gayle | 1908 |
Dunne, R. Jerome | 1920 |
Dvorak, Charles | 1900, 1904 |
Edwards, Nicole | 2008 |
Flanagan, Ben | 2024 |
Ferlic, Mason | 2020 |
Forrester, Nicole | 2008 |
Gall, Geena | 2012 |
Gardner, Neil | 1996 |
Garrells, John | 1908 |
Haff, Carroll | 1912 |
Hahn, Archie | 1904, 1906 |
Harris, Adam | 1900 |
Hayes, Howard | 1900 |
Hester, George "Buck" | 1924, 1928 |
Hubbard, William DeHart | 1924, 1928 |
Johnson, Carl | 1920 |
Koutenen, Erkki | 1948 |
Kraker, Francie | 1968, 1972 |
Kranzlein, Alvin | 1900 |
Kutchinski, Ron | 1968 |
Kyle, Douglas | 1960 |
Landstrom, Eeles |
1952, 1956, 1960 |
Leiblee, Clark | 1900 |
Leps, Ergas | 1960 |
McLean, John | 1900 |
Murray, Godfrey | 1972 |
Neer, Penny | 1992 |
Nuttall, Cliff | 1964 |
O'Reilly, Brendan |
1956 |
Osazuwa, Uhunoma | 2012, 2016 |
Owens-Delerme, Ayden | 2024 |
Patterson, John Neil | 1908 |
Pella, Roy |
1952 |
Porter, Jeff |
2012, 2016 |
Porter, Tiffany (Ofili) |
2012, 2016, 2020 |
Puce, George | 1964, 1968 |
Ramey, Horace | 1908 |
Robinson, Tom | 1960, 1964, 1968 |
Rose, Ralph | 1904, 1908, 1912 |
Rowe, Kim | 1972 |
Schueler, Carl |
1980, 1984, 1988 |
Schule, Fred | 1904 |
Sember, Cindy (Ofili) | 2016, 2020, 2024 |
Sifuentes, Nicole (Edwards) | 2012, 2016 |
Sloan, Laird | 1956 |
Soudek, Ernst | 1964 |
Stoller, Sam | 1936 |
Sullivan, Kevin | 2000, 2004, 2008 |
Sutherland, Savannah | 2024 |
Sutton, Walter "Pete" | 1952 |
Tolan, Eddie | 1932 |
Turner, Ned | 1932 |
Waithe, Stann | 2008 |
Webb, Alan | 2004 |
Willard, Anna | 2008 |
Willis, Nick | 2004, 2008, 2012, 2016, 2020 |
|
|
Swimming |
Acin, Nikola | 2020 2024 |
Al-Matrooshi, Yousuf | 2020 2024 |
Al-Yamani, Mokhtar | 2020 |
Alvizuri, Alejandro | 1984, 1988, 1992 |
Aranha, Jose | 1972 |
Arsenault, Samantha | 2000 |
Auböck, Felix |
2016, 2020, 2024 |
Arusoo, Tom | 1968 |
Ault, Garnet | 1928 |
Balduccini, Natalie | 2024 |
Barrowman, Mike | 1988, 1992 |
Bello, Juan | 1968, 1972 |
Ben Shitrit, Eitan | 2024 |
Bigelow, Steve | 1988 |
Borges, Gustavo | 1992, 1996, 2000 |
Bosch, Dylan | 2016 |
Buyukuncu, Derya |
1992, 1996, 2000,
2004, 2008, 2012 |
Callan, Patrick | 2020 |
Canales, Fernando | 1976, 1980, 1984 |
Canepa, Carlos | 1964 |
Caarral, Jorge | 2000 |
Christy, Jim | 1932, 1936 |
Clary, Tyler |
2012 |
Clement, Benoit | 1984 |
Copp, Melinda | 1984 |
Corson, Marilyn |
1968, 1972 |
Daly, John | 1976 |
Darnton, William | 1960 |
Davies, John |
1948, 1952 |
DeLoof, Catie | 2020 |
Diaconescu, Rebecca | 2024 |
Dolan, Tom | 1996, 2000 |
Downie, Gordon | 1976 |
Drysdale, Taylor | 1936 |
Duenkel, Ginny | 1964 |
Farley, William | 1964 |
Gaxiola, Alvaro | 1960 |
Gillanders, Dave | 1960 |
Gora, Ron |
1952 |
Handy, Henry J. "Jam" | 1904 |
Hoiveld, Lara |
1988 |
Hanley, Dick |
1956 |
Haughey, Siobhán |
2016, 2020 2024 |
Hourchin, Charley | 2012 |
Hunter, Andrew | 1972 |
Hurd, Andrew | 2004, 2008 |
Jaeger, Connor |
2012, 2016 |
Jones, Burwell | 1952 |
Jontvedt, Jon | 2024 |
Kalsey, Jack | 1936 |
Kan, Natalie | 2024 |
Käyhkö, Karri | 1960 |
Kennedy, Bill | 1972 |
Ketchum, Dan |
2004 |
Lang, Brent | 1988 |
Lau, Claudia | 2016 |
MacNeil, Maggie |
2020, 2024 |
Mahoney, Bill | 1968, 1972 |
Malchow, Tom | 1996, 2000, 2004 |
Mandel, Alon | 2008 |
McClatchey, Alan | 1976 |
McDonald, Byron | 1972 |
McWha, Mike |
2000 |
Mitchell, Jakek | 2020 |
Moodie, Natasha | 2008 |
Moraes, Eduardo | 2024 |
Namesnik, Eric | 1992, 1996 |
Neilsen, Anders Lie | 2012, 2016 |
Olson, Jan Erik |
1984, 1988 |
Ortiz, Bruno | 2016 |
Ortiz, Miguel | 2016 |
Papa, Ryan | 1992, 1996 |
Phelps, Michael |
2000, 2004, 2008, 2012, 2016 |
Piersma, John | 1996 |
Robie, Carl | 1964, 1968 |
Ryan, Sean | 2016 |
Samson, Paul | 1928 |
Shakespeare, Shannon | 1996, 2000 |
Sharpe, Royce | 1992 |
Silva, Valeria | 2008 |
Sim, Letitia | 2024 |
Sohl, Robert | 1948 |
Spann, Scott | 2008 |
Spillane, Joan | 1960 |
Suriano, Franciso | 1996, 2000 |
Swanson, Charlie | 2024 |
Thompson, Chris | 2000 |
Vanderkaay, Peter | 2004, 2008, 2012 |
Venter, Maggie | 2020 |
Von Richter, Owen | 2000 |
Warddrop, Jack |
1948, 1952 |
Wardrop, Robert |
1952 |
Whitaker, Mike | 1972 |
Wigginton, Lorne | 2024 |
Williamson, Kevin | 1976 |
Wouda, Marcel | 1992, 1996, 2000 |
Wunderlich, Eric | 1996 |
|
Diving |
Boggs, Phil | 1976 |
Candler, John | 1964 |
Degener, Richard | 1932, 1936 |
Ely, Janet |
1972 |
Ferguson, Kent | 1992 |
Gaxiola, Alvaro | 1960, 1964, 1968 |
Gerlach, Jozsef |
1956 |
Harlan, Bruce | 1948 |
Hixon, Mike | 2020 |
Kimball, Bruce | 1984 |
King, Micki | 1968, 1968, 1972 |
Kivela, Laura | 1972 |
Machemer, Kevin | 1980 |
Meissner, Ernie | 1960 |
Merriott, Ron |
1984 |
Rydze, Dick | 1972 |
Sanchez, Abel | 2000 |
Seufert, Chris | 1980, 1984 |
Turner, Tony |
1952 |
Webster, Robert | 1960, 1964 |
Weinstein, Barb | 1980 |
Yeung, Jamie | 1964 |
|
Triathlon |
Barthelemy, Val | 2020 |
Potts, Andy | 2004 |
Linn, Sophie | 2024 |
|
Volleyball |
Ratnik, Diane | 1984, 1996 |
|
Water Polo |
Andrews, Abby | 2020 |
Armstrong, Betsey | 2008, 2012 |
Handy, Henry J. "Jam" | 1924 |
Ridge, Amy | 2020 |
Robertson, "Tex" | 1932 |
Samson, Paul | 1928 |
Orwig, Bernice | 2000 |
|
Windsurfing |
Alie, Caroll-Ann | 1991, 1996, 2000 |
|
Wrestling |
Amine, Myles | 2020, 2024 |
Coon, Mason | 2024 |
Dougovito, Carl# | 1932 |
George, Ed | 1928 |
Gomez, Austin | 2024 |
Hewitt, Robert | 1928 |
Hrovat, Andy | 2008 |
Jackson, Kevin | 1992 |
Johnson, Mark | 1980 |
Micic, Stevan | 2020, 2024 |
Parris, Mason | 2024 |
|
Wrestling - Greco-Roman |
Coon, Adam | 2024 |
Fraser, Steve | 1984 |
|
|
Paralympics |
Track |
Singleton, Jerome | 2008, 2012 |
Grew, Sam | 2016, 2020, 2024 |
Merle, Leo | 2024 |
Rowing |
Burns, Zach | 2016 |
Wheelchair Rugby |
Aoki, Chuck |
2012, 2016, 2020, 2024 |
* = named to team but did not compete due to injury.
#= alternate, did not compete |
|