Michigan in the Olympics
U-M Athletes Representing Foreign Countries
153 Athletes -- 42 Countries
Country | No. of Ath. | Sports |
---|---|---|
Australia | 4 | Swimming (2) W. Water Polo (2) Triathlon (1) |
Austria | 3 | Track (1) Ice Hockey (1) Swimming (1) |
Bahamas | 1 | Track |
Bangladesh | 1 | Gymnastics |
Bahamas | 1 | Track |
Belgium | 1 | Triathlon |
Brazil | 4 | Swimming (4) |
Bulgaria | 1 | Gymnastics (1) |
Canada | 62 | Basketball-Women (2), Diving (1), Gymnastics (8), Ice Hockey (8), Rowing (3), Swimming (16), Track (19), Volleyball (1), W. Soccer (2), Cycling (1), Windsurfing (1) |
China | 1 | Diving |
Denmark | 1 | Swimming |
El Salvador | 1 | Swimming |
Finland | 3 | Diving (1), Swimming (1), Track (1) |
Germany | 2 | Basketball (2) |
Great Britain | 8 | Diving (2), Swimming (4), Track (2) |
Greece | 1 | Shooting (1) |
Guyana | 1 | Track (1) |
Hong Kong-China | 4 | Swimming (4) |
Hungary | 2 | Canoe (1), Diving (1) |
Ireland | 4 | Swimming (2), Track (2) |
Israel | 3 | Swimming (3) |
Jamaica | 4 | Swimming (1), Track (3) |
Malaysia | 1 | Golf (1) |
Mexico | 4 | Diving (1), Swimming (1), Softball (1), Wrestling (1) |
Netherlands | 1 | Swimming |
New Zealand | 1 | Track |
Nigeria | 4 | Track (2) Gymnastics (1) Basketball (1) |
Norway | 2 | Swimming (2) |
Peru | 5 | Diving (1), Swimming (4) |
Philippines | 2 | Swimming (1), Sailing (1) |
Puerto Rico | 3 | Swimming (2), Track (1) |
Romania | 1 | Swimming |
San Marino | 1 | Wrestling |
Serbia | 2 | Swimming (1), Wrestling (1) |
Singapore | 1 | Swimming (1) |
South Africa | 3 | Rowing (1), Swimming (2) |
Spain | 2 | Swimming (2) |
Sweden | 2 | Ice Hockey (1), Track (1) |
Syria | 1 | Gymnastics (1) |
Trinidad and Tobago | 3 | Track (3) |
Turkey | 1 | Swimming |
United Arab Emirates | 1 | Swimming (1) |
Yemen | 1 | Gymnastics |
NOTE: Numbers refer individuals, not total number of Olympic appearances,. e.g. Brazil's Gustavo Borges is counted only once, not four times for each of the Olympic games he participated in.