U of M Field Hockey Team Record, 1973-2024
Overall | Conference | Tournament | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | W | L | T | Pct. | W | L | T | Pct. | BT | CT | NCAA | |||
1973 | 1 | 3 | 1 | .300 | ||||||||||
1974 | 2 | 8 | 0 | .299 | ||||||||||
1975 | 5 | 6 | 0 | .455 | ||||||||||
1976 | 8 | 3 | 0 | .727 | ||||||||||
1977 | 7 | 8 | 3 | .472 | ||||||||||
1978 | 11 | 8 | 0 | .579 | 5th | |||||||||
1979 | 13 | 8 | 1 | .600 | 2nd | |||||||||
1980 | 11 | 8 | 0 | .579 | 7th T | |||||||||
1981 | 11 | 8 | 1 | .575 | 6th | |||||||||
1982 | 13 | 3 | 0 | .813 | 3 | 2 | 0 | .600 | 3rd | |||||
1983 | 9 | 7 | 0 | .563 | 3 | 7 | 0 | .300 | 4th | |||||
1984 | 1 | 13 | .184 | 0 | 7 | 3 | .10 | 5th | ||||||
1985 | 1 | 14 | 2 | .118 | 1 | 8 | 1 | .10 | 6th | |||||
1986 | 9 | 11 | 1 | .452 | 1 | 8 | 1 | .10 | th | |||||
1987 | 11 | 6 | 3 | .625 | 2 | 6 | 2 | .300 | th | |||||
1988 | 6 | 10 | 4 | .400 | 1 | 6 | 1 | .188 | 4th | |||||
1989 | 9 | 9 | 2 | .500 | 3 | 7 | 0 | .300 | 4th* | |||||
1990 | 12 | 7 | 2 | .619 | 3 | 6 | 1 | .30 | 5th* | |||||
1991 | 9 | 9 | 0 | .500 | 4 | 6 | 0 | .400 | 5th* | |||||
1992 | 10 | 8 | 0 | .556 | 3 | 7 | 0 | .300 | 4th T | |||||
1993 | 13 | 7 | 0 | .650 | 4 | 6 | 0 | .400 | 4th | |||||
1994 | 9 | 11 | 0 | .450 | 4 | 6 | 0 | .400 | 5th | 5th T | ||||
1995 | 12 | 9 | 0 | .715 | 4 | 6 | 0 | .400 | 4th | 5th T | ||||
1996 | 7 | 11 | 0 | .389 | 2 | 8 | 0 | .200 | 6th | 5th T | ||||
1997 | 16 | 6 | 0 | .727 | 7 | 3 | 0 | .700 | 1st T | 2nd | ||||
1998 | 1 | 6 | 0 | .714 | 7 | 3 | 0 | .700 | 2nd | 2nd | ||||
1999 | 20 | 7 | 0 | .741 | 7 | 3 | 0 | .700 | 3rd | 1st | runner-up | |||
2000 | 19 | 4 | 0 | .826 | 6 | 0 | 0 | 1.000 | 1st | 1st | 2nd rnd | |||
2001 | 18 | 5 | 0 | .783 | 4 | 2 | 0 | .750 | 3rd | 3rd T | champion | |||
2002 | 18 | 4 | 0 | .818 | 6 | 0 | 0 | 1.000 | 1st | 2nd | 1st rnd | |||
2003 | 17 | 6 | 0 | .739 | 5 | 1 | 0 | .833 | 2nd | 3rd | semifinals | |||
2004 | 17 | 6 | 0 | .739 | 5 | 1 | 0 | .833 | 1st T | 1st | 2nd rnd | |||
2005 | 16 | 8 | 0 | .667 | 3 | 3 | 0 | .500 | 1st | 2nd rnd | ||||
2006 | 11 | 9 | 0 | .550 | 4 | 2 | 0 | .750 | 2nd T | 5th T | ||||
2007 | 16 | 7 | 0 | .696 | 6 | 0 | 1.00 | 1st | 2nd | 2nd rnd | ||||
2008 | 8 | 12 | 0 | .400 | 3 | 3 | 0 | .500 | 4th T | 5th | ||||
2009 | 7 | 14 | 0 | .333 | 2 | 4 | 3 | .333 | 5th | 5th | ||||
2010 | 15 | 7 | 0 | .682 | 5 | 1 | 0 | .833 | 1sr T | 1st | 1st rnd | |||
2011 | 15 | 7 | 0 | .682 | 5 | 1 | 0 | .833 | 1st | 2nd | 2nd rnd | |||
2012 | 15 | 7 | 0 | .682 | 4 | 2 | 0 | .666 | 2nd T | 2nd | 1st rnd | |||
2013 | 12 | 8 | 0 | .600 | 4 | 2 | 0 | .666 | 3rd T | 5th T | ||||
2014 | 13 | 7 | 0 | .60 | 7 | 2 | 0 | .777 | 2nd T | 3rd T | ||||
2015 | 18 | 5 | 0 | .783 | 7 | 1 | 0 | .875 | 2nd | 2nd | 2nd rnd | |||
2016 | 12 | 8 | 0 | .600 | 5 | 3 | 0 | .625 | 3rd T | T3rd | 1st round | |||
2017 | 21 | 3 | 0 | .875 | 8 | 0 | 0 | 1.000 | 1st | 1st | semifinals | |||
2018 | 14 | 7 | 0 | .667 | 7 | 1 | 0 | .875 | 1st T | 3rd t | 2nd round | |||
2019 | 13 | 7 | 0 | .650 | 5 | 3 | 0 | .625 | 3rd T | 4th T | 1st round | |||
2020-21 | 15 | 3 | 0 | .833 | 6 | 0 | 0 | 1.000 | 1st | 1st | runner-up | |||
2021 | 16 | 5 | 0 | .762 | 5 | 3 | 0 | .625 | 4th T | 2nd | 2nd round | |||
2022 | 14 | 6 | 0 | .700 | 5 | 3 | 0 | .625 | 3rd T | 1st | 1st round | |||
2023 | 9 | 8 | 0 | .529 | 3 | 5 | 0 | .375 | 7th | 5th T | ||||
2024 | 15 | 5 | 0 | .750 | 5 | 3 | 0 | .625 | 3rd | 1st | 1st round | |||
All-Time | 620 | 382 | 25 | .616 | 184 | 151 | 9 | .547 | 1 | |||||
Big 10 | 174 | 132 | 8 | .566 | 11 | 9 | ||||||||
MFHC | 10 | 19 | 1 | .350 | ||||||||||
________________________________ * From 1989-1991 Michigan played in the Midwest Field Hockey Conference BT= Big Ten Regular season finish CT = Conference Tournament (U-M joined the Big Ten in 1982, but played in an unofficial tournament 1978-1981) NCAA = NCAA Tournament |