Women’s Track
Touch and drag to navigate
| Statistics | Details |
|---|---|
| First Varsity Meet | February 1978, East Lansing, MI |
| Stadia (outdoor) | Ferry Field (1978-2017), UM Outdoor Track and Field Stadium (2017-present) |
| Stadia (indoor) | UM Tennis and Track Building (1978-2018), UM Indoor Track Building (2018-present) |
| National Championships | |
| Conference Meet Championships (outdoor) | 10 – 1983, 1994. 1998, 1999, 2002, 2003, 2005, 2006, 2016, 2023 |
| Conference Meet Championships (indoor) | 9 – 1993, 1994, 1998, 2002, 2003, 2004, 2007, 2016, 2023 |
All Time Coaches Record
Touch and drag to navigate
| Coach | Years | B1G Indoor Team Titles | B1G Indoor Individual Titles | B1G Outdoor Team Titles | B1G Outdoor Individual Titles | NCAA Outdoor Individual Titles | NCAA Indoor Individual Titles |
|---|---|---|---|---|---|---|---|
| Ken "Red" Simmons | 1978-1981 | 0 | 1 | 0 | 5 | 0 | 0 |
| Francie Goodridge | 1982-1984 | 1 | 6 | 0 | 8 | 1 | 0 |
| James Henry | 1985-2017 | 8 | 89 | 8 | 80 | 7 | 8 |
| Henry/Clayton | 2018-2021 | 0 | 9 | 0 | 5 | 0 | 0 |
| Kevin Sullivan | 2022- | 1 | 11 | 1 | 9 | 2 | 0 |
| Totals | 10 | 116 | 9 | 107 | 10 | 8 |
In 2018, the men’s and women’s programs combined into a single program with both Jerry Clayton and James Henry serving as head coaches of both teams.
Annual Team Result
Touch and drag to navigate
| Year | Indoor B1G Team Finish | Indoor National Team Finish | Outdoor B1G Team Finish | Outdoor National Team Finish | All-Americans |
|---|---|---|---|---|---|
| 1978 | 7th | 8th | |||
| 1979 | 8th | 7th | |||
| 1980 | 5th | 7th | |||
| 1981 | 7th | 4th | 1 | ||
| 1982 | 4th | 2nd | 5th | 8 | |
| 1983 | 1st | 33rd | 2nd | 16th | 5 |
| 1984 | 6th | 34th | 6th | ||
| 1985 | 6th | 29th | 8th | 27th | 1 |
| 1986 | 6th | 19th | 4th | 23rd | 4 |
| 1987 | 8th | 7th | |||
| 1988 | 6th | 15th | 8th | 30th | 3 |
| 1989 | 7th | 28th | 4th | 46th | 2 |
| 1990 | 5th | 5th | 2 | ||
| 1991 | 7th | 9th | |||
| 1992 | 6th | 8th | 59th | 1 | |
| 1993 | 3rd | 33rd | 1st | 19th | 5 |
| 1994 | 1st | 7th | 1st | 23rd | 8 |
| 1995 | 3rd | 37th | 5th | 2 | |
| 1996 | 3rd | 33rd | 3rd | 25th | 4 |
| 1997 | 2nd | 2nd | 36th | 2 | |
| 1998 | 1st | 5th | 1st | 15th | 11 |
| 1999 | 1st | T24th | 4th | T20th | 7 |
| 2000 | 5th | 6th | |||
| 2001 | 4th | 50th | 4th | 1 | |
| 2002 | 1st | 1st | 51st | 2 | |
| 2003 | 1st | T32nd | 1st | T49th | 5 |
| 2004 | 2nd | T19th | 1st | T41st | 9 |
| 2005 | 1st | 13th | 3rd | T29th | 7 |
| 2006 | 1st | T13th | 2nd | 13th | 13 |
| 2007 | 2nd | 9th | T1st | 3rd | 16 |
| 2008 | 2nd | 3rd | 2nd | 7th | 12 |
| 2009 | 3rd | 11th | 2nd | 7th | 11 |
| 2010 | 8th | 8th | |||
| 2011 | 4th | T18th | 10th | 8 | |
| 2012 | 7th | 61st | 7th | 11 | |
| 2013 | 3rd | T15th | 4th | T47th | 10 |
| 2014 | 2nd | T33rd | 4th | T37th | 12 |
| 2015 | 2nd | T32nd | 5th | 19th | 8 |
| 2016 | 1st | 6th | T1st | T20th | 11 |
| 2017 | 7th | T14th | 5th | T21st | 9 |
| 2018 | 8th | T5th | T40th | 8 | |
| 2019 | 9th | T53rd | 11th | 6 | |
| 2020 | 5th | -- | -- | -- | 4 |
| 2021 | 2nd | T35th | 5th | 10 | |
| 2022 | 4th | T47th | 7th | 6 | |
| 2023 | 1st | T38th | 1st | 14th | 16 |
| 2024 | 5th | T36th | 6th | T18th | 7 |
| 2025 | T10th | T28th | 9th | T26th | 12 |
AIAW, 1976-1982
NCAA, 1983-Present
Big Ten Championship meets prior to 1982 are unofficial conference championship meets.
AIAW and NCAA Event Champions
Touch and drag to navigate
| Year | Meet | Event | Athlete |
|---|---|---|---|
| 1982 | AIAW (outdoor) | Discus | Penny Neer |
| 1994 | NCAA (indoor) | Distance Medley Relay | Courtney Babcock |
| Molly McClimon | |||
| Richelle Webb | |||
| Kristine Westerby | |||
| 1998 | NCAA (indoor) | Distance Medley Relay | Lisa Oullet |
| Sarah Hamilton | |||
| Adrienne Hunter | |||
| Katie McGregor | |||
| 1998 | NCAA (indoor) | 3000-m run | Katie McGregor |
| 2005 | NCAA (indoor) | Distance Medley Relay | Nicole Edwards |
| Sierra Hauser-Price | |||
| Theresa Feldkamp | |||
| Lindsey Gallo | |||
| 2007 | NCAA (outdoor) | 100-m hurdles | Tiffany Ofili |
| 2007 | NCAA (indoor) | 3000-m steepelchase | Anna Willard |
| 2008 | NCAA (indoor) | 60-m hurdles | Tiffany Ofili |
| 2008 | NCAA (outdoor) | 100-m hurdles | Tiffany Ofili |
| 2008 | NCAA (outdoor) | 800-m run | Geena Gall |
| 2009 | NCAA (indoor) | 60-m hurdles | Tiffany Ofili |
| 2009 | NCAA (outdoor) | 100-m hurdles | Tiffany Ofili |
| 2009 | NCAA (outdoor) | 800-m run | Geena Gall |
| 2016 | NCAA (indoor) | 60-m hurdles | Cindi Ofili |
| 2017 | NCAA (Outdoor) | 1500-m | Jamie Phelan |
| 2023 | NCAA (Outdoor) | 400-m hurdles | Savannah Sutherland |
| 2025 | NCAA (Outdoor) | 400-m hurdles | Savannah Sutherland |
Big Ten Event Championships:
Touch and drag to navigate
| Event | No. | Event | No. | Event | No. |
|---|---|---|---|---|---|
| 100-m Dash | 1 | 1000-y Run | 1 | Discus | 5 |
| 200-m Dash | 3 | Mile-Run | 12 | Shot Put | 4 |
| 400-m Run | 8 | 1500-m Run | 11 | High Jump | 13 |
| 600-m Run | 10 | 3,000-m Run | 7 | Long Jump | 9 |
| 800-m Run | 29 | 5,000-m Run | 20 | Triple Jump | 3 |
| 3-Mile Run | 1 | 10,000-m Run | 9 | Javelin | 7 |
| 2-Mile Relay | 1 | 3,200-m Relay | 1 | Pentathlon | 3 |
| 400-m hurdles | 4 | Hammer | 1 | Heptathlon | 6 |
| Dist. Medley Relay | 6 | 60-m hurdles | 6 | Pole Vault | 1 |
| 100-m hurdles | 8 | 3000-m steeplechase | 2 | 4x100-m relay | 1 |
Michigan Individual and relay Big Ten Champions