Men’s Track
Touch and drag to navigate
| Statistics | Details |
|---|---|
| First Intercollegiate Meet | January 30, 1931, v. Ohio State, 931-874 L, Ann Arbor, MI |
| Stadia (outdoor) | Ferry Field (1906-2017), UM Outdoor Track and Field Stadium (2017-present) |
| Stadia (indoor) | Yost Field House (1924-1973), UM Tennis and Track Building (1974-2018), UM Indoor Track Building (2018-present) |
| National Championships | 1 – 1923 (outdoor) |
| Conference Meet Championships (outdoor) | 31 – 1901, 1902, 1903, 1904, 1906, 1918, 1919, 1923, 1925, 1926, 1930, 1932, 1933, 1935, 1937, 1938, 1939, 1940, 1943, 1944, 1955, 1956, 1961, 1962, 1976, 1978, 1980, 1981, 1982, 1983, 2008 |
| Conference Meet Championships (indoor) | 26 – 1918, 1919, 1923, 1925, 1931, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1943, 1944, 1945, 1955, 1956, 1959, 1960, 1961, 1963, 1964, 1976, 1978, 1982, 1994 |
All Time Coaches Record
Touch and drag to navigate
| Coach | Years | Dual Meet Record | B1G Indoor Team Titles | B1G Indoor Individual Titles | B1G Outdoor Team Titles | B1G Outdoor Individual Titles | NCAA Indoor Team Titles | NCAA Indoor Individual Titles | NCAA Outdoor Team Titles | NCAA Outdoor Individual Titles |
|---|---|---|---|---|---|---|---|---|---|---|
| Keene Fitzpatrick | 1898-1910 | 24-2-1 | 5 | 16 | ||||||
| Alvin Kranzlein | 1911-1912 | 1-5 | ||||||||
| Stephen Farrell | 1913-1929 | 50-16-1 | 4 | 23 | 5 | 52 | 1 | 11 | ||
| Charles Hoyt | 1930-1939 | 40-6 | 7 | 27 | 7 | 36 | 0 | 5 | ||
| Ken Doherty | 1940-1948 | 22-14-1 | 4 | 30 | 3 | 18 | 0 | 7 | ||
| Don Canham | 1949-1968 | 52-13-2 | 7 | 62 | 4 | 64 | 0 | 4 | ||
| David Martin | 1969-1971 | 7-6 | 2 | 0 | 6 | |||||
| Dixon Farmer | 1972-1974 | 6-6 | 0 | 6 | 0 | 8 | 0 | 0 | ||
| Jack Harvey | 1975-1999 | 4 | 50 | 6 | 63 | 0 | 6 | 0 | 5 | |
| Ron Warhurst | 2000-2008 | 0 | 18 | 1 | 12 | 0 | 6 | 0 | 1 | |
| Fred LaPlante | 2009-2013 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Jerry Clayton | 2014-2018 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | |
| Clayton/Henry | 2018-2021 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | |
| Kevin Sullivan | 2022- | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Totals | 202-67-5 | 26 | 236 | 31 | 303 | 0 | 12 | 1 | 35 |
Annual Team Results
Touch and drag to navigate
| Year | Indoor Conference Team Finish | Indoor National Team Finish | Outdoor Conference Team Finish | Outdoor National Team Finish | All-Americans |
|---|---|---|---|---|---|
| 1896-1900 | |||||
| 1901 | 1st | ||||
| 1902 | 1st | ||||
| 1903 | 1st | ||||
| 1904 | 1st | ||||
| 1905 | 2nd | ||||
| 1906 | 1st | ||||
| 1907-1917 | |||||
| 1918 | 1st | 1st | |||
| 1919 | 1st | 1st | |||
| 1920 | 2nd | 2nd | |||
| 1921 | 2nd | 2nd | 11th | ||
| 1922 | 5th | 7th | T6th | 2 | |
| 1923 | 1st | 1st | 1st | 2 | |
| 1924 | 2nd | 3rd | 0 | ||
| 1925 | 1st | 1st | 10 | ||
| 1926 | 2nd | 1st | 7 | ||
| 1927 | 4th | 2nd | 4 | ||
| 1928 | 5th | 4th | 8th | 4 | |
| 1929 | 5th | 3rd | 7th | 2 | |
| 1930 | 4th | 1st | 7th | 3 | |
| 1931 | 1st | 3rd | 6th | 0 | |
| 1932 | 2nd | 1st | 5th | 5 | |
| 1933 | 2nd | 1st | 5th | 5 | |
| 1934 | 1st | 3rd | 0 | ||
| 1935 | 1st | 1st | T7th | 2 | |
| 1936 | 1st | 2nd | 5th | 2 | |
| 1937 | 1st | 1st | 8th | 3 | |
| 1938 | 1st | 1st | 3rd | 4 | |
| 1939 | 1st | 1st | 3rd | 4 | |
| 1940 | 1st | 1st | 8th | 3 | |
| 1941 | 2nd | 2nd | 13th | 0 | |
| 1942 | 4th | 6th | T26th | 1 | |
| 1943 | 1st | 1st | 9th | 0 | |
| 1944 | 1st | 1st | 3rd | 2 | |
| 1945 | 1st | 2nd | 2nd | 3 | |
| 1946 | 2nd | 3rd | 0 | ||
| 1947 | 3rd | 3rd | T10th | 1 | |
| 1948 | 4th | 2nd | 6th | 2 | |
| 1949 | 7th | 6th | T16th | 1 | |
| 1950 | 2nd | 6th | T15th | 1 | |
| 1951 | 2nd | 4th | T12th | 1 | |
| 1952 | 2nd | 2nd | 8th | 6 | |
| 1953 | 2nd | 2nd | T6th | 4 | |
| 1954 | 3rd | 2nd | T6th | 5 | |
| 1955 | 1st | 1st | T11th | 3 | |
| 1956 | 1st | 1st | 8th | 5 | |
| 1957 | 4th | 3rd | T14th | 1 | |
| 1958 | 8th | 8th | T42nd | 1 | |
| 1959 | 1st | 2nd | 19th | 3 | |
| 1960 | 1st | 2nd | T21st | 4 | |
| 1961 | 1st | 1st | T6th | 5 | |
| 1962 | 2nd | 1st | 1 | ||
| 1963 | 1st | 3rd | 0 | ||
| 1964 | 1st | 2nd | 5 | ||
| 1965 | 3rd | T25th | 2nd | 1 | |
| 1966 | 4th | T28th | 3rd | 0 | |
| 1967 | 5th | T8th | 3rd | 5 | |
| 1968 | 2nd | T11th | 2nd | 2 | |
| 1969 | 3rd | 11th | 3rd | 6 | |
| 1970 | 5th | T28th | 5th | T39th | 1 |
| 1971 | 8th | T31st | 5th | T51st | 3 |
| 1972 | 5th | T34th | 4th | 6 | |
| 1973 | 2nd | T8th | 2nd | 2 | |
| 1974 | 5th | T44th | 2nd | 1 | |
| 1975 | T4th | T44th | T6th | 1 | |
| 1976 | 1st | T10th | 1st | T43rd | 9 |
| 1977 | 2nd | 5th | 0 | ||
| 1978 | 1st | T6th | 1st | T31st | 9 |
| 1979 | 3rd | T31st | 2nd | T46th | 2 |
| 1980 | 2nd | 9th | 1st | 41st | 7 |
| 1981 | 2nd | T15th | 1st | T52nd | 6 |
| 1982 | 1st | T26th | 1st | 4 | |
| 1983 | 2nd | T15th | 1st | 20th | 4 |
| 1984 | 2nd | T39th | 3rd | 2 | |
| 1985 | 4th | T50th | 4th | T34th | 2 |
| 1986 | T3rd | T13th | 5th | T51st | 2 |
| 1987 | 4th | 4th | T36th | 3 | |
| 1988 | 6th | T44th | 5th | T25th | 3 |
| 1989 | 4th | T10th | 6th | 30th | 3 |
| 1990 | 8th | T25th | 6th | 0 | |
| 1991 | 4th | 4th | T74th | 6 | |
| 1992 | 10th | 8th | T59th | 1 | |
| 1993 | 8th | T33rd | 7th | 0 | |
| 1994 | 1st | 17th | 4th | T42nd | 7 |
| 1995 | 3rd | 4th | 2nd | T19th | 8 |
| 1996 | T6th | T30th | 7th | 18th | 8 |
| 1997 | 5th | 13th | 3rd | T13th | 8 |
| 1998 | 6th | 6th | 4th | 23rd | 8 |
| 1999 | 9th | 47th | 7th | 1 | |
| 2000 | 6th | T41st | 8th | 1 | |
| 2001 | 7th | T8th | 0 | ||
| 2002 | ^ | 9th | T28th | 3 | |
| 2003 | 6th | T13th | 7th | T52nd | 6 |
| 2004 | 3rd | 5th | 8th | T50th | 7 |
| 2005 | 4th | 9th | 6th | T29th | 8 |
| 2006 | 4th | T37th | T5th | T30th | 2 |
| 2007 | 3rd | 6th | 3rd | T18th | 9 |
| 2008 | 6th | 44th | 1st | T42nd | 5 |
| 2009 | 2nd | 32nd | 3rd | T62nd | 3 |
| 2010 | 8th | 10th | 0 | ||
| 2011 | 9th | 9th | 2 | ||
| 2012 | 10th | 9th | T33rd | 11 | |
| 2013 | 9th | 10th | T44th | 9 | |
| 2014 | 11th | 9th | T44th | 3 | |
| 2015 | 5th | T62nd | 10th | 5 | |
| 2016 | 4th | T58th | 2nd | T13th | 10 |
| 2017 | T7th | T22nd | T8th | T41st | 9 |
| 2018 | 6th | T45th | 4th | T20th | 8 |
| 2019 | 6th | T47th | 6th | T26th | 11 |
| 2020 | 8th | -- | -- | -- | 2 |
| 2021 | 7th | T18th | 2nd | T24th | 17 |
| 2022 | 6th | T41st | 6th | T46th | 12 |
| 2023 | 6th | 5th | 8 | ||
| 2024 | 8th | 4th | 12 | ||
| 2025 | 8th | T11th | 3 |
NCAA Outdoor Championship first held in 1921. First NCAA Indoor Championships held in 1965. No NCAA championships were held from 1924-1927, and in 2020.
Michigan did not compete in the Big Ten from 1907-1917.
NCAA Event Championships: 45
Touch and drag to navigate
| Event | No. | Event | No. | Event | No. |
|---|---|---|---|---|---|
| Pole Vault | 3 | High Jump | 2 | 100-yard Dash | 2 |
| Hammer Throw | 4 | Javelin | 3 | 200-m Dash | 1 |
| Shot Put | 3 | Long Jump | 2 | 1500-m Run | 1 |
| 800-m Run | 2 | 5000-m Run | 1 | 10,000-m Run | 3 |
| 400-Interm. Hurdles | 2 | Two-Mile Run | 2 | 3000-m Steeplechase | 2 |
| 55-m Hurdles (I) | 2 | Mile Run (I) | 6 | Distance Medley Relay (I) | 3 |
| 800-m Run | 3 | 60 m hurdles (I) | 1 |
Michigan individual and relay NCAA champions
Big Ten Indoor Event Championships:
Touch and drag to navigate
| Event | No. | Event | No. | Event | No. |
|---|---|---|---|---|---|
| 50-Yard Dash* | 6 | 60-Yard Dash* | 9 | 300-Yard run* | 5 |
| 440-Yard Run* | 12 | 400-m Run | 3 | 300-m run | 1 |
| 600-Yard Run* | 7 | 880-Yard Run* | 16 | 500-m run | 1 |
| 1000-Yard Run* | 7 | One-Mile run | 24 | 800-m Run | 4 |
| Two-Mile Run* | 15 | Three-Mile Run* | 5 | 3000-m Run | 8 |
| 60-YD High Hurdles* | 4 | 70-YD High Hurdles* | 9 | 5000 m Run | 6 |
| 65-YD High Hurdles* | 1 | 70-YD Low Hurdles* | 8 | 55-yard dash* | 1 |
| Pole Vault | 8 | Shot Put | 21 | Long Jump | 6 |
| Triple Jump | 3 | High Jump | 15 | Mile Relay* | 17 |
| Distance Med. Relay | 6 | 60-m dash | 3 | Heptathlon | 2 |
| 60-m high hurdles | 2 | 200-m dash | 1 | Weight Throw | 4 |
* = discontinued events
Michigan individual and relay Big Ten Indoor Champions
Big Ten Outdoor Event Championships:
Touch and drag to navigate
| Event | No. | Event | No. | Event | No. |
|---|---|---|---|---|---|
| 100-m dash | 3 | 100-Yard Dash* | 16 | 200-m Dash | 6 |
| 220-Yard Dash* | 6 | 400-m Run | 4 | 440-Yard Run* | 11 |
| 600-Yard Run* | 1 | 800-m Run | 6 | 880-Yard Run* | 10 |
| Mile Run* | 11 | Two-Mile run* | 15 | 1500-m Run | 8 |
| 5000-m Run | 8 | Six- Mile Run* | 1 | 10,00-M Run | 14 |
| 3000- m Steeplechase | 8 | 110-m High Hurdles | 7 | 120-Yd High Hurdles* | 13 |
| 220-Yd Low Hurdles* | 11 | 400-m. Hurdles | 6 | High Jump | 29 |
| Long Jump | 19 | Triple Jump | 3 | Pole Vault | 16 |
| Shot Put | 24 | Hammer Throw | 8 | Javelin | 5 |
| Discus | 22 | 4x100 m Relay | 3 | Mile Relay* | 13 |
| Heptathlon | 1 | Decathlon | 3 | 4x100-Yard Relay* | 2 |
* = discontinued events
Michigan individual and relay Big Ten Outdoor Champions