U of M Men's Track and Field
Michigan's Big Ten Outdoor Champions
|
Year |
Event |
Athlete |
| * = discontinued event |
| 1994 | 1,500-Meter Run | Sullivan, Kevin |
| 1995 | 1,500-Meter Run | Sullivan, Kevin |
| 1997 | 1,500-Meter Run | Sullivan, Kevin |
| 1998 | 1,500-Meter Run | Sullivan, Kevin |
| 1999 | 1,500-Meter Run | Cantin, Jay |
| 2002 | 1,500-Meter Run | Webb, Alan |
| 2003 | 1,500-Meter Run | Willis, Nick |
| 2007 | 1,500-Meter Run | Switzer, Justin |
| 2024 | 1,500-Meter Run | McFarland, Trent |
|
| 1977 | 10,000-meter run | Meyer, Greg |
| 1978 | 10,000-meter run | Donakowski, Bill |
| 1980 | 10,000-meter run | Heikkinen, Dan |
| 1983 | 10,000-meter run | Donakowski, Gerard |
| 1987 | 10,000-meter run | Brewster, Chris |
| 1988 | 10,000-Meter Run | Scherer, John |
| 1989 | 10,000-Meter Run | Scherer, John |
| 1997 | 10,000-meter run | Mortimer, John |
| 1998 | 10,000-meter run | Mortimer, John |
| 2000 | 10,000-meter run | Wisniewski, Mike |
| 2001 | 10,000-meter run | Wisniewski, Mike |
| 2016 | 10,000-meter run | Flanagan, Ben |
| 2018 | 10,000-meter run | Flanagan, Ben |
| 2023 | 10,000-meter run | Brady, Tom |
| 2024 | 10,000-meter run | Brady, Tom |
|
| 1981 | 100-meter dash | Bruce, Andrew |
| 1982 | 100-meter dash | Bruce, Andrew |
| 2009 | 100-meter dash | Harris, Adam |
|
| 1901 |
100-yard dash * | Hahn, Archie |
| 1902 | 100-yard dash | Hahn, Archie |
| 1922 | 100-yard dash | Wittman, Leslie |
| 1923 | 100-yard dash | Wittman, Leslie |
| 1924 | 100-yard dash | Hubbard, DeHart |
| 1925 | 100-yard dash | Hubbard, DeHart |
| 1926 | 100-yard dash | Hester, Buck |
| 1926 | 100-yard dash | Leschinsky, Vic |
| 1927 | 100-yard dash | Hester, Buck |
| 1929 | 100-yard dash | Tolan, Eddie |
| 1931 | 100-yard dash | Tolan, Eddie |
| 1933 | 100-yard dash | Ward, Willis |
| 1937 | 100-yard dash | Stoller, Sam |
| 1960 | 100-yard dash | Robinson, Tom |
| 1961 | 100-yard dash | Robinson, Tom |
| 1965 | 100-yard dash | Reid, Dorie |
|
| 1987 | 110-Meter High Hurdles | Wilcher, Thomas |
| 1994 | 110-Meter High Hurdles | Wheatley, Tyrone |
| 1995 | 110-Meter High Hurdles | Gardner, Neil |
| 1998 | 110-Meter High Hurdles | Theisen, Brian |
| 2006 | 110-Meter High Hurdles | Porter, Jeff |
| 2007 | 110-Meter High Hurdles | Porter, Jeff |
| 2022 | 110-meter high hurdles | Zeller, Joshua |
|
| 1906 |
120-Yard High Hurdles * | Garrels, John |
| 1918 | 120-Yard High Hurdles | Johnson, Carl |
| 1919 | 120-Yard High Hurdles | Johnson, Carl |
| 1928 | 120-Yard High Hurdles | Cooper, Don |
| 1936 | 120-Yard High Hurdles | Osgood, Robert |
| 1937 | 120-Yard High Hurdles | Osgood, Robert |
| 1938 | 120-Yard High Hurdles | Gedeon, Elmer |
| 1939 | 120-Yard High Hurdles | Gedeon, Elmer |
| 1961 | 120-Yard High Hurdles | McRae, Bennie |
| 1962 | 120-Yard High Hurdles | McRae, Bennie |
| 1963 | 120-Yard High Hurdles | Nuttall, Cliff |
| 1971 | 120-Yard High Hurdles | Murray, Godfrey |
| 1972 | 120-Yard High Hurdles | Murray, Godfrey |
|
| 1978 | 200-meter Dash | Grace, James |
| 1980 | 200-meter Dash | Woolfolk, Butch |
| 1981 | 200-meter Dash | Bruce, Andrew |
| 1982 | 200-meter Dash | Bruce, Andrew |
| 2008 | 200-meter Dash | Harris, Adam |
| 2009 | 200-meter Dash | Harris, Adam |
|
| 1903 |
220-Yard Dash * | Hahn, Archie |
| 1926 | 220-Yard Dash | Leschinsky, Vic |
| 1931 | 220-Yard Dash | Tolan, Eddie |
| 1940 | 220-Yard Dash | Smith, Alan |
| 1960 | 220-Yard Dash | Robinson, Tom |
| 1961 | 220-Yard Dash | Robinson, Tom |
|
| 1905 |
220-Yard Low Hurdles * | Garrels, John |
| 1906 | 220-Yard Low Hurdles | Garrels, John |
| 1907 | 220-Yard Low Hurdles | Garrels, John |
| 1918 | 220-Yard Low Hurdles | Johnson, Carl |
| 1919 | 220-Yard Low Hurdles | Johnson, Carl |
| 1937 | 220-Yard Low Hurdles | Mason, Stevens |
| 1940 | 220-Yard Low Hurdles | Kelley, Stanley |
| 1944 | 220-Yard Low Hurdles | Martin, Jack |
| 1958 | 220-Yard Low Hurdles | Stanger, Pete |
| 1961 | 220-Yard Low Hurdles | Cephas, Dick |
| 1962 | 220-Yard Low Hurdles | McRae, Bennie |
|
| 1974 | 3,000-meter steeplechase | Meyer, Greg |
| 1976 | 3,000-meter steeplechase | Meyer, Greg |
| 1981 | 3,000-meter steeplechase | Diemer, Brian |
| 1997 | 3,000-meter steeplechase | Mortimer, John |
| 1998 | 3,000-meter steeplechase | Mortimer, John |
| 2012 | 3,000-meter steeplechase | Forys, Craig |
| 2015 | 3,000-meter steeplechase | Ferlic, Mason |
| 2016 | 3,000-meter steeplechase | Ferlic, Mason |
|
| 1996 | 400-meter hurdles | Gardner, Neil |
| 1997 | 400-meter hurdles | Gardner, Neil |
| 2008 | 400-meter hurdles | Harmsen, Dan |
| 2009 | 400-meter hurdles | Buchanon, Carl |
| 2016 | 400-meter hurdles | McLaughlin, Taylor |
| 2018 | 400-meter hurdles | McLaughlin, Taylor |
|
| 1977 | 400-meter Run | Grace, James |
| 1985 | 400-Meter Run | Steverson, Todd |
| 1986 | 400-Meter Run | Steverson, Todd |
| 2024 | 400-Meter Run | Amene, Dubem |
|
| 1921 |
440-Yard Run * | Butler, Lawrence |
| 1931 | 440-Yard Run | Russell, Edwin |
| 1932 | 440-Yard Run | Russell, Edwin |
| 1939 | 440-Yard Run | Breidenbach, Warren |
| 1940 | 440-Yard Run | Breidenbach, Warren |
| 1953 | 440-Yard Run | Carroll, John |
| 1964 | 440-Yard Run | Bernard, Kent |
| 1965 | 440-Yard Run | Bernard, Kent |
| 1972 | 440-Yard Run | Rowe, Kim |
| 1973 | 440-Yard Run | Rowe, Kim |
| 1974 | 440-Yard Run | Rowe, Kim |
|
| 1978 | 5,000-Meter Run | Donakowski, Bill |
| 1983 | 5,000-Meter Run | O'Reilly, Bill |
| 1988 | 5,000-Meter Run | Scherer, John |
| 1989 | 5,000-Meter Run | Scherer, John |
| 2005 | 5,000-Meter Run | Willis, Nick |
| 2015 | 5,000-Meter Run | Ferlic, Mason |
| 2016 | 5,000-Meter Run | Ferlic, Mason |
| 2018 | 5,000-meter run | Baumgarten, Aaron |
|
| 1962 |
660-Yard Run * | Aquino, Charles |
|
| 1980 | 800-Meter Run | Thomas, Tim |
| 1991 | 800-Meter Run | Newman, Neal |
| 1995 | 800-Meter Run | Sullivan, Kevin |
| 2003 | 800-Meter Run | Brannen, Nate |
| 2004 | 800-Meter Run | Ellerton, Andrew |
| 2007 | 800-Meter Run | Ellerton, Andrew |
|
| 1901 |
880-Yard Run * | Hayes, Howard |
| 1903 | 880-Yard Run | Hall, Morris |
| 1906 | 880-Yard Run | Ramey, Horace |
| 1925 | 880-Yard Run | Reinke, Charles |
| 1947 | 880-Yard Run | Barten, Herb |
| 1955 | 880-Yard Run | Gray, Pete |
| 1961 | 880-Yard Run | Leps, Ergas |
| 1962 | 880-Yard Run | Leps, Ergas |
| 1964 | 880-Yard Run | Kelly, Ted |
| 1968 | 880-Yard Run | Kutchinski, Ron |
|
| 1906 | Mile Run | Coe, Harry |
| 1944 | Mile Run | Hume, Robert |
| 1944 | Mile Run | Hume, Ross |
| 1945 | Mile Run | Hume, Robert |
| 1945 | Mile Run | Hume, Ross |
| 1951 | Mile Run | McEwen, Don |
| 1952 | Mile Run | Ross, John |
| 1955 | Mile Run | Moule, John |
| 1960 | Mile Run | Leps, Ergas |
| 1961 | Mile Run | Leps, Ergas |
| 1962 | Mile Run | Leps, Ergas |
|
| 1901 |
Two-Mile Run * | Kellogg, Nelson |
| 1902 | Two-Mile Run | Kellogg, Nelson |
| 1903 | Two-Mile Run | Kellogg, Nelson |
| 1904 | Two-Mile Run | Kellogg, Nelson |
| 1905 | Two-Mile Run | Rowe, Floyd |
| 1906 | Two-Mile Run | Rowe, Floyd |
| 1907 | Two-Mile Run | Rowe, Floyd |
| 1918 | Two-Mile Run | Sedgwick, Sherwood |
| 1923 | Two-Mile Run | Isbell, Egbert |
| 1939 | Two-Mile Run | Schwarzkopf, Ralph |
| 1944 | Two-Mile Run | Hume, Ross |
| 1945 | Two-Mile Run | Birdsall, Chuck |
| 1950 | Two-Mile Run | McEwen, Don |
| 1951 | Two-Mile Run | McEwen, Don |
| 1964 | Two-Mile Run | Murray, Chris |
|
| 1975 |
Six-Mile Run * | McGuire, Mike |
|
| 2008 | Decathlon | Shotwell, Frank |
| 2017 | Decathlon | Bastien, Steven |
| 2021 | Decathlon | Owens, Ayden |
|
| 1904 | Discus | Rose, Ralph |
| 1905 | Discus | Garrels, John |
| 1906 | Discus | Garrels, John |
| 1923 | Discus | Brooker, James |
| 1926 | Discus | Doyle, Richard |
| 1930 | Discus | Brooks, Booker |
| 1932 | Discus | Brooks, Booker |
| 1935 | Discus | Etchells, Widmer |
| 1936 | Discus | Etchells, Widmer |
| 1937 | Discus | Watson, Bill |
| 1938 | Discus | Watson, Bill |
| 1939 | Discus | Watson, Bill |
| 1953 | Discus | Nilsson, Fritz |
| 1954 | Discus | Pella, Roy |
| 1966 | Discus | Donnelly, Bob |
| 1967 | Discus | Thomas, Bob |
| 1973 | Discus | Adams, Steve |
| 1974 | Discus | Adams, Steve |
| 1981 | Discus | Eriksson, Scott |
| 1983 | Discus | Eriksson, Scott |
| 1984 | Discus | Eriksson, Scott |
| 1987 | Discus | Krauss, Mike |
|
| 1901 | Hammer Throw | Shorts, Bruce |
| 1903 | Hammer Throw | Maddock, Joe |
| 1919 | Hammer Throw | Smith, Cedric |
| 1923 | Hammer Throw | Hindes, Howard |
| 1926 | Hammer Throw | Hawkins, Harry |
| 1928 | Hammer Throw | Ketz, Wilford |
| 1930 | Hammer Throw | Campbell, Holly |
| 2017 | Hammer throw | Ellis, Joseph |
|
| 2017 | Heptathlon | Bastien, Steve |
|
| 1902 | High Jump | Barrett, Arthur |
| 1902 | High Jump | Snow, Neil |
| 1903 | High Jump | Brewer, Eugene |
| 1919 | High Jump | Johnson, Carl |
| 1923 | High Jump | Smith, Ray |
| 1924 | High Jump | Smith, Ray |
| 1929 | High Jump | Felker, Crawford |
| 1933 | High Jump | Ward, Willis |
| 1935 | High Jump | Ward, Willis |
| 1940 | High Jump | Canham, Don |
| 1941 | High Jump | Canham, Don |
| 1944 | High Jump | Dale, William |
| 1952 | High Jump | Mead, Milt |
| 1953 | High Jump | Mead, Milt |
| 1954 | High Jump | Booth, Mark |
| 1955 | High Jump | Booth, Mark |
| 1956 | High Jump | Booth, Mark |
| 1956 | High Jump | O'Reilly, Brendan |
| 1960 | High Jump | Williams, Steve |
| 1966 | High Jump | Hunt, Rick |
| 1967 | High Jump | Martin, Clarence |
| 1968 | High Jump | Knickerbocker, Gary |
| 1970 | High Jump | Mann, John |
| 1978 | High Jump | Lattany, Mike |
| 1979 | High Jump | Lattany, Mike |
| 1981 | High Jump | Lugin, Dave |
| 1991 | High Jump | Reddan, Dan |
| 1996 | High Jump | Royce, Jon |
| 2014 | High Jump | James, Bradley |
|
| 1920 | Javelin | Hoffman, Howard |
| 1921 | Javelin | Hoffman, Howard |
| 1925 | Javelin | Northrup, Phil |
| 1926 | Javelin | Northrup, Phil |
| 1927 | Javelin | Lovette, Jack |
|
| 1906 | Long Jump | Heath, Homer |
| 1918 | Long Jump | Johnson, Carl |
| 1919 | Long Jump | Johnson, Carl |
| 1920 | Long Jump | Johnson, Carl |
| 1921 | Long Jump | Cruikshank, Charles |
| 1923 | Long Jump | Hubbard, DeHart |
| 1924 | Long Jump | Hubbard, DeHart |
| 1925 | Long Jump | Hubbard, DeHart |
| 1934 | Long Jump | Ward, Willis |
| 1937 | Long Jump | Watson, Bill |
| 1938 | Long Jump | Watson, Bill |
| 1939 | Long Jump | Watson, Bill |
| 1955 | Long Jump | Stielstra, Clarence |
| 1959 | Long Jump | Williams, Lou |
| 1968 | Long Jump | Russell, Ira |
| 1980 | Long Jump | Henry, James |
| 1981 | Long Jump | Ross, James |
| 1982 | Long Jump | Harper, Derek |
| 1984 | Long Jump | Harper, Derek |
|
| 1901 | Pole Vault | Dvorak, Charles |
| 1903 | Pole Vault | Dvorak, Charles |
| 1918 | Pole Vault | Cross, Arthur |
| 1922 | Pole Vault | Landowski, John |
| 1924 | Pole Vault | Brooker, James |
| 1926 | Pole Vault | Northrup, Phil |
| 1938 | Pole Vault | Kingsley, James |
| 1955 | Pole Vault | Appleman, Bob |
| 1956 | Pole Vault | Landstrom, Eeles |
| 1959 | Pole Vault | Landstrom, Eeles |
| 1962 | Pole Vault | Denhart, Rod |
| 1965 | Pole Vault | Canamare, George |
| 1978 | Pole Vault | Stokes, Jim |
| 1992 | Pole Vault | Darr, Brad |
| 2000 | Pole Vault | DeWildt, Charles |
| 2012 | pole vault | Greenlee, Jack |
|
| 1904 | Shot Put | Rose, Ralph |
| 1905 | Shot Put | Dunlap, David |
| 1906 | Shot Put | Dunlap, David |
| 1919 | Shot Put | Baker, Joseph |
| 1920 | Shot Put | Baker, Joseph |
| 1923 | Shot Put | Van Orden, William |
| 1924 | Shot Put | Doyle, Richard |
| 1937 | Shot Put | Watson, Bill |
| 1938 | Shot Put | Watson, Bill |
| 1939 | Shot Put | Watson, Bill |
| 1947 | Shot Put | Fonville, Charles |
| 1948 | Shot Put | Fonville, Charles |
| 1952 | Shot Put | Nilsson, Fritz |
| 1953 | Shot Put | Nilsson, Fritz |
| 1954 | Shot Put | Nilsson, Fritz |
| 1955 | Shot Put | Owen, Dave |
| 1956 | Shot Put | Owen, Dave |
| 1957 | Shot Put | Owen, Dave |
| 1960 | Shot Put | Locke, Raymond |
| 1963 | Shot Put | Schmitt, Roger |
| 1964 | Shot Put | Schmitt, Roger |
| 1966 | Shot Put | Harvey, Jack |
| 1967 | Shot Put | Harvey, Jack |
| 1983 | Shot Put | Nielsen, Johnny |
|
| 1970 | Triple Jump | Russell, Ira |
| 1976 | Triple Jump | Butler, Abe |
| 2007 | Triple Jump | Whitehead, Michael |
|
| 1977 | 400-meter relay | Chisholm, Arnett |
| 1977 | 400-meter relay | Crouther, Charles |
| 1977 | 400-meter relay | Grace, James |
| 1977 | 400-meter relay | Hennigar, Doug |
| 1981 | 400-Meter Relay | Bruce, Andre |
| 1981 | 400-Meter Relay | Gholston, Darold |
| 1981 | 400-Meter Relay | Harper, Derrick |
| 1981 | 400-Meter Relay | Woolfolk, Butch |
| 1982 | 400-meter relay | Allen, Earl |
| 1982 | 400-meter relay | Bruce, Andre |
| 1982 | 400-meter relay | Harper, Derek |
| 1982 | 400-meter relay | Woolfolk, Butch |
|
| 1976 |
440-yard relay * | Arnette, Chisholm |
| 1976 | 440-yard relay | Crouther, Charles |
| 1976 | 440-yard relay | Grace, James |
| 1976 | 440-yard relay | McLeod, Jeff |
| 1978 | 440-yard relay | Chisholm, Arnett |
| 1978 | 440-yard relay | Crouther, Charles |
| 1978 | 440-yard relay | Grace, James |
| 1978 | 440-yard relay | Hennigar, Doug |
|
| 1901 |
Mile Relay * | Haslam, Charles |
| 1901 | Mile Relay | Hayes, Howard |
| 1901 | Mile Relay | Herrnstein, Albert |
| 1901 | Mile Relay | Leiblee, Clark |
| 1921 | Mile Relay | Burns, Leo |
| 1921 | Mile Relay | Butler, Lawrence |
| 1921 | Mile Relay | Lewis, Charles |
| 1921 | Mile Relay | Wetzel, Calvin |
| 1925 | Mile Relay | Feinsinger, Nathan |
| 1925 | Mile Relay | Herrnstein, William |
| 1925 | Mile Relay | Mueller, Foorman |
| 1925 | Mile Relay | Olheiser, Harold |
| 1926 | Mile Relay | Feinsinger, Nathan |
| 1926 | Mile Relay | Herrnstein, William |
| 1926 | Mile Relay | Mueller, Foorman |
| 1926 | Mile Relay | Munger, Inman |
| 1930 | Mile Relay | Mueller, Ralph |
| 1930 | Mile Relay | Russel, Edwin |
| 1930 | Mile Relay | Seymour, Dale |
| 1930 | Mile Relay | Seymour, Dalton |
| 1931 | Mile Relay | DeBaker, Charles |
| 1931 | Mile Relay | Ecknovich, Charles |
| 1931 | Mile Relay | Glading, Ben |
| 1931 | Mile Relay | Russell, Edwin |
| 1932 | Mile Relay | DeBaker, Charles |
| 1932 | Mile Relay | Ellerby, Harold |
| 1932 | Mile Relay | Glading, Ben |
| 1932 | Mile Relay | Russell, Edwine |
| 1935 | Mile Relay | Aikens, Fred |
| 1935 | Mile Relay | Birleson, Stanley |
| 1935 | Mile Relay | Patton, Harvey |
| 1935 | Mile Relay | Stiles, Fred |
| 1939 | Mile Relay | Balyeat, Philip |
| 1939 | Mile Relay | Breidendbach, Walter |
| 1939 | Mile Relay | Hayes, Douglas |
| 1939 | Mile Relay | Leutritz, Jack |
| 1941 | Mile Relay | Barnard, Robert |
| 1941 | Mile Relay | Leutritz, Jack |
| 1941 | Mile Relay | Thomas, Alfred |
| 1941 | Mile Relay | Ufer, Robert |
| 1945 | Mile Relay | Forrestal, Richard |
| 1945 | Mile Relay | Mann, Robert |
| 1945 | Mile Relay | McConnell, William |
| 1945 | Mile Relay | Shephard, George |
| 1973 | Mile Relay | Chapman, Eric |
| 1973 | Mile Relay | Cornwell, Alan |
| 1973 | Mile Relay | Rowe, Kim |
| 1973 | Mile Relay | Syphax, Greg |
| 1978 | Mile Relay | Crouther, Charles |
| 1978 | Mile Relay | Grace, James |
| 1978 | Mile Relay | Hicks, Gary |
| 1978 | Mile Relay | Wheeler, Donald |