U of M Women's Track and Field
|
All-Time Roster Team Photos Record Book (from mgoblue.com)
Year | Meet | Event | Athlete |
---|---|---|---|
1982 | AIAW (outdoor) | Discus | Penny Neer |
1994 | NCAA (indoor) | Distance Medley Relay |
Courtney Babcock Molly McClimon Richelle Webb Kristine Westerby |
1998 | NCAA (indoor) | Distance Medley Relay |
Lisa Oullet Sarah Hamilton Adrienne Hunter Katie McGregor |
1998 | NCAA (indoor) | 3000-m run | Katie McGregor |
2005 | NCAA (indoor) | Distance Medley Relay | Nicole Edwards Sierra Hauser-Price Theresa Feldkamp Lindsey Gallo |
2007 | NCAA (outdoor) | 100-m hurdles | Tiffany Ofili |
2007 | NCAA (indoor) | 3000-m steepelchase | Anna Willard |
2008 | NCAA (indoor) | 60-m hurdles | Tiffany Ofili |
2008 | NCAA (outdoor) | 100-m hurdles | Tiffany Ofili |
2008 | NCAA (outdoor) | 800-m run | Geena Gall |
2009 | NCAA (indoor) | 60-m hurdles | Tiffany Ofili |
2009 | NCAA (outdoor) | 100-m hurdles | Tiffany Ofili |
2009 | NCAA (outdoor) | 800-m run | Geena Gall |
2016 | NCAA (indoor) | 60-m hurdles | Cindi Ofili |
2017 | NCAA (Outdoor) | 1500-m | Jamie Phelan |
2023 | NCAA (Outdoor) | 400-m hurdles | Savannah Sutherland |
Event | No. | Event | No. | Event | No. | ||
---|---|---|---|---|---|---|---|
100-m Dash | 1 | 1000-y Run | 1 | Discus | 5 | ||
200-m Dash | 3 | Mile-Run | 12 | Shot Put | 4 | ||
400-m Run | 7 | 1500-m Run | 11 | High Jump | 13 | ||
600-m Run | 10 | 3,000-m Run | 7 | Long Jump | 9 | ||
800-m Run | 29 | 5,000-m Run | 20 | Triple Jump | 3 | ||
3-Mile Run | 1 | 10,000-m Run | 9 | Javelin | 7 | ||
2-Mile Relay | 1 | 3,200-m Relay | 1 | Pentathlon | 3 | ||
400-m hurdles | 2 | Hammer | 1 | Heptathlon | 6 | ||
Dist. Medley Relay | 6 | 60-m hurdles | 5 | Pole Vault | 1 | ||
100-m hurdles | 7 | 3000-m steeplechase | 2 | 4x100-m relay | 1 | ||
Michigan Individual and relay Big Ten Champions |
Big 10 Indoor |
Big 10 Outdoor |
NCAA Indoor |
NCAA Outdoor |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Coach | TF | ET | TF | ET | TF | ET | TF | ET | |||
1978 | Ken Simmons | 7th* | 8th* | |||||||||
1979 | 8th* | 7th* | 1 | |||||||||
1980 | 5th* | 7th* | 2 | |||||||||
1981 | 7th* | 1 | 4th* | 2 | ||||||||
1982 | Francie Goodridge | 4th | 2 | 2nd | 4 | 5th+ | 1 | |||||
1983 | 1st | 4 | 2nd | 3 | 33rd | 16th | ||||||
1984 | 6th | 6th | 1 | 34th | ||||||||
1985 | James Henry | 6th | 8th | 27th | ||||||||
1986 | 6th | 1 | 4th | 2 | 19th | 23rd | ||||||
1987 | 8th | 7th | 1 | 15th | ||||||||
1988 | 6th | 1 | 4th | 15th | 30th | |||||||
1989 | 7th | 4th | 2 | 28th | 46th | |||||||
1990 | 7th | 5th | 2 | 25th | ||||||||
1991 | 7th | 2 | 9th | |||||||||
1992 | 6th | 1 | 8th | |||||||||
1993 | 3rd | 1st | 2 | 33rd | 19th | |||||||
1994 | 1st | 4 | 1st | 6 | 7th | 23rd | ||||||
1995 | 3rd | 1 | 5th | 1 | 37th | |||||||
1997 | 2nd | 1 | 2nd | 2 | 36th | |||||||
1998 | 1st | 5 | 1st | 2 | 5th | 15th | ||||||
1999 | 1st | 3 | 4th | 4 | 24th | 20th | ||||||
2000 | 5th | 2 | 6th | 3 | ||||||||
2001 | 4th | 2 | 4th | 2 | 50th | |||||||
2002 | 1st | 3 | 1st | 4 | 59th | |||||||
2003 | 1st | 3 | 1st | 4 | 49th | |||||||
2004 | 2nd | 3 | 1st | 5 | 19th T | 41st T | ||||||
2005 | 1st | 4 | 3rd | 2 | 13th | 1 | 29th T | |||||
2006 | 1st | 5 | 2nd | 5 | 13th T | 13th | ||||||
2007 | 2nd | 7 | 1st T | 6 | 9th | 3rd | 2 | |||||
2008 | 2nd | 6 | 2nd | 3 | 3rd | 1 | 7th | 2 | ||||
2009 | 3rd | 5 | 2nd | 6 | 11th | 1 | 7th | 2 | ||||
2010 | 8th | 3 | 8th | 1 | ||||||||
2011 | 4th | 3 | 10th | 1 | 18th | |||||||
2012 | 7th | 2 | 7th | 1 | 61st | |||||||
2013 | 3rd | 2 | 4th | 1 | 15th | |||||||
2014 | 2nd | 4 | 4th | 3 | 32nd | 37th T | ||||||
2015 | 2nd | 1 | 5th | 2 | 33rd | 19th | ||||||
2016 | 1st | 4 | 1st | 5 | 6th | 1 | 20th T | |||||
2017 | 7th | 0 | 7th | 5 | 14th T | 21st T | 1 | |||||
2018 | Henry/Clayton# | 8th | 2 | 5th | 4 | 40th T | ||||||
2019 | 9th | 2 | 11th | 38thT | ||||||||
2020 | 5th | 1 | ^ | ^ | ^ | |||||||
2021 | 2nd | 2 | 5th | 2 | 35th T | |||||||
2022 | Kevin Sullivan | 4th | 3 | 7th | 47th T | |||||||
2023 | 1st | 4 | 1st | 3 | 38th T | 14th | 1 | |||||
_________________________________________ |