U of M Men's Track and Field
Archie Hahn defeats Chicago's Blair in the 220, Regents Field, 1903
Hahn won three Olympic gold medals the 100 and 200 meter dash.
Dual Meet |
Big 10 Indoor |
Big 10 Outdoor |
NCAA Indoor |
NCAA Outdoor |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | Years | Record | TT | ET | TT | ET | TT | ET | TT | ET | |||
Keene Fitzpatrick | 1898-1910 | 24-2-1 | 5 | 16 | |||||||||
Alvin Kranzlein | 1911-1912 | 1-5-0 | |||||||||||
Stephen Farrell | 1913-1929 | 50-16-1 | 4 | 24 | 5 | 52 | 1 | 11 | |||||
Charles Hoyt | 1930-1939 | 40-6-0 | 7 | 27 | 7 | 36 | 0 | 5 | |||||
Ken Doherty | 1940-1948 | 22-14-1 | 4 | 30 | 3 | 18 | 0 | 7 | |||||
Don Canham | 1949-1968 | 52-13-2 | 7 | 61 | 4 | 64 | 0 | 4 | |||||
David Martin | 1969-1971 | 7-6-0 | 3 | 0 | 6 | ||||||||
Dixon Farmer | 1972-1974 | 6-6-0 | 0 | 6 | 0 | 8 | 0 | 0 | |||||
Jack Harvey | 1975-1999 | 4 | 50 | 6 | 63 | 0 | 5 | 0 | 6 | ||||
Ron Warhurst | 2000-2008 | 0 | 16 | 1 | 12 | 0 | 6 | 0 | 1 | ||||
Fred LaPlante | 2009-2013 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | ||||
Jerry Clayton | 2014-2018 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 2 | ||||
_________________________________________ * Michigan did not compete in the Big Ten 1908-1917. TT= Championship meet team titles ET=Championship meet event titles Big Ten Indoor Championship Meet was first held in 1918 NCAA Outdoor Championship Meet was first held in 1921 NCAA Indoor Championship Meet was first held in 1965 |
|
Event | No. | Event | No. | Event | No. | ||
---|---|---|---|---|---|---|---|
Pole Vault | 3 | High Jump | 2 | 100 m Dash | 2 | ||
Hammer Throw | 4 | Javelin | 3 | 200 m Dash | 1 | ||
Shot Put | 3 | Long Jump | 2 | 1500 m Run | 4 | ||
800 m Run | 2 | 5000 m Run | 1 | 10,000 m Run | 3 | ||
400 Interm. Hurdles | 2 | Two-Mile Run | 2 | 3000 m Steeplechase | 2 | ||
55 m Hurdles (I) | 2 | Mile Run (I) | 3 | Distance Medley Relay (I) | 3 | ||
800m Run (I) | 1 | 60 m hurdles (I) | 1 | ||||
Michigan individual and relay NCAA champions |
Event | No. | Event | No. | Event | No. | ||
---|---|---|---|---|---|---|---|
50 Yard Dash | 7 | 60 Yard Dash | 13 | 300 Yard Dash | 6 | ||
440 Yard Dash | 12 | 400 m dash | 2 | 500 m Dash | 1 | ||
600 Yard Run | 6 | 880 Yard Run | 16 | 800 m Run | 4 | ||
1000 Yard Run | 7 | One Mile run | 25 | 3000 m Run | 7 | ||
Two Mile Run | 15 | Three Mile Run | 5 | 5000 m Run | 6 | ||
60 Yd High Hurdles | 4 | 70 Yd High Hurdles | 8 | 70 Yd Low Hurdles | 8 | ||
Pole Vault | 8 | Shot Put | 18 | Long Jump | 6 | ||
Triple Jump | 3 | High Jump | 15 | Mile Relay | 16 | ||
Distance Med. Relay | 5 | 60 m dash | 2 | Heptathlon | 2 | ||
60 m high hurdles | 1 | 200 m dash | 1 | Weight Throw | 3 |
Event | No. | Event | No. | Event | No. | ||
---|---|---|---|---|---|---|---|
100 m dash | 3 | 100 Yard Dash | 16 | 200 m Dash | 6 | ||
220 Yard Dash | 7 | 400 m Dash | 2 | 440 Yard Dash | 12 | ||
660 Yard Dash | 1 | 800 m Dash | 6 | 880 Yard Dash | 10 | ||
Mile Run | 11 | Two Mile run | 15 | 1500 m Run | 8 | ||
5000 m Run | 7 | Six Mile Run | 1 | 10,000 M Run | 12 | ||
3000 m Steeplechase | 7 | 110 m High Hurdles | 6 | 120 Yd High Hurdles | 13 | ||
220 Yd Low Hurdles | 11 | 400 Interm. Hurdles | 6 | High Jump | 29 | ||
Long Jump | 19 | Triple Jump | 3 | Pole Vault | 16 | ||
Shot Put | 24 | Hammer Throw | 8 | Javelin | 6 | ||
Discus | 22 | 4x100 m Relay | 6 | Mile Relay | 19 | ||
Heptathlon | 1 | Decathlon | 1 | Weight Throw |
Men's Track: Team Photos All Time Roster Record Book (from mgoblue.com