U of M Men's Hockey
Coach | Years | Overall | Big Ten/CCHA | CC | CT | Reg | NC | |
---|---|---|---|---|---|---|---|---|
Joseph Barss | 1922/23-26/27 | 26-21-4 | ||||||
Edward Lowery | 1927/28-43/44 | 124-136-21 | ||||||
Vic Heyliger | 1944/45-56/57 | 228-61-13 | 81-21-3 | 1 | 6 | |||
Al Renfrew | 1957/58-72/73 | 223-206-11 |
61-58-3* 132-152-5+ |
4* 1+ | 1 | |||
Dan Farrell | 1973/74-79/80 | 135-129-6 |
42-45-2* 97-113-5+ | |||||
Wilf Martin | 1980 | 1-1-0 | 0-0-0 | |||||
John Giardano | 1980/81-83/84 | 68-75-6 |
4-8-0* 15-13-0+ 36-15-1@ | |||||
Red Berenson | 1984/85-16/17 | 848-426-92 | 532-265-68 @ 43-33-6* |
9 | 9 1 |
11 (23) | 2 | |
Mel Pearson |
2017/18- 20/21 |
99-65-16 | 58-47-11 | 1 | 2 (3) | |||
Brandon Naurato | 2022/23- | 26-12-3 | 12-10-2 | 1 | 1 (1) | |||
_________________________________ * Big Ten Conference + Western Collegiate Hockey Association @ Central Collegiate Hockey Association CC=Conference regular season championship CT = Conference tournament championship (titles and numberof appearances) Reg. = NCAA regional championship NC = NCAA championship Between 1959/60 and 1979/80, Michigan, along with Michigan State, Minnesota and Wisconsin, participated in both the Big Ten and WCHA. Games among these school are counted in the totals for both leagues, thus the conference totals may exceed the overall totals. Michigan left the CCHA and joined the Big Ten concference in 201/3/14. |
|
|
|
|
|
|
|
|
Team photos, 1922-2008 |
Hockey Captains, 1922-2001 |
All-Time Hockey Roster Database | |
Record Book and Statistics Archive (From mgoblue.com) |
Year | Athlete | Position |
---|---|---|
1997 | Brendan Morrison | Center |
2008 | Kevin Porter | Forward |
Year | Athlete | Position |
---|---|---|
1948, 1949 | Wally Gacek | Center |
1948 1949 | Connie Hill | Defense |
1948, 1949, 1950 | Wally Grant | Wing |
1949, 1950 | Ross Smith | Defense |
1949 | Wally Starrak | Defenese |
1951 | Gil Burford | Left Wing |
19551 | Neil Celley | Wing |
1951 | Hal Downes | Goalie |
1951 | Bob Heathcott | Defense |
1951, 1953 | John Matchefts | Center |
1952 | Jim Haas | Defense |
1952 | Earl Keyes | Center |
1952 | John MacKennell | Right Wing |
1952 | Doug Philpott | Right Wing |
1952, 1953 | George Chin | Right Wing |
1953 | Willard Ikola | Goalie |
1953 | Alex MacLellan | Right Wing |
1953 | Reggie Shave | Defense |
1955 | Mike Buchanan | Left Wing |
1955 | Dick Dunnigan | Right Wing |
1955 | Tom Rendall | Center |
1955, 1956 | Lorne Howes | Goalie |
1954, 1955, 1956 | Bill McFarland | Center |
1955, 195 | Bob Schiller | Defense |
1958, 1959 | Bob White | Defense |
1959 | Bob Watt | Defense |
1961, 1962 | Red Berenson | Center |
1964 | Tom Polonic | Defense |
1964 | Gordon Wilkie | Center |
1965 | Mel Wakabayashi | Forward |
1968 | James Keough | Goalie |
1974 | Robbie Moore | Goalie |
1977 | Dave Debol | Center |
1980 | Murray Eaves | Center |
1981 | Paul Fricker | Goalie |
1989 | Myles O'Connor | Defense |
1994 | David Oliver | Right Wing |
1994 | Brian Wiseman | Center |
1995, 1996, 1997 | Brendan Morrison | Center |
1997 | John Madden | Left Wing |
1997 | Marty Turco | Goalie |
1998 | Bill Muckalt | Right Wing |
2000 | Jeff Jillson | Defense |
2001 | Andy Hilbert | Center |
2002 | Mike Cammalleri | Forward |
2002 | Mike Komisarek | Defense |
2005, 2007 | T.J. Hensick | Forward |
2007 | Jack Johnson | Defense |
2008 | Kevin Porter | Forward |
2008 | Chad Kolarik | Forward |
2009 | Louie Caporusso | Forward |
2009 | Aaron Palushaj | Forward |
2013 | Jacob Trouba | Defense |
2016 | Tyler Motte | Forward |
2016 | Zach Werneski | Defense |
2019 | Quinn Hughes | Defense |
2022 | Matty Beniers | Forward |
2023 | Adam Fantilli | Forward |
2023 | Luke Hughes | Defense |
More Information:
U-M Hockey Record Book from MGOBLUE.com
Statistics Archive from MGOBLUE.com