Women’s Golf
Touch and drag to navigate
| Statistics | Details |
|---|---|
| First Varsity Tournament | 1976 |
| Home Course | U-M Golf Course, Radrick Farms Golf Course |
| National Championships | |
| Conference Championships | 1 - 2022 |
All Time Coaches Record
Touch and drag to navigate
| Coach | Years | B1G Championships | NCAAT Appearances | NCAA Championship Appearances | NCAA Championships |
|---|---|---|---|---|---|
| Tom Simon | 1975-1982 | 3 | |||
| Sue LeClair | 1982-1993 | ||||
| Kathy Teichert | 1993-2009 | 5 | 1 | ||
| Cheryl Stacy | 2009-2013 | 2 | |||
| Jan Dowling | 2013- | 1 | 6 | 4 | |
| Totals | 1 | 16 | 5 |
Midwest Association of Intercollegiate Athletics for Women: 1976-1981 (Tom Simon’s 3 regional appearances are in the MAIAW.)
Big Ten Conference/NCAA: 1982-Present
Annual Team Results
Touch and drag to navigate
| Year | B1G Tournament Finish | NCAA Tournament Finish | All-Americans |
|---|---|---|---|
| 1976-1977 | MAIAW, 9th | ||
| 1977-1978 | MAIAW, 7th | ||
| 1978-1979 | MAIAW, 10th | ||
| 1979-1980 | 4th | ||
| 1980-1981 | 9th | ||
| 1981-1982 | |||
| 1982-1983 | 9th | ||
| 1983-1984 | 9th | ||
| 1984-1985 | 9th | ||
| 1985-1986 | 8th | ||
| 1986-1987 | 9th | ||
| 1987-1988 | 9th | ||
| 1988-1989 | 9th | ||
| 1989-1990 | 7th | ||
| 1990-1991 | 8th | ||
| 1991-1992 | 9th | ||
| 1992-1993 | 10th | ||
| 1993-1994 | 10th | ||
| 1994-1995 | 7th | ||
| 1995-1996 | 5th | ||
| 1996-1997 | 4th | ||
| 1997-1998 | 11th | ||
| 1998-1999 | 10th | ||
| 1999-2000 | T6th | ||
| 2000-2001 | 7th | Regionals, T12th | |
| 2001-2002 | 3rd | Championship, 17th | |
| 2002-2003 | 6th | ||
| 2003-2004 | T5th | ||
| 2004-2005 | 2nd | Regionals, 15th | |
| 2005-2006 | 4th | ||
| 2006-2007 | 7th | Regionals, 13th | |
| 2007-2008 | 5th | ||
| 2008-2009 | 7th | Regionals, 17th | |
| 2009-2010 | 8th | ||
| 2010-2011 | 8th | Regionals, 18th | |
| 2011-2012 | 4th | Regionals, 16th | |
| 2012-2013 | 10th | ||
| 2013-2014 | 11th | ||
| 2014-2015 | 5th | ||
| 2015-2016 | 6th | Championship, T18th | |
| 2016-2017 | 5th | Championship, T16th | 1 |
| 2017-2018 | 7th | ||
| 2018-2019 | 7th | ||
| 2019-2020 | -- | -- | |
| 2020-2021 | T2nd | Championship, 20th | 1 |
| 2021-2022 | 1st | Championship, 20th | 1 |
| 2022-2023 | T6th | Regionals, 9th | |
| 2023-2024 | T4th | Regionals, 9th | 1 |
| 2024-2025 | 8th |
All-Big Ten Selections
Touch and drag to navigate
| Year | Athlete | Team |
|---|---|---|
| 1996 | Sharon McDonald | 1st |
| 1997 | Sharon Park | 1st |
| 1997 | Wendy Westfall | 1st |
| 2002 | Kim Benedict | 1st |
| 2004 | Laura Olin | 2nd |
| 2005 | Brianna Broderick | 1st |
| 2005 | Laura Olin | 1st |
| 2005 | Ai Stinson | 2nd |
| 2006 | Amy Schmucker | 2nd |
| 2007 | Brainna Broderick | 2nd |
| 2009 | Ashley Bauer | 2nd |
| 2010 | Ashley Bauer | 1st |
| 2012 | Yugene Lee | 2nd |
| 2016 | Grace Choi | 1sr |
| 2016 | Catherine Peters | 2nd |
| 2017 | Elodie Van Dievort | 1st |
| 2020 | Ashley Kim | 1st |
| 2020 | Hailey Borja | 2nd |
| 2021 | Monet Chun | 1st |
| 2021 | Ashley Lau | 1st |
| 2021 | Hailey Borja | 1st |
| 2022 | Ashey Lau | 2nd |
| 2022 | Hailey Borja | 1st |
| 2022 | Monet Chun | 2nd |
| 2022 | Michaela Schulz | 2nd |
| 2023 | Hailey Borja | 2nd |
| 2023 | Monet Chun | 2nd |
| 2024 | Hailey Borja | 2nd |
| 2024 | Monet Chun | 1st |