U of M Women's Golf

2022 Big Ten Champions
| Year | Coach | Conference | Regional | National |
|---|---|---|---|---|
| 1977/78 | Tom Simon | 9th MAIAW | ||
| 1978/79 | 7th MAIAW | |||
| 1979/80 | 10th MAIAW, 4th+ | |||
| 1980/81 | 3rd MAIAW, 9th+ | |||
| 1981/82 | 8th MAIAW | |||
| 1982/83 | Sue LeClair | 9th Big Ten | ||
| 1983/84 | 9th Big Ten | |||
| 1984/85 | 9th Big Ten | |||
| 1985/86 | 8th Big Ten | |||
| 1986/87 | 9th Big Ten | |||
| 1987/88 | 9th Big Ten | |||
| 1988/89 | 9th Big Ten | |||
| 1989/90 | 7th Big Ten | |||
| 1990/91 | 8th Big Ten | |||
| 1991/92 | 9th Big Ten | |||
| 1992/93 | 10th Big Ten | |||
| 1993/94 | Kathy Teichert | 10th Big Ten | ||
| 1994/95 | 7th Big Ten | |||
| 1995/96 | 6th Big Ten | |||
| 1996/97 | 4th Big Ten | |||
| 1997/98 | 11th Big Ten | |||
| 1998/99 | 10th Big Ten | |||
| 1999/00 | 6th Big Ten | |||
| 2000/01 | 7th Big Ten | |||
| 2001/02 | 3rd Big Ten | 6th | 17th | |
| 2002/03 | 6th Big ten | |||
| 2003/04 | 5th (T) Big Ten | |||
| 2004/05 | 2nd Big Ten | 15th | ||
| 2005/06 | 4th Big Ten | |||
| 2006/07 | 6th Big Ten | 13th | ||
| 2007/08 | 5th Big Ten | 13th | ||
| 2008/09 | 7th Big Ten | 17th | ||
| 2009/10 | Cheryl Stacey | 8th Big Ten | NTS | |
| 2010/11 | 8th Big Ten | 18th | ||
| 2011/12 | 4th Big Ten | 16th | ||
| 2012/13 | 10th Big Ten | |||
| 2013/14 | Jan Dowling | 11th Big Ten | ||
| 2014/15 | 6th Big Ten | 5th | ||
| 2015/16 | 6th Big Ten | 6th | 18th T | |
| 2016/17 | 5th Big Ten | 6th | 16th T | |
| 2017/18 | 7th Big Ten | 6th | ||
| 2018/19 | 7th Big Ten | |||
| 2019/20 | # | # | # | |
| 2020/21 | 2nd T | 5th T | 20th | |
| 2021/22 | 1st | 3rd T | 20th | |
| 2022/23 | 6th | 9th | ||
| 2023/24 | 4th | 9th | ||
| _______________________________________ | ||||
| + Unofficial Big Ten Championships First officially sanctioned Big Ten competition in 1982. Big Ten 54-hole medal play, 1981-1984; 72-hole medal play 1984-present. MAIAW - Midwest Association of Intercollegiate Athletics for Women, # no competition held due to COVID shutdown . | ||||
All-Time Roster Team Photos (1978-2012)
Archive - Record Book (from mgoblue.com)
| Player | Year | Team |
|---|---|---|
| Sharon McDonald | 1996 | 1st |
| Sharon Park | 1997 | 1st |
| Wendy Westfall | 1997 | 1st |
| Kim Benedict | 2002 | 1st |
| Laura Olin | 2004 | 2nd |
| Brianna Broderick | 2005 | 1st |
| Laura Olin | 2005 | 1st |
| Ai Stinson | 2005 | 2nd |
| Amy Schmucker | 2006 | 2nd |
| Brainna Broderick | 2007 | 2nd |
| Ashley Bauer | 2009 | 2nd |
| Ashley Bauer | 2010 | 1st |
| Yugene Lee | 2012 | 2nd |
| Grace Choi | 2016 | 1sr |
| Catherine Peters | 2016 | 2nd |
| Elodie Van Dievort | 2017 | 1st |
| Ashley Kim | 2020 | 1st |
| Hailey Borja | 2020 | 2nd |
| Monet Chun | 2021 | 1st |
| Ashley Lau | 2021 | 1st |
| Hailey Borja | 2021 | 1st |
| Ashey Lau | 2022 | 2nd |
| Hailey Borja | 2022 | 1st |
| Monet Chun | 2022 | 2nd |
| Michaela Schulz | 2022 | 2nd |
| Hailey Borja | 2023 | 2nd |
| Monet Chun | 2023 | 2nd |
| Hailey Borja | 2024 | 2nd |
| Monet Chun | 2024 | 1st |
