U of M Men's Mens Soccer
Soccer Team at first varsity game vs DePaul, 9/1/2000
Overal | Big Ten | NCAA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | Year | W | L | T | Pct. | W | L | T | Pct. | BT | CT | 1 | 2 | 3 | C | |
Steve Burns | 2000 | 6 | 10 | 0 | .375 | 1 | 5 | 0 | .143 | 6 | ||||||
2001 | 10 | 7 | 1 | .583 | 3 | 3 | 0 | .500 | 3T | 3 | ||||||
2002 | 11 | 7 | 2 | .605 | 3 | 3 | 0 | .500 | 2 | 2 | ||||||
2003 | 14 | 7 | 1 | .659 | 5 | 1 | 0 | .833 | 2 | a | ||||||
2004 | 11 | 8 | 4 | .565 | 1 | 4 | 1 | .250 | 7 | a | ||||||
2005 | 8 | 10 | 1 | .447 | 2 | 4 | 0 | .333 | 5 | 5T | ||||||
2006 | 7 | 10 | 4 | .428 | 1 | 2 | 3 | .417 | 5T | 3T | ||||||
2007 | 10 | 7 | 2 | .579 | 0 | 4 | 2 | .167 | 5T | |||||||
2008 | 13 | 6 | 3 | .659 | 4 | 1 | 1 | .750 | 2 | 3T | a | |||||
2009 | 10 | 7 | 1 | .583 | 2 | 4 | 0 | .333 | 6T | T | ||||||
2010 | 17 | 5 | 3 | .740 | 4 | 2 | 0 | .667 | 2T | 1st | a | |||||
2011 | 5 | 14 | 1 | .275 | 1 | 5 | 0 | .167 | 5T | 1 | ||||||
Chaka Daley | 2012 | 11 | 10 | 1 | .523 | 3 | 25 | 1 | .583 | 2T | 2nd | 1 | ||||
2013 | 8 | 7 | 3 | .417 | 3 | 3 | 0 | .500 | 4 | 5T | ||||||
2014 | 6 | 9 | 3 | .528 | 3 | 3 | 2 | .500 | 6T | 5T | 1 | |||||
2015 | 8 | 6 | 4 | .555 | 3 | 3 | 2 | .500 | 6 | 6T | 1 | |||||
2016 | 4 | 11 | 4 | .316 | 1 | 6 | 1 | .188 | 6 | 6T | ||||||
2017 | 12 | 6 | 2 | .722 | 6 | 1 | 1 | .813 | 1 | 3T | a | |||||
Totals | 18 | 171 | 147 | 39 | .534 | 46 | 56 | 14 | .456 | |||||||
_________________________________ BT = Big Ten regular season finish CT = Big Ten Tournament championship finish NCAA 1 = NCAA First Round NCAA 2 = NCAA Second Round - Sweet 16 NCAA 3 = NCAA Third Round - Elite 8 |
2003 | Knox Cameron | Midfielder | CSN |
2010 | Soony Saad | Forward | NCSAA
2003 | Cameron Knox | Defender | NCSA |
2008 | Michael Holody | Defender | NCSA |
NCSA - National Soccer Coaches Association of America CSN - College Soccer News |
Soccer Team Photos All-Time Roster Record Book (from mgoblue.com)