U of M Men's Mens Soccer
Coach | Years | Overall | Pct. | Big Ten | Pct. | CT | NCAA | |
---|---|---|---|---|---|---|---|---|
Steve Burns | 2000-2011 | 12 | 122-98-23 | .549 | 27-38-7 | .424 | 0 | 4 |
Chaka Daley | 2012- | 12 | 95-86-41 | .520 | 29-34-20 | .527 | 1 | 4 |
Overall | Big Ten | NCAA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | Year | W | L | T | Pct. | W | L | T | Pct. | BT | CT | 1 | 2 | 3 | 4 | |
Steve Burns | 2000 | 6 | 10 | 0 | .375 | 1 | 5 | 0 | .143 | 6 | ||||||
2001 | 10 | 7 | 1 | .583 | 3 | 3 | 0 | .500 | 3T | 3 | ||||||
2002 | 11 | 7 | 2 | .605 | 3 | 3 | 0 | .500 | 2 | 2 | ||||||
2003 | 14 | 7 | 1 | .659 | 5 | 1 | 0 | .833 | 2 | b | 1 | |||||
2004 | 11 | 8 | 4 | .565 | 1 | 4 | 1 | .250 | 7 | 1 | a | |||||
2005 | 8 | 10 | 1 | .447 | 2 | 4 | 0 | .333 | 5 | 5T | ||||||
2006 | 7 | 10 | 4 | .428 | 1 | 2 | 3 | .417 | 5T | 3T | ||||||
2007 | 10 | 7 | 2 | .579 | 0 | 4 | 2 | .167 | 5T | |||||||
2008 | 13 | 6 | 3 | .659 | 4 | 1 | 1 | .750 | 2 | 3T | b | 1 | a | |||
2009 | 10 | 7 | 1 | .583 | 2 | 4 | 0 | .333 | 6T | T | ||||||
2010 | 17 | 5 | 3 | .740 | 4 | 2 | 0 | .667 | 2T | 1st | 1 | 1 | a | a | ||
2011 | 5 | 14 | 1 | .275 | 1 | 5 | 0 | .167 | 5T | |||||||
Chaka Daley | 2012 | 11 | 10 | 1 | .523 | 3 | 25 | 1 | .583 | 2T | 2nd | 1 | a | |||
2013 | 8 | 7 | 3 | .417 | 3 | 3 | 0 | .500 | 4 | 5T | ||||||
2014 | 6 | 9 | 3 | .528 | 3 | 3 | 2 | .500 | 6T | 5T | ||||||
2015 | 8 | 6 | 4 | .555 | 3 | 3 | 2 | .500 | 6 | 6T | ||||||
2016 | 4 | 11 | 4 | .316 | 1 | 6 | 1 | .188 | 6 | 6T | ||||||
2017 | 12 | 6 | 2 | .722 | 6 | 1 | 1 | .813 | 1 | 3T | b | a | ||||
2018 | 12 | 5 | 4 | .667 | 4 | 2 | 2 | .625 | 2T | 2 | 1 | a | ||||
2019 | 11 | 5 | 6 | .636 | 4 | 1 | 3 | .688 | 3 | 2 | b | 1 | a | |||
2020 | 6 | 4 | 1 | .591 | 5 | 3 | 1 | .611 | 3 | 3T | ||||||
2021 | 8 | 7 | 3 | .528 | 4 | 3 | 1 | .563 | 4 | 3T | ||||||
2022 | 4 | 10 | 3 | .324 | 1 | 6 | 1 | .188 | 9 | |||||||
2023 | 5 | 6 | 7 | .472 | 2 | 1 | 5 | .563 | 5 | 3T | ||||||
2024 | 9 | 5 | 7 | .595 | 2 | 3 | 5 | .359 | 5 | 2nd | 1 | a | ||||
Totals | 25 | 226 | 189 | 71 | .538 | 68 | 75 | 32 | .480 | 1 | 1 | 5 | 4 | |||
_________________________________ BT = Big Ten regular season finish CT = Big Ten Tournament championship finish NCAA 1 = NCAA First Round (a=appearance, 1= won, b=bye) NCAA 2 = NCAA Second Round NCAA 3 = NCAA Third Round - Sweet 16 NCAA 4 = NCAA Fourth Round - Elite 8 |
2003 | Knox Cameron | Midfielder | CSN |
2010 | Soony Saad | Forward | USCAA |
2018 | Jack Hallahan | Forward | USCAA, CSN |
2003 | Knox Cameron | Midfielder | USCAA |
2008 | Michael Holody | Defender | USCAA |
2018 | Jack Hallahan | Forward | USCAA |
NCSA - United Soccer Coaches Association of America CSN - College Soccer News |
Soccer Team Photos All-Time Roster Record Book (from mgoblue.com)