U of M Men's Golf

Stars of the 1931 U of M Golf Team
John Lenfesty, Capt. J.R. Royston, John Howard, Coach Thomas Trueblood
| Year | Record | Big Ten | Reg. | NCAA | ||||
|---|---|---|---|---|---|---|---|---|
| Thomas Trueblood | 1921-1935 | 71-9-2 | 5 | 2 | ||||
| Ray Courtright | 1936-1944 | 67-21-2 | 3 | |||||
| Bill Barclay | 1945-1947 | 14-4-0 | 2 | |||||
| Bert Katzenmeyer | 1947-1968 | 124-90-6 | 2 | |||||
| Bill Newcomb | 1968-1978 | * | ||||||
| Tom Simon | 1978-1982 | * | ||||||
| Jim Carras | 1982-2002 | * | ||||||
| Andrew Sapp | 2003-2011 | * | 1 | |||||
| Chris Witten | 2012 | * | ||||||
| ___________________________ Notes * Prior to 1968/69, regular season competition was all dual matches. Beginning that year all competition was tournament play. |
||||||||
| Year | Coach | Score | Site |
|---|---|---|---|
| 1934 | Tom Trueblood | Match Play | Cleveland,Ohio |
| 1935 | Tom Trueblood | Match Play | Bethesda, MD. |
| Year | Coach | Score | Site |
|---|---|---|---|
| 1943 | Ray Courtright | 618 | Chicago, IL. |
| 1946 | Bill Barclay | 624 | Princeton, NJ |
| 1952 | Bert Katzemmeyer | 587 | West Lafayette,IN |
|
_____________________________ Team Scoring: 1897-1938: Match Play 1939-1964: Top four individuals, 36 holes 1965-present: Top four individuals, 72 holes |
|||
| Year | Player | Score | Site |
|---|---|---|---|
| 1932 | John Fischer | Match Play | Hot Springs, AR |
| 1936 | Chuck Kocsis | Match Play | Chicago, IL |
| 1947 | Dave Barclay | Match Play | Ann Arbor, MI |
| Year | Player | Score | Site |
|---|---|---|---|
| 1934 | Chuck Kocsis | Match Play | Cleveland , OH |
| 1944 | John Jenswold | Match Play | Columbus, OH |
| 1945 | John Jenswold | Match Play | Columbus, OH |
|
_____________________________ Individual Scoring 1897-1964: match play 1965-present: 72 hole medal play |
|||
| Player | Year | Finish | |
|---|---|---|---|
| Bill Newton | 1965 | 2nd | Holston Hills CC, Knoxville, TN |
| Bill Newton | 1966 | 2nd | Shawnee Golf Course, Delaware, PA |
| John Schroeder | 1968 | 2nd | New Mexico State U. GC, Las Cruces, NM |
| Randy Erskine | 1968 | HM | New Mexico State U. GC, Las Cruces, NM |
| Randy Erskine | 1970 | 3rd | Ohio State U. course, Columbus, OH |
| Tom McParlan | 1974 | HM | Carlton Hills CC, Santee, CA |
| Tom McParlan | 1975 | HM | Ohio State U. GC, Columbus OH |
| John Morse | 1980 | HM | Ohio State U. GC, Columbus OH |
| Michael Harris | 1998 | HM | Championship GC, Albuquerque, NM |
| Michael Harris | 1999 | HM | Hazeltine National, Chaska, MN |
| Lionel Kim | 2009 | HM | Inverness Club, Toledo, OH |
| Alexander Sitornpul | 2010 | HM | Honors Course, Oolewah, TN |
| Lionel Kim | 2011 | HM | Karston Creek GC, Stillwater,OK |
| Year | Player | Score | Site |
|---|---|---|---|
| 2011 | Lionel Kim (co) | 76-69-65-205, -8 | Wofd Run, Zionsvill, IL |
| Year | Coach | Score | Site |
|---|---|---|---|
| 1932 | Tom Trueblood | 1248 | Minneapolis, MN |
| 1933 | Tom Trueblood | 1291 | Prairie View, IL |
| 1934 | Tom Trueblood | 1228 | Prairie View, IL |
| 1935 | Tom Trueblood | 1169 | Prairie View, IL |
| 1936 | Tom Trueblood | 1190 | Prairie View, IL |
| 1942 | Ray Courtright | 1255 | Ann Arbor, MI |
| 1943 | Ray Courtright | 1289 | Wilmette, IL |
| 1944 | Ray Courtright | 623* | Medinah, IL |
| 1946 | Bill Barclay | 1220 | Minneapolis, MN |
| 1947 | Bill Barclay | 1237 | West Lafayette IN |
| 1949 | Bert Katzenmeyer | 1499 | Ann Arbor, MI |
| 1952 | Bert Katzenmeyer | 1559 | Champaign, IL |
|
_____________________________ * 36 holes Tournament Scoring: 1920: Match Play 1921-1926: Top four individuals, 36 holes 1927-1947: Top four individuals, 72 holes 1948-1985: Top five individuals, 72 holes 1986-present: Top four individuals 72 holes |
|||
| Year | Player | Score | Site |
|---|---|---|---|
| 1924 | M.J. Holdsworth | MP, 3-1 | Briargate G.C. |
| 1932 | John Fischer | 303 | Minneapolis, MN |
| 1933 | John Fischer | 301 | Prairie View, IL |
| 1934 | Chuck Kocsis | 283 | Prairie View,IL |
| 1935 | John Fischer | 301 | Prairie View, IL |
| 1936 | Chuck Kocsis | 286 | Prairie View,IL |
| 1943 | Ben Smith (co) | 301 | Wilmette, IL |
| 1944 | John Jenswold | 153* | Medinah, IL |
| 1947 | Ed Schalon | 297 | West Lafayette, IN |
| 1949 | Ed Schalon | 297 | Ann Arbor,MI |
| 1965 | Bill Newton | 287 | West Lafayette, IN |
| 1970 | Randy Erskine | 302 | Savoy, IL |
| 1980 | John Morse | 288 | Madison, WI |
| 1997 | Kyle Dobbs | 287 | Columbus, OH |
| 1999 | Michael Harris (co) | 278 | Minneapolis, MI |
|
_____________________________ * 36 holes Individual Scoring: 1920-1925: Match Play 1926-present: 72 hole medal play |
|||
More Information: U-M Men's Golf Record Book from MGoBlue.com
