U of M Women's Gymnastics

Beth Wymer, 3-time NCAA Uneven Bars Champion, 1993-1995
| Dual Meets | Tournament Titles | |||||
|---|---|---|---|---|---|---|
| Coach | Year | Overall | Conf. | Conf. | Reg. | NCAA |
| Newt Loken | 1976 | 1-1-0 | 0 | 0 | 0 | |
| Anne Cornell | 1977-1978 | 6-6-0 | 0 | 0 | 0 | |
| Scott Ponto | 1979 | 20-3-0 | 0 | 0 | 0 | |
| Sheri Hyatt | 1980-1984 | 53-37-1 | 1 | 0 | 0 | |
| Dana Kempthorn | 1985-1989 | 42-76-0 | 0 | 0 | 0 | |
| Bev Plocki | 1990-2013 | 610-214-2 | 229-38 | 18 | 9 | 0 |
| All Meets | Tournament Finishes | |||||
|---|---|---|---|---|---|---|
| Year | Overall | Conf. | Conf. | Reg. | Semi | NCAA |
| 1975/76 | 1-1 | 7th | 4th* | |||
| 1976/77 | 2-3 | 5th | 3rd* | |||
| 1977/78 | 4-3 | 4th | 2nd*, 8th+ | |||
| 1978/79 | 19-3 | 3rd | 2nd*, 6th+ | |||
| 1979/80 | 11-3 | 4th | ||||
| 1980/81 | 6-5 | 3rd | ||||
| 1981/82 | 11-3 | 1st | 10th | |||
| 1982/83 | 9-8 | 3-7 | 5th | |||
| 1993/84 | 14-7-1 | 6-6-1 | 4th | |||
| 1984/85 | 15-16 | 8-11 | 4th | |||
| 1985/86 | 5-15 | 1-8 | 6th | |||
| 1986/87 | 12-10 | 3-8 | 5th | |||
| 1987/88 | 8-16 | 1-10 | 7th | |||
| 1988/89 | 2-19 | 0-13 | 7th | |||
| 1989/90 | 7-15 | 2-10 | 6th | |||
| 1990/91 | 13-12 | 9-5 | 3rd | |||
| 1991/92 | 20-3 | 11-0 | 1st | 2nd | ||
| 1992/93 | 25-3 | 9-1 | 1st | 4th | 5th | 9th |
| 1993/94 | 27-1 | 13-0 | 1st | 3rd | 3rd | 4th |
| 1994/95 | 24-2 | 12-0 | 1st | 2nd | 2nd | 2nd (T) |
| 1995/96 | 21-6 | 10-3 | 1st | 2nd | 3rd | 6th |
| 1996/97 | 20-5 | 9-0 | 1st | 1st | 2nd | 4th |
| 1997/98 | 15-6 | 8-2 | 2nd | 2nd | 4th | 8th |
| 1998/99 | 19-4 | 10-1 | 1st | 1st | 2nd | 2nd |
| 1999/00 | 22-5 | 9-0 | 1st | 1st | 3rd | 6th |
| 2000/01 | 15-7 | 9-0 | 1st | 1st | 2nd | 3rd |
| 2001/02 | 25-3 | 11-0 | 1st | 2nd | 4th | 7th |
| 2002/03 | 17-6 | 9-1 | 1st | 1st | 3rd | 5th |
| 2003/04 | 14-6 | 8-1 | 1st | 2nd | 5th | 8th |
| 2004/05 | 22-2 | 13-0 | 1st | 1st | 2nd | 5th |
| 2005/06 | 15-5-1 | 7-3 | 4th | 1st | 6th | 7th |
| 2006/07 | 17-5-1 | 8-2 | 1st | 2nd | 6th | 11th (T) |
| 2007/08 | 24-1 | 9-0 | 1st | 2nd | 5th | 8th (T) |
| 2008/09 | 19-5 | 10-0 | 1st | 3rd | ||
| 2009/10 | 19-3 | 10-1 | 1st | 2nd | 4th | |
| 2010/11 | 26-11 | 10-1 | 1st | 1st | 2nd | 6th |
| 2011/12 | 16-10 | 8-5 | 4th | 3rd | ||
| 2012/13 | 23-2 | 12-2 | 2nd | 1st | 4th | |
| _________________ NOTES * = State AIAW championship meet + = Midwest AIAW championship meet In 1993 the NCAA Championships introduced a Preliminary or Semi-Final competition with two sessions of six teams each. The top three teams in each session advanced to the "Super-Six" or final competition. In the NCAA column, places 7-12 are based on rankings in the Semi-Final sessions. | ||||||
| NCAA National Event Champions | |||
| Year | Athlete | Event | Score |
|---|---|---|---|
| 1993 | Beth Wymer | Uneven bars | 10.000 |
| 1994 | Beth Wymer | Uneven bars | 9.950 |
| 1995 | Beth Wymer | Uneven bars | 9.950 |
| 2001 | Elise Ray | All Around | 39.525 (tie) |
| 2002 | Elise Ray | Balance Beam | 9.925 |
| 2004 | Elise Ray | Uneven Bars | 9.975 |
| 2011 | Kylie Botterman | All-Around | 39.525 |
| 2013 | Joanna Sampson | Floor Exercise | 9.9375 |
| Year | Athlete | Event(s) |
|---|---|---|
| 1992 | Beth Wymer | All-Around, Uneven Bars |
| 1993 | Beth Wymer | All-Around, Uneven Bars |
| 1994 | Beth Wymer | Uneven Bars, Balance Beam |
| 1995 | Heather Kabnick | Vault |
| Wendy Marshall | All-Around, Balance Beam, Vault | |
| Beth Wymer | Uneven Bars | |
| 1996 | Wendy Marshall | All-Around, Balance Beam, Floor Exercise |
| Nikki Peters | Vault | |
| 1997 | Sarah Cain | All-Around, Uneven Bars |
| Nikki Peters | Uneven Bars, Vault | |
| Beth Amelkovich | Balance Beam | |
| Kathy Burke | Balance Beam | |
| Andrea McDonald | Balance Beam | |
| Heather Kabnick | Floor Exercise | |
| 1998 | Sarah Cain | Floor Exercise |
| Heather Kabnick | All-Around, Floor Exercise, Vault | |
| Nikki Peters | Uneven Bars | |
| 1999 | Sarah Cain | Uneven Bars |
| Bridget Knaeble | Floor Exercise | |
| Nikki Peters | Floor Exercise, Uneven Bars | |
| Karina Senior | Balance Beam | |
| 2000 | Sarah Cain | All-Around, Floor Exercise, Uneven Bars, Vault |
| Janessa Greico | Vault | |
| Christine Michaud | Vault | |
| Shannon McKenzie | Balance Beam | |
| 2001 | Janessa Greico | Vault |
| Elise Ray | All-Around, Balance Beam, Uneven Bars Floor Exercise | |
| Karina Senior | Vault | |
| 2002 | Elise Ray | All-Around, Balance Beam, Uneven Bars, Vault |
| Callie Ryals | Balance Beam, Floor Exercise, All-Aaround | |
| Janessa Grieco | Floor Exercise | |
| 2003 | Becca Clauson | Balance Beam |
| Callie Ryals | Floor Exercise, All-Around | |
| Jenny Deily | All-Around | |
| 2004 | Elise Ray | Uneven Bars, All-Around, Balance Beam |
| Lindsey Bruck | Balance Beam | |
| 2005 | Elise Ray | Uneven Bars, Balance Beam |
| Jenny Deily | Vault | |
| Lauren Mirkovich | Uneven bars | |
| Katie Lieberman | Vault | |
| 2006 | Tatjana Thuener-Rego | Balance Beam |
| Lauren Mirkovich | Uneven bars | |
| 2007 | Katie Lieberman | Floor Exercise |
| 2008 | Kylee Botterman | Uneven Bars |
| Becky Bernard | Uneven Bars | |
| 2009 | Kylee Botterman | Floor Exercise |
| 2010 | Natalie Belstein | Floor Exercise |
| Kylee Botterman | Vault | |
| Kelsey Knutson | Balance Beam | |
| Britnee Martinez | Vault | |
| 2011 | Kylee Botterman | Floor Exercise, Balance Beam |
| Trish Wilson | Uneven Pars | |
| Britnee Martinez | Uneven Bars | |
| Katie Zurales | Vault | |
| 2013 | Joann Sampson | Floor Exercise |
| Katie Zurales | Balance Beam |
| Year | Athlete | Event(s) |
|---|---|---|
| 1993 | Kelly Carfora | Vault |
| Wendy Marshall | Vault | |
| Tina Miranda | Uneven Bars | |
| Dianna Ranelli | Floor Exercise | |
| Beth Wymer | Balance Beam | |
| 1994 | Wendy Marshall | Vault |
| Beth Wymer | Vault, All-Around | |
| 1995 | Heather Kabnick | Floor Exercise, All-Around |
| Andrea McDonald | Uneven Bars | |
| Beth Wymer | Vault, Balance Beam, All-Around | |
| 1996 | Beth Amelkovich | Balance Beam |
| Wendy Marshall | Vault | |
| Lisa Simes | Vault, All-Around | |
| 1997 | Beth Amelkovich | All-Around |
| Sarah Cain | Floor Exercises | |
| 1998 | Sarah Cain | All-Around |
| Heather Kabnick | Uneven Bars | |
| Bridget Knaeble | Uneven Bars | |
| Lisa Simes | Floor Exercise, All-Around | |
| 1999 | Sarah Cain | Floor Exercise, All Around |
| Shannon MacKenzie | Balance Beam | |
| 2000 | Bridget Knaeble | Uneven Bars |
| Sarah Elizabeth Langford | Vault | |
| Kate Nellams | Uneven Bars | |
| Karina Senior | Floor Exercise | |
| 2001 | Bridget Knaeble | All-Around |
| 2002 | Callie Ryals | Uneven Bars |
| 2003 | Jenny Deiley | Vault, Balance Beam, Floor Exercise |
| Chelsea Kroll | Floor Exercise | |
| Lauren Mirkovich | Uneven bars | |
| Callie Ryals | Vault | |
| 2004 | Jenny Deiley | Vault |
| 2005 | Lindsey Bruck | Uneven Bars |
| Jenny Deiley | All-Around, Uneven Bars | |
| Elise Ray | All-Around | |
| 2006 | Jenney Deiley | Vault, Uneven Bars |
| Katie Lieberman | Vault | |
| Carol MacNamara | Floor Exercise | |
| Tatjana Thuener-Rego | Floor Exercise | |
| Becky Bernard | Uneven Bars | |
| 2007 | Nellie Ripley | Vault |
| Becky Bernard | Uneven Bars | |
| 2008 | Kylee Botterman | Vault |
| 2010 | Kylee Botterman | All-Around |
| Sarah Curtis | All-Around | |
| Jordan Sexton | Balance Beam | |
| 2011 | Natalie Bielstein | Floor Exercise |
| Sarah Curtis | All-Around, Uneven Bars | |
| 2012 | Katie Zurales | All-Around, Vault |
| 2013 | Joanna Simpson | Vault |
More Information: U-M Women's Gymnastics Record Book from MGOBLUE.com