Michigan the Olympics

U-M Medals by Sport
1900-2008
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Baseball | 1 | 1 | _ | 2 |
| Basketball | 2 | _ | 1 | 3 |
| Cycling | 1 | _ | _ | 1 |
| Diving | 5 | 5 | 3 | 13 |
| Fencing | _ | 1 | 2 | 3 |
| Greco-Roman Wrestling | 1 | _ | _ | 1 |
| Hockey | _ | 3 | 1 | 4 |
| Kayaking | 2 | _ | 3 | 5 |
| Rowing | 1 | 2 | 1 | 4 |
| Softball | 1 | _ | _ | 1 |
| Swimming | 33 | 8 | 17 | 58 |
| Track | 18 | 8 | 9 | 35 |
| Water Polo | _ | 2 | 1 | 3 |
| Totals | 65 | 30 | 38 | 131 |
| ||||
