Michigan the Olympics

University of Michigan Medalists
UM students, coaches and staff have won 133 Olympic Medals from 1900 to
2008.
Gold: 65
Silver: 30
Bronze: 38
The medal totals include coaches who did not attend UM or were not on staff at the time they won:
Alvin Kraenzlein (1900, 4 gold, track)
Bruce Harlan (1948, 1 silver and 1 bronze, diving )
Doug Herland (1984, 1 bronze, rowing) Trish Roberts (1976, silver, women's
basketball)
The medal totals include several swimmers who competed in preliminaries of relay events but not in the finals. The rules/practices on whether or not they were actually awarded medals changed over the years. Seven swimmers fall into this category Paul Samson (1928), Burwell Jones (1952), Dave Gillanders (1960), William Darnton (1960), Joan Spillane (1960, she won a gold in the 400 meter freestyle relay and swam in the qualifying round for the gold medal winning 400 meter medley relay team.) Carl Robie (1958) and Bill Kennedy (1972).
Also included is Marilyn Corson, Matt Mann's daughter, who did not attend UM but trained
under UM coaches at the Michigan Union Pool. (1 bronze)
View medal winners chronologically
| Name | Year | Sport | Event | Medal | Country |
|---|---|---|---|---|---|
| Armstrong, Betsey | 2008 | water polo | silver | US | |
| Abbott, Jim | 1988 | baseball | gold | USA | |
| Arsenault, Samantha | 2000 | swimming | 800m freestyle relay | gold | USA |
| Ault, Garnet | 1928 | swimming | 800m freestyle relay | bronze | Canada |
| Barrowman, Mike | 1992 | swimming | 200m breaststroke | gold | USA |
| Barton, Greg | 1984 | kayaking | 1000m single | bronze | USA |
| Barton, Greg | 1988 | kayaking | 1000m single | gold | USA |
| Barton, Greg | 1988 | kayaking | 1000m double | gold | USA |
| Barton, Greg | 1992 | kayaking | 1000m single | bronze | USA |
| Bernard, Kent | 1964 | track | 4x100m relay | bronze | Tri.-Tobago |
| Boggs, Phil | 1976 | diving | 3 meter | gold | USA |
| Booker, James | 1924 | track | pole vault | bronze | USA |
| Borges, Gustavo | 1992 | swimming | 100m freestyle | silver | Brazil |
| Borges, Gustavo | 1996 | swimming | 100m freestyle | bronze | Brazil |
| Borges, Gustavo | 1996 | swimming | 200m freestyle | silver | Brazil |
| Borges, Gustavo | 2000 | swimming | 100m freestyle | bronze | Brazil |
| Brundage, Jennifer | 2000 | softball | gold | USA | |
| Christy, Jim | 1932 | swimming | 1500m freestyle | bronze | USA |
| Clark, Emory | 1964 | rowing | eights | gold | USA |
| Clawson, John | 1968 | basketball | gold | USA | |
| Coe, William | 1904 | track | shot put | silver | USA |
| Corson, Marilyn | 1968 | swimming | 400m freestyle relay | bronze | USA |
| Craig, Ralph | 1912 | track | 100 meters | gold | USA |
| Craig, Ralph | 1912 | track | 200 meters | gold | USA |
| Darnton, William | 1960 | swimming | 400m medley relay | gold* | USA |
| Davies, John | 1952 | swimming | 200m breaststroke | gold | Australia |
| Degener, Richard | 1932 | diving | springboard | bronze | USA |
| Degener, Richard | 1936 | diving | springboard | gold | USA |
| Diemer, Brian | 1984 | track | 3000m steeplechase | bronze | USA |
| Doherty, Ken | 1928 | track | decathlon | bronze | USA |
| Dolan, Tom | 1996 | swimming | 400m ind. medley | gold | USA |
| Dolan, Tom | 2000 | swimming | 400m ind. medley | gold | USA |
| Dolan, Tom | 2000 | swimming | 200m ind. medley | silver | USA |
| Downie, Gordon | 1976 | swimming | 800m freestyle relay | bronze | Great Britain |
| Duenkel, Ginny | 1964 | swimming | 100m freestyle | bronze | USA |
| Duenkel, Ginny | 1964 | swimming | 400m backstroke | gold | USA |
| Dvorak, Charles | 1904 | track | pole vault | gold | USA |
| Dvorak, John | 1900 | track | pole vault | silver | USA |
| Fraser, Steve | 1984 | wrestling | Greco-Roman | gold | USA |
| Gaxiola, Alvaro | 1968 | diving | platform | silver | Mexico |
| Gillanders, Dave | 1960 | swimming | 200m butterfly | bronze | USA |
| Gillanders, Dave | 1960 | swimming | 400m medley relay | gold* | USA |
| Gorski, Mark | 1984 | cycling | 1000m sprint | gold | USA |
| Hahn, Archie | 1904 | track | 60 meters | gold | USA |
| Hahn, Archie | 1904 | track | 100 meters | gold | USA |
| Hahn, Archie | 1904 | track | 200 meters | gold | USA |
| Hahn, Archie | 1906 | track | 100 meters | gold | USA |
| Handy, H. J. "Jam" | 1904 | swimming | 440 yd breaststroke | bronze | USA |
| Handy, H. J. "Jam" | 1924 | water polo | bronze | USA | |
| Hanley, Dick | 1956 | swimming | 800m freestyle relay | silver | USA |
| Harlan, Bruce | 1948 | diving | 3 meter | bronze | USA |
| Harlan, Bruce | 1948 | diving | platform | silver | USA |
| Harlock, Dave | 1994 | hockey | silver | Canada | |
| Hayes, Howard | 1900 | track | 800 meters | silver | USA |
| Herland, Doug | 1984 | rowing | pairs with coxswain | bronze | USA |
| Hubbard, Phil | 1976 | basketball | gold | USA | |
| Hubbard, William DeHart | 1924 | track | long jump | gold | USA |
| Ikola, Willard | 1956 | hockey | silver | USA | |
| John Garrells | 1908 | track | shot put | bronze | USA |
| John Garrells | 1908 | track | 110 meter hurdles | silver | USA |
| Jacobson, Sada | 2008 | fencing | individual saber | silver | US |
| Jacobson, Sada | 2008 | fencing | team saber | bronze | US |
| Johnson, Carl | 1920 | track | long jump | silver | USA |
| Johnson, Kate | 2004 | rowing | eight | silver | USA |
| Jones, Burwell | 1952 | swimming | 800m freestyle relay | gold* | USA |
| Kennedy, Bill | 1972 | swimming | 400m medley relay | bronze* | Canada |
| Ketchum, Dan | 2004 | swimming | 4x200m free. relay | gold | USA |
| Kimball, Bruce | 1984 | diving | platform | silver | USA |
| King, Micki | 1972 | diving | 3 meter | gold | USA |
| Kraenzlein, Alvin | 1900 | track | 60 meter dash | gold | USA |
| Kraenzlein, Alvin | 1900 | track | 110 meter hurdles | gold | USA |
| Kraenzlein, Alvin | 1900 | track | 220 meter hurdles | gold | USA |
| Kraenzlein, Alvin | 1900 | track | long jump | gold | USA |
| Landstrom, Eeles | 1960 | track | pole vault | bronze | Finland |
| Lang, Brent | 1988 | swimming | 400m freestyle relay | gold | USA |
| Larkin, Barry | 1984 | baseball | silver | USA | |
| Mahoney, Bill | 1972 | swimming | 400m medley relay | bronze | Canada |
| Malchow, Tom | 1996 | swimming | 200m butterfly | silver | USA |
| Malchow, Tom | 2000 | swimming | 200m butterfly | gold | USA |
| Mariott, Ron | 1984 | diving | 3 meter | bronze | USA |
| Matchefts, John | 1956 | hockey | silver | USA | |
| McClatchey, Alan | 1976 | swimming | 800m freestyle relay | bronze | Great Britain |
| McLean, John | 1900 | track | high hurdles | silver | USA |
| Namesnik, Eric | 1992 | swimming | 400m ind. medley | silver | USA |
| Namesnik, Eric | 1996 | swimming | 400m ind. medley | silver | USA |
| Orwig, Bernice | 2000 | water polo | silver | USA | |
| Phelps, Michael | 2004 | swimming | 200m ind. medley | gold | USA |
| Phelps, Michael | 2004 | swimming | 400m ind. medley | gold | USA |
| Phelps, Michael | 2004 | swimming | 100m butterfly | gold | USA |
| Phelps, Michael | 2004 | swimming | 200m butterfly | gold | USA |
| Phelps, Michael | 2004 | swimming | 200m freestyle | bronze | USA |
| Phelps, Michael | 2004 | swimming | 4x100m free relay | bronze | USA |
| Phelps, Michael | 2004 | swimming | 4x200m free. relay | gold | USA |
| Phelps, Michael | 2004 | swimming | 4x100m medley relay | gold | USA |
| Phelps, Michael | 2008 | Swimming | 200m ind. medley | gold | US |
| Phelps, Michael | 2008 | Swimming | 400m ind. medley | gold | US |
| Phelps, Michael | 2008 | Swimming | 100m butterfly | gold | US |
| Phelps, Michael | 2008 | Swimming | 200m butterfly | gold | US |
| Phelps, Michael | 2008 | Swimming | 200m freestyle | gold | US |
| Phelps, Michael | 2008 | Swimming | 4x100m free. relay | gold | US |
| Phelps, Michael | 2008 | Swimming | 4x200m free. relay | gold | US |
| Phelps, Michael | 2008 | Swimming | 4x100m medley relay | gold | US |
| Roberts, Trish | 1976 | basketball | bronze | USA | |
| Robie, Carl | 1964 | swimming | 200m butterfly | silver | USA |
| Robie, Carl | 1968 | swimming | 200m butterfly | gold | USA |
| Robie, Carl | 1968 | Swimming | 4x100m medley relay | gold* | US |
| Rose, Ralph | 1904 | track | shot put | gold | USA |
| Rose, Ralph | 1904 | track | discus | silver | USA |
| Rose, Ralph | 1904 | track | hammer | bronze | USA |
| Rose, Ralph | 1908 | track | shot put | gold | USA |
| Rose, Ralph | 1912 | track | shot put | silver | USA |
| Rose, Ralph | 1912 | track | shot put-combined | gold | USA |
| Rydze, Dick | 1972 | diving | platform | silver | USA |
| Samson, Paul | 1928 | swimming | 800m free. relay | gold* | USA |
| Schule, Fred | 1904 | track | 110 meter hurdles | gold | USA |
| Seufert, Chris | 1984 | diving | platform | silver | USA |
| Smoke, Marcia Jones | 1964 | kayaking | 500m singles | bronze | USA |
| Sohl, Robert | 1948 | swimming | 220m breaststroke | bronze | USA |
| Spillane, Joan | 1960 | swimming | 400m freestyle relay | gold | USA |
| Spillane, Joan | 1960 | swimming | 400m medley relay | gold* | USA |
| Thompson, Chris | 2000 | swimming | 1500m freestyle | bronze | USA |
| Tolan, Eddie | 1932 | track | 100 meters | gold | USA |
| Tolan, Eddie | 1932 | track | 200 meters | gold | USA |
| Vanderkaay, Peter | 2004 | swimming | 4x200m free. relay | gold | USA |
| Vanderkaay, Peter | 2008 | Swimming | 2x200m freestyle relay | gold | US |
| Webster, Robert | 1960 | diving | platform | gold | USA |
| Webster, Robert | 1964 | diving | platform | gold | USA |
| Welchli, John | 1956 | rowing | coxless four | silver | USA |
| White, Robert | 1956 | hockey | bronze | Canada | |
| Willis, Nick | 2008 | track | 1500m | bronze | New Zealand |
| Wouda, Marcel | 2000 | swimming | 800m freestyle relay | bronze | USA |
