U of M Men's Men's Swimming and Diving

Richard Degener, NCAA Diving Champion 1933, 1934
Olympic gold medallist, 1936
| Championships | |||||
|---|---|---|---|---|---|
| Coach | Year | Overall | Big Ten | Conf. | NCAA |
| John Jerome | 1922* | 1-2-0 | 0-0-0 | 0 | 0 |
| W.Sterry. Brown | 1923 | 2-2-0 | 0-2 | 0 | 0 |
| Gerald Barnes | 1924 | 1-2-1 | 0-1-1 | 0 | 0 |
| Matt Mann | 1925-1954 | 206-25-3 | 133-12-2 | 16 | 13** |
| Gus Stager | 1955-1979, 1981 | 195-4-1 | 132-35-0 | 3 | 4 |
| Bill Farley | 1980 | 7-3-0 | 5-1-0 | 0 | 0 |
| Jon Urbanchek | 1982-2004 | 163-35-0 | 100-4-0 | 13 | 1 |
| Bob Bowman | 2005-2008 | 30-8-1 | 21-1-1 | 1 | |
| Mike Bottom | 2009-2011 | 23-3-1 | 16-1-0 | 2 | |
Diving Coach * |
|||||
| Matt Mann | 1926-1950 | 2 | 7 | ||
| Bruce Harlan | 1954-1959 | 1 | 2 | ||
| Dick Kimball | 1959-2002 | 7 | 4 | ||
| Christopher Bergere | 2002-2010 | 1 | |||
_________________________________________ |
|||||
|
|
| Event | No. | Event | No. | Event | No. | ||
|---|---|---|---|---|---|---|---|
| 50 Yard Freestyle | 12 | 100 Yard Freestyle | 16 | 220 Yard Freestyle | 8 | ||
| 200 Yard Freestyle | 5 | 440 Yard Freestyle | 4 | 500 Yard Freestyle | 5 | ||
| 1500 M Freestyle | 1 | 1650 Yard Freestyle | 4 | 150 Yard Backstroke | 6 | ||
| 200 Yard Backstroke | 1 | 100 Y Surface Breast. | 5 | 200 Y Breaststroke | 9 | ||
| 200 Y Surface Breast. | 6 | 100 Y Butterfly | 3 | 200 Y Butterfly | 7 | ||
| 150 Y Ind. Medley | 3 | 400 Y Ind. Medley | 7 | 200 Y Free Relay | 3 | ||
| 400 Y Free Relay | 14 | 800 Y Free Relay | 5 | 300 Y Medley Relay | 11 | ||
| 400 Y Medley Relay | 4 | 400 M Freestyle | 1 | ||||
| 1 M Springboard | 4 | 3 M Springboard | 9 | Platform Diving | 1 |
| Event | No. | Event | No. | Event | No. | ||
|---|---|---|---|---|---|---|---|
| 40 Y Freestyle | 1 | 50 Y Freestyle | 19 | 100 Y Freestyle | 30 | ||
| 200 Y Freestyle | 21 | 220 Y Freestyle | 17 | 440 Y Freestyle | 15 | ||
| 500 Y Freestyle | 21 | 1500 M Freestyle | 1 | 1650 Y Freestyle | 21 | ||
| 100 Y Backstroke | 11 | 150 Y Backstroke | 11 | 200 Y Backstroke | 12 | ||
| 100 Y Breaststroke | 22 | 200 Y Breaststroke | 37 | 100 Y Butterfly | 11 | ||
| 200 Y Butterfly | 23 | 150 Y Ind. Medley | 4 | 200 Y Ind. Medley | 12 | ||
| 400 Y Ind. Medley | 18 | 160 Y Free. Relay | 1 | 200 Y Free. Relay | 5 | ||
| 400 Y Free. Relay | 31 | 800 Y Free. Relay | 21 | 200 Y Medley Relay | 2 | ||
| 300 Y Medley Relay | 14 | 400 Y Medley Relay | 14 | ||||
| One M Diving | 5 | Three M Diving | 3 | Fancy Diving | 2 | ||
|
10 M Platform Diving (Exhibition) | 4 |
|
Backstroke and Breaststroke Champions |
![]() Gustavo Borges, 7 NCAA titles |

