Michigan Territorial & State Censuses: Facts Contained in Population Schedules
Information listed |
1827 | 1834 | 1845 | 1884 | 1894 |
|---|---|---|---|---|---|
| Name of head of family | Yes | Yes | Yes | Yes | Yes |
| Name | No | No | No | Yes | Yes |
| Age | No | Yes | Yes | Yes | Yes |
| Name of street and number of house | No | No | No | Yes | Yes |
| Relationship to head of family | No | No | No | Yes | Yes |
| Month of birth, if born within the year | No | No | No | No | Yes |
| Sex, color | Yes | Yes | Yes | No | Yes |
| Birthplace | No | No | No | Yes | Yes |
| Occupation | No | No | No | Yes | Yes |
| Whether Naturalized or whether naturalization papers had been taken out | No | Yes | No | No | No |
| Number of years in this state | No | No | No | Yes | Yes |
| Number of years in the U.S. | No | No | No | No | Yes |
| Value of Personal Estate | No | No | No | No | No |
| Value of Real Estate | No | No | No | No | No |
| Whether home and farm are free of mortgage | No | No | No | No | No |
| Marital Status | No | No | No | Yes | Yes |
| Whether married within the year | No | No | No | Yes | Yes |
| Month of marriage, if married within the year | No | No | No | Yes | No |
| Whether temporarily or permanently disabled | No | No | No | Yes | Yes |
| Whether suffering from acute of chronic disease | No | No | No | No | No |
| Whether crippled, maimed, or deformed | No | No | No | No | No |
| Time unemployed during the census year | No | No | No | Yes | Yes |
| Whether deaf, dumb, blind or insane | No | Yes | Yes | Yes | Yes |
| Whether a pauper | No | No | No | No | Yes |
| Whether a prisoner or homeless child | No | No | No | No | Yes |
| Whether a convict | No | No | No | No | Yes |
| Whether able to speak English | No | No | No | No | Yes |
| Whether able to read and write | No | No | No | Yes | Yes |
| Whether attended school within the year | No | No | No | No | Yes |
| Birthplace of father and mother | No | No | No | Yes | Yes |
| Whether father or mother of foreign birth | No | No | No | Yes | Yes |
| Number of living children if a mother | No | No | No | Yes | Yes |
| Pensioners for Revolutionary or Military service | No | No | No | No | No |
| Whether soldier, sailor, or marine during the Civil War or widow of such person | No | No | No | No | Yes |
| Number of years in present marriage | No | No | No | No | No |
| Number of children born during the year | No | No | No | Yes | Yes |
| Mother tongue | No | No | No | No | No |
| Slave or free | No | Yes | No | No | No |
| Male citizens over 21 | No | No | No | No | No |
| Male citizens over 21 unable to vote | No | No | No | No | No |
| White males over 21 | Yes | No | Yes | No | No |
| White males under 21 | Yes | No | No | No | No |
