U of M Men's Basketball

Cazzie Russell drives past Ohio State's Gary Bradds in Yost Field House
| Coach | Years | Overall | Big Ten | BT | CT | Reg. | NCAA |
|---|---|---|---|---|---|---|---|
| G.D. Corneal | 1909 | 1-4 | |||||
| Elmer D. Mitchell | 1918-1919 | 22-20 | 5-15 | ||||
| E. J. Mather | 1920-1928 | 108-53 | 64-43 | 3 | |||
| George Veenker | 1929-1931 | 35-12 | 24-10 | 1 | |||
| Franklin Cappon | 1932-1938 | 78-57 | 44-40 | ||||
| Bennie Oosterbaan | 1939-1946 | 81-72 | 40-59 | ||||
| Osborne Cowles | 1947-1948 | 28-14 | 16-8 | 1 | |||
| Ernie McCoy | 1949-1952 | 40-47 | 18-34 | ||||
| Bill Perigo | 1953-1960 | 78-100 | 38-78 | ||||
| Dave Strack | 1961-1968 | 113-89 | 58-54 | 3 | 2 | ||
| Johnny Orr | 1969-1980 | 209-113 | 120-72 | 2 | 1 | ||
| Bill Frieder | 1981-1989 | 191-87 | 98-64 | 2 | |||
| Steve Fisher | 1989-1997# | 184-82* | 88-56* | 3* | 1 | ||
| Brian Ellerbe | 1998-2001* | 62-60* | 26-38* | 1* | |||
| Tommy Amaker | 2001-2007 | 109-83 | 43-53 | ||||
| John Beilein | 2008-2009 | 31-36 | 14-22 | ||||
| #Fisher was named interim coach just before the beginning of the 1989 NCAA tournament. | |||||||
| BT = Big Ten regular season championship CT = Big Ten conference tournament championship (first held in 1998) Reg. = NCAA regional championship NCAA = NCAA championship |
|||||||
|
| __________ * -- Due to NCAA sanctions, the University of Michigan has vacated the records from the 1992 Final Four, the 1992/93, 95/96, 96/97, 97/98 and 98/99 seasons. Games affected are: 170 total games, 113-57 overall games, 50-36 Big Ten, 7-4 NCAA, 5-0 NIT and 4-1 Big Ten Tournament. It also reflects vacating the 1992 Final Four appearance; the 19997 NIT Championship; 1993, 1996 and 1998 NCAA tournament appearances; and the 1998 Big Ten Tournament championship. |
| Player | Position | Year |
|---|---|---|
| Richard Doyle | center | 1926 |
| Bennie Oosterbaan | forward | 1927,1928 |
| Ernest McCoy | guard/center | 1929 |
| John Townsend | forward | 1938 |
| Bill Buntin | center | 1964, 1965 |
| Cazzie Russell | guard | 1964, 1965#, 1966# |
| Rudy Tomjanovich | forward | 1970 |
| Henry Wilmore | guard | 1971, 1972 |
| Campy Russell | forward | 1974 |
| C.J. Kupec | forward | 1975 |
| Phil Hubbard | center | 1993 |
| Mike McGee | forward | 1981 |
| Eric Turner | guard | 1983 |
| Rickey Green | guard | 1977# |
| Gary Grant | guard | 1988# |
| Roy Tarpley | center | 1985 |
| Glen Rice | forward | 1989 |
| Rumeal Robinson | guard | 1990 |
| Chris Webber* | forward | 1993# |
| Jalen Rose | guard | 1994 |
| Juwan Howard | forward | 1993 |
| Based on consensus first-team (#) and and second-fives of leading selectors - writers, coaches, and wire services - as compiled by the NCAA Statistics Service. | ||
| * an italic text indicates individual player records, awards and other honors that have been vacated by the University of Michigan due to NCAA and U-M sanctions. | ||
