University of Michigan Football All-American
William Carr
Nose Tackle, 1996

Dallas, Texas native Will Carr finished his career in third place on Michigan's career tackles for loss list. He was named a first team All-Big Ten selection by the coaches and media in 1996 and was picked by College and Professional Football News as a first-team All-American. Carr finished his career with 180 career tackles and was a seventh round pick of the Cincinnati Bengals in the NFL Draft.
| Defense | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Pass Defense | |||||||||||||||||||||
| Year | GP | S | A | T | TFL | Sack | F- R | | | PBU | Int | YDS | tds | ||||||||||
| 1993 | 4 | 3 | 1 | 4 | 1-7 | 1-7 | 0 | | | 0 | 0 | 0 | 0 | ||||||||||
| 1994 | 11 | 11 | 5 | 16 | 1-1 | 1-1 | 0 | | | 0 | 0 | 0 | 0 | ||||||||||
| 1995 | 13 | 46 | 36 | 82 | 21-78 | 6-41 | 0 | | | 2 | 0 | 0 | 0 | ||||||||||
| 1996 | 12 | 49 | 29 | 78 | 15-52 | 3-18 | 3 | | | 2 | 0 | 0 | 0 | ||||||||||
| Career | 40 | 109 | 71 | 180 | 38-138 | 11-67 | 3 | | | 2 | 0 | 0 | 0 | ||||||||||
MGOBLUE | Football History | All-Am. | Previous | Next
