U of M Softball
Overall | Big Ten | NCAA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | Year | W | L | T | Pct. | W | L | Pct. | BT | CT | R | SR | N | ||
Gloria Soluk | 1978-1980 | 49 | 25 | 0 | .667 | ||||||||||
Bob DeCarolis | 1981-1984 | 114 | 81 | 0 | .585 | 21 | 27 | 0 | .437 | 1 | 1 | ||||
Carol Hutchins | 1985-2022 | 1,707 | 555 | 5 | .755 | 771 | 162 | 0 | .826 | 22 | 10 | 16 | 3 | 1 | |
____________________________ BT = Big Ten Regular Season Championships CT = Big Ten Tournament Championships (1982-2008 R = NCAA Regional Championships SR = NCAA Super Regional (Starting 2005) N = NCAA Championships |
Overall | Big Ten | Tournament | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | W | L | T | Pct. | W | L | T | Pct. | Pl. | BT | R | SR | N/CWS | ||
1978* | 12 | 4 | .750 | ||||||||||||
1979* | 17 | 7 | .708 | ||||||||||||
1980* | 15 | 11 | .577 | ||||||||||||
1981 | 19 | 16 | .542 | ||||||||||||
1982 | 31 | 14 | .688 | 1st | 3rd | ||||||||||
1983 | 32 | 27 | .542 | 9 | 15 | .375 | 6th | ||||||||
1984 | 32 | 24 | .571 | 12 | 12 | .500 | 4th | ||||||||
1985 | 28 | 20 | .583 | 16 | 8 | .667 | 2nd | ||||||||
1986 | 32 | 17 | .653 | 12 | 12 | .500 | 5th | ||||||||
1987 | 39 | 17 | .696 | 17 | 7 | .708 | 2nd | ||||||||
1988 | 29 | 20 | .591 | 15 | 9 | .625 | 2nd | ||||||||
1989 | 42 | 20 | .677 | 16 | 8 | .667 | 2nd | ||||||||
1990 | 29 | 27 | .518 | 12 | 12 | .500 | 4th | ||||||||
1991 | 36 | 19 | .655 | 15 | 9 | .625 | 3rd | ||||||||
1992 | 37 | 24 | .607 | 22 | 6 | .786 | 1st | 2nd | |||||||
1993 | 46 | 13 | .780 | 21 | 5 | .808 | 1st | 2nd | |||||||
1994 | 34 | 26 | .567 | 18 | 10 | .643 | 3rd T | ||||||||
1995 | 50 | 12 | .806 | 22 | 6 | .786 | 1st | 1st | 1st | 7th | |||||
1996 | 51 | 14 | .785 | 20 | 4 | .833 | 1st | 1st | 1st | 7th | |||||
1997 | 56 | 16 | 1 | .767 | 18 | 4 | .767 | 2nd | 1st | 1st | 5th | ||||
1998 | 56 | 7 | .889 | 22 | 1 | .957 | 1st | 1st | 1st | 5th | |||||
1999 | 51 | 13 | 1 | .792 | 21 | 3 | .875 | 1st | 2nd | 5th | |||||
2000 | 45 | 16 | 1 | .734 | 13 | 4 | .765 | 2nd | 1st | 2nd | |||||
2001 | 43 | 17 | 1 | .713 | 17 | 3 | .850 | 1st | 2nd | 1st | 7th (T) | ||||
2002 | 50 | 11 | 0 | .820 | 15 | 3 | .833 | 1st | 1st | 1st | 7th (T) | ||||
2003 | 44 | 16 | 0 | .733 | 13 | 5 | .722 | 2nd | 4th | 2nd | |||||
2004 | 54 | 13 | 0 | .806 | 17 | 3 | .850 | 1st | 1st | 7th (T) | |||||
2005 | 65 | 7 | 0 | .903 | 15 | 2 | .882 | 1st | 1st | 1st | 1st | 1st | |||
2006 | 44 | 15 | 0 | .789 | 14 | 4 | .778 | 2nd | 1st | 1st | 2nd | ||||
2007 | 47 | 13 | 0 | .789 | 14 | 4 | .797 | 3rd | 3rd (T) | 1st | 2nd | ||||
2008 | 52 | 8 | 0 | .867 | 18 | 2 | .900 | 1st T | 5th (T) | 1st | 2nd | ||||
2009 | 47 | 12 | 0 | .797 | 17 | 3 | .850 | 1st | 1st | 1st | th (T) | ||||
2010 | 49 | 8 | 0 | .860 | 18 | 1 | .947 | 1st | 1st | 2nd | |||||
2011 | 53 | 6 | 0 | .949 | 18 | 2 | .900 | 1st | 2nd | ||||||
2012 | 42 | 17 | 0 | .719 | 18 | 5 | .782 | 1st | 1st | 2nd | |||||
2013 | 51 | 13 | 0 | .797 | 20 | 2 | .909 | 1st | 1st | 1st | 5th (T) | ||||
2014 | 47 | 15 | 0 | .758 | 18 | 5 | .782 | 1st | 1st | 2nd | |||||
2015 | 60 | 8 | 0 | .882 | 21 | 2 | .913 | 1st | 1st | 1st | 1st | 2nd | |||
2016 | 52 | 7 | 0 | .758 | 18 | 5 | .782 | 1st | 2nd | 1st | 1st | 5th | |||
2017 | 43 | 13 | 1 | .762 | 20 | 3 | .870 | 2nd | 5th (T) | 2nd | |||||
2018 | 44 | 13 | 1 | .767 | 18 | 3 | .857 | 1st | 5th (T) | 2nd | |||||
2019 | 45 | 13 | .775 | 22 | 1 | .956 | 1st | 1st | 2nd | ||||||
2020 | 15 | 8 | .652 | 0 | 0 | ||||||||||
2021 | 38 | 8 | .826 | 36 | 6 | .857 | 1st | 2nd | |||||||
2022 | 38 | 18 | .678 | 14 | 8 | .636 | 4th ([T) | 2nd | |||||||
_______________________________________________ * totals do not include games against two-year schools not recognized by the NCAA record against two year schools: 1978, 0-2; 1979, 4-1; 1980, 1-0 |
All-Time Roster Team Photos (1978-2009) MGOBLUE.COM History
2016 | Sierra Romero | 2nd Base |
NFCA First Team All-Americans | |||
1986 | Alicia Seegert | Catcher | |
1989 | Jenny Allard | Utility | |
1993 | Patti Benedict | Outfield | |
1995 | Sara Griffin | Utility | |
Kelly Kovach | Pitcher | ||
1996 | Sara Griffin | Utility | |
1997 | Traci Conrad | At-Large | |
1998 | Sara Griffin | Utility | |
Traci Conrad | 1st Base | ||
2001 | Kelsey Kollen | 2nd Base | |
2005 | Jennie Ritter | Pitcher | |
Tiffany Haas | 2nd Base | ||
2006 | Jennie Ritter | Pitcher | |
2008 | Samantha Findley | 2nd base | |
2009 | Nikki Nemitz | P (at large) | |
2011 | Amanda Chidester | 3rd Base | |
2014 | Sierra Romero | Short stop | |
2015 | Sierra Romero | 2nd Base (AL) | |
Kelly Christner | OF | ||
2016 | Sierra Romero | 2nd Base | |
Tera Blanco | OF | ||
Sierra Lawrence | OF | ||
2018 | Megahn Beaubien | P (AL) |
NFCA Second Team All-Americans | |||
1987 | Alicia Seegert | Catcher | |
Vicki Morrow | DP/Utility | ||
1997 | Kelly Holmes | At-Large | |
1998 | Melissa Gentile | Catcher | |
Kellyn Tate | Outfield | ||
1999 | Catherine Davie | Outfield | |
Kelsey Kollen | 2nd Base | ||
2001 | Melissa Taylor | Outfield | |
2002 | Stephanie Volpe | 3rd base | |
2003 | Marissa Young | Utility | |
2004 | Jessica Merchant | Shortstop | |
Nicole Motycka | Pitcher | ||
2005 | Jessica Merchant | Shortstop | |
2008 | Allesandro Giampolo | Outfield | |
Jordan Taylor | Pitcher | ||
2009 | Amanda Chidester | Utility | |
2010 | Dorian Shaw | 1st Bsse | |
Maggie Viefhaus | 3rd BAse | ||
Jordan Taylor | Pitcher | ||
Nikki Nemitz | Utility/Pitcher (AL) | ||
2011 | Ashley Lane | 2nd Base | |
Jordan Taylor | Pitcher (AL) | ||
2013 | Sierra Romero | Short stop | |
2014 | Haylie Wagner | Pitcher (AL) | |
2016 | Megan Betsa | Pitcher | |
2017 | Megan Betsa | Pitcher | |
Kelly Christner | Outfield | ||
2018 | Faith Canfield | 2nd Base | |
2021 | Alex Storako | Pitcher | |
NFCA Third Team All-Americans | |||
1992 | Pattie Benedict | Outfield | |
1996 | Kellyn Tate | Outfield | |
1999 | Traci Conrad | 1st Base | |
2000 | Marissa Young | Utility | |
Stephanie Volpe | Designated Player | ||
2002 | Marissa Young | Pitcher | |
2004 | Tiffany Haas | 2nd Base | |
2005 | Nicole Motycka | Designated Player | |
2006 | Becky Marx | Catcher | |
2008 | Nikki Nemitz | Pitcher | |
2011 | Bree Evans | Outfield | |
2013 | Ashley Lane | 2nd Base | |
2017 | Faith Canfield | 2nd Base | |