University of Michigan Football
Team | Win | Loss | Tie |
---|---|---|---|
A.M.S [Chicago]** | 1 | 0 | 0 |
Adrian | 1 | 0 | 0 |
Air Force Academy | 3 | 0 | 0 |
Akron | 1 | 0 | 0 |
Alabama | 3 | 3 | 0 |
Albion | 16 | 1 | 0 |
Alumni | 1 | 1 | 2 |
Ann Arbor High School | 1 | 0 | 0 |
Appalachian State | 1 | 1 | 0 |
Arizona | 2 | 0 | 0 |
Arizona State | 0 | 1 | 0 |
Arkansas | 1 | 0 | 0 |
Army | 5 | 5 | 0 |
Auburn | 1 | 1 | 0 |
Ball State | 1 | 0 | 0 |
Baylor | 1 | 0 | 1 |
Beloit | 3 | 0 | 0 |
Boston College | 4 | 0 | 0 |
Bowling Green | 3 | 0 | 0 |
Brigham Young | 1 | 1 | 0 |
Buffalo | 1 | 0 | 0 |
Butler | 1 | 0 | 0 |
California | 6 | 2 | 0 |
Camp Grant | 1 | 0 | 0 |
Carlisle | 1 | 0 | 0 |
Carroll | 1 | 0 | 0 |
Case | 26 | 0 | 1 |
Central Florida | 1 | 0 | 0 |
Central Michigan | 4 | 0 | 0 |
Chicago | 19 | 7 | 0 |
Chicago A.A. | 0 | 1 | 0 |
Chicago A.C. | 0 | 1 | 0 |
Chicago University Club | 1 | 1 | 0 |
Cincinnati | 1 | 0 | 0 |
Cleveland A.A. | 0 | 1 | 0 |
Colorado | 4 | 1 | 0 |
Colorado State | 2 | 0 | 0 |
Columbia | 3 | 0 | 0 |
Connecticut | 3 | 0 | 0 |
Cornell | 6 | 12 | 0 |
Dartmouth | 1 | 0 | 0 |
Delaware State | 1 | 0 | 0 |
Denison | 1 | 0 | 0 |
DePauw | 3 | 0 | 0 |
Detroit | 1 | 0 | 0 |
Detroit A.C. | 5 | 0 | 0 |
Detroit Independents | 1 | 0 | 0 |
Drake | 3 | 0 | 0 |
Duke | 6 | 0 | 0 |
East Carolina | 1 | 0 | 0 |
Eastern Michigan | 10 | 0 | 0 |
Ferris State | 1 | 0 | 0 |
Florida | 4 | 1 | 0 |
Florida State | 1 | 2 | 0 |
Georgia | 1 | 2 | 0 |
Georgia Tech | 1 | 0 | 0 |
Grand Rapids H.S. | 1 | 0 | 0 |
Great Lakes | 2 | 0 | 0 |
Harvard | 4 | 4 | 0 |
Harvard Club [Chi.] | 1 | 0 | 0 |
Hawaii | 4 | 0 | 0 |
Hillsdale | 2 | 0 | 0 |
Houston | 3 | 0 | 0 |
Illinois | 72 | 23 | 2 |
Indiana | 62 | 10 | 0 |
Iowa | 45 | 15 | 4 |
Iowa Pre-Flight | 1 | 1 | 0 |
Kalamazoo | 5 | 0 | 0 |
Kansas | 3 | 0 | 0 |
Kansas State | 0 | 1 | 0 |
Kentucky | 1 | 0 | 0 |
Kenyon | 1 | 0 | 0 |
Lake Forest | 2 | 0 | 0 |
Lawrence | 1 | 0 | 0 |
Lehigh | 1 | 0 | 0 |
Long Beach State | 1 | 0 | 0 |
Marietta | 2 | 0 | 0 |
Marquette | 2 | 0 | 0 |
Maryland | 11 | 1 | 0 |
Massachusetts | 2 | 0 | 0 |
Memphis | 1 | 0 | 0 |
Miami (Fla.) | 1 | 1 | 0 |
Miami (OH) | 6 | 0 | 0 |
Michigan A.A. | 2 | 0 | 0 |
Michigan Mil. Academy | 2 | 0 | 1 |
Michigan State | 73 | 38 | 5 |
Middle Tennessee St. | 1 | 0 | 0 |
Minnesota | 77 | 25 | 3 |
Missisippi State | 0 | 1 | 0 |
Mississippi | 1 | 0 | 0 |
Missouri | 2 | 2 | 0 |
Mount Union | 7 | 0 | 0 |
Navy | 12 | 5 | 1 |
Nebraska | 8 | 4 | 1 |
North Carolina | 1 | 2 | 0 |
North Carolina State | 1 | 0 | 0 |
Northern Illinois | 2 | 0 | 0 |
Northwestern | 59 | 15 | 2 |
Notre Dame | 25 | 18 | 1 |
Oberlin | 9 | 0 | 0 |
Ohio Northern | 3 | 0 | 0 |
Ohio State | 61 | 52 | 6 |
Ohio Wesleyan | 2 | 1 | 1 |
Oklahoma | 0 | 1 | 0 |
Oklahoma State | 2 | 0 | 0 |
Olivet | 2 | 0 | 0 |
Oregon | 3 | 2 | 0 |
Oregon State | 5 | 0 | 0 |
P. & S. [Chicago]* | 2 | 0 | 0 |
Peninsulars | 1 | 0 | 0 |
Penn State | 17 | 10 | 0 |
Pennsylvania | 11 | 8 | 2 |
Pittsburgh | 2 | 0 | 0 |
Princeton | 2 | 1 | 0 |
Purdue | 47 | 14 | 0 |
Quantico Marines | 1 | 0 | 0 |
Racine | 1 | 0 | 0 |
Rice | 2 | 0 | 0 |
Rutgers | 9 | 1 | 0 |
San Diego State | 2 | 0 | 0 |
South Carolina | 1 | 3 | 0 |
South Dakota | 1 | 0 | 0 |
Southern California | 4 | 6 | 0 |
Southern Methodist | 2 | 0 | 0 |
Stanford | 6 | 3 | 1 |
Stevens Institute | 1 | 0 | 0 |
Syracuse | 6 | 5 | 1 |
Tennessee | 0 | 1 | 0 |
Texas | 0 | 1 | 0 |
Texas A&M | 2 | 1 | 0 |
Texas Christian | 0 | 1 | 0 |
Toledo | 0 | 1 | 0 |
Toronto | 1 | 0 | 1 |
Tulane | 3 | 0 | 0 |
UCLA | 8 | 3 | 0 |
UNLV | 2 | 0 | 0 |
Utah | 1 | 3 | 0 |
Vanderbilt | 10 | 0 | 1 |
Virginia | 3 | 0 | 0 |
Virginia Tech | 1 | 0 | 0 |
Wabash | 1 | 0 | 0 |
Wake Forest | 2 | 0 | 0 |
Washington | 9 | 5 | 0 |
Washington State | 4 | 0 | 0 |
Washington Univ. | 1 | 0 | 0 |
Wesleyan | 0 | 1 | 0 |
West Virginia | 1 | 0 | 0 |
Western Michigan | 8 | 0 | 0 |
Western Reserve | 3 | 0 | 0 |
Windsor Club | 2 | 0 | 0 |
Wisconsin | 52 | 17 | 1 |
Wittenberg | 2 | 0 | 0 |
Yale | 2 | 2 | 0 |
* College of Physicians and Surgeons (Chicago) ** American Medical School (Chicago) |