U of M Women's Tennis
Year | Coach | Pct. | Conf. | Pct. | CT | NCAA | ||
---|---|---|---|---|---|---|---|---|
1973-74 | Janet Hooper | 5-0 | 1.000 | 0-0 | .000 | 6th | ||
1974-75 | Carmen Brummet | 4-1 | .800 | 0-1 | .000 | T6th | ||
1975-76 | Carmen Brummet | 11-0 | 1.00 | 2-0 | 1.00 | 5th | ||
1976-77 | John Atwood | 10-2 | .833 | 4-2 | .667 | 2nd | ||
1977-78 | John Atwood | 11-2 | .846 | 5-1 | .833 | 5th | ||
1978-79 | Theo Shepard | 18-5 | .782 | 8-2 | .800 | 3rd | ||
1979-80 | Oliver Owens | 7-13 | .250 | 5-6 | .455 | 4th | ||
1980-81 | Oliver Owens | 16-8 | .667 | 8-6 | .571 | 4th | ||
1981-82 | Oliver Owens | 11-8 | .578 | 7-4 | .636 | 3rd | ||
1982-83 | Oliver Owens | 11-9 | .550 | 6-5 | .545 | 5th | ||
1983-84 | Oliver Owens | 15-8 | .652 | 8-3 | .727 | 3rd | ||
1984-85 | Bitsy Ritt | 9-13 | .409 | 3-8 | .272 | 8th | ||
1985-86 | Bitsy Ritt | 10-18 | .37 | 2-10 | .166 | 10th | ||
1986-87 | Bitsy Ritt | 11-16 | .407 | 3-8 | .272 | 10th | ||
1987-88 | Bitsy Ritt | 18-9 | .667 | 4-6 | .400 | 5th | ||
1988-89 | Bitsy Ritt | 9-14 | .391 | 5-4 | .555 | 10th | ||
1989-90 | Bitsy Ritt | 20-8 | .714 | 4-5 | .555 | 5th | ||
1990-91 | Bitsy Ritt | 15-8 | .652 | 6-3 | .666 | 4th | ||
1991-92 | Bitsy Ritt | 14-9 | .607 | 7-3 | .700 | 5th | ||
1992-93 | Bitsy Ritt | 12-11 | .522 | 6-4 | .600 | 6th | ||
1993-94 | Bitsy Ritt | 17-7 | .708 | 9-1 | .900 | 2nd | ||
1994-95 | Bitsy Ritt | 16-7 | .696 | 8-2 | .800 | 5th | ||
1995-96 | Bitsy Ritt | 8-12 | .400 | 6-4 | .600 | T5th | 2nd Round | |
1996-97 | Bitsy Ritt | 21-5 | .808 | 10-0 | 1.00 | 1st | 3rd Round | |
1997-98 | Bitsy Ritt | 11-13 | .458 | 6-4 | .600 | T4th | 1st Round | |
1998-99 | Bitsy Ritt | 4-17 | .190 | 3-7 | .300 | T8th | ||
1999-00 | Bitsy Ritt | 10-12 | .455 | 3-7 | .300 | 8th | ||
2000-01 | Bitsy Ritt | 7-13 | .350 | 2-8 | .200 | 10th | ||
2001-02 | Bitsy Ritt | 14-11 | .560 | 5-5 | .500 | T4th | 1st Round | |
2002-03 | Bitsy Ritt | 14-10 | .583 | 5-5 | .500 | T6th | 2nd Round | |
2003-04 | Bitsy Ritt | 17-7 | .708 | 6-4 | .600 | T4th | 2nd Round | |
2004-05 | Bitsy Ritt | 14-12 | .538 | 6-4 | .600 | 2nd | 1st Round | |
2005-06 | Bitsy Ritt | 17-8 | .680 | 8-2 | .800 | 3rd | 2nd Round | |
2006-07 | Amanda Augustus | 17-8 | .680 | 8-2 | .800 | 3rd | 2nd Round | |
2007-08 | Ronni Bernstein | 19-6 | .760 | 9-1 | .900 | 2nd | 2nd Round | |
2008-09 | Ronni Bernstein | 18-7 | .720 | 9-1 | .900 | 2nd | 2nd | 2nd Round |
2009-10 | Ronni Bernstein | 24-5 | .828 | 10-0 | 1.00 | 1st | 2nd | QF |
2010-11 | Ronni Bernstein | 24-5 | .828 | 10-0 | 1.00 | 1st | 2nd | QF |
2011-12 | Ronni Bernstein | 21-8 | .724 | 10-1 | .909 | T1st | 2nd | Q |
2012-13 | Ronni Bernstein | 23-6 | .793 | 10-1 | .909 | 2nd | 2nd | 1st Round |
2013-14 | Ronni Bernstein | 22-5 | .815 | 11-0 | 1.00 | 2nd | 2nd | 2nd Round |
2014-15 | Ronni Bernstein | 26-4 | .867 | 11-0 | 1.00 | 1st | 1st | 1st Round |
2015-16 | Ronni Bernstein | 23-7 | .767 | 11-0 | 1.00 | 2nd | 2nd | 3rd Round |
2016-17 | Ronni Bernstein | 23-6 | .793 | 11-0 | 1.00 | 2nd | 2nd | 3rd Round |
2017-18 | Ronni Bernstein | 18-10 | .643 | 10-1 | .909 | 2nd | 1st | 2nd Round |
2018-19 | Ronni Bernstein | 20-6 | .768 | 11-0 | 1.00 | 1st | 1st | 3rd Round |
2019-20 | Ronni Bernstein | 5-6 | .455 | 0-0 | ||||
2020-21 | Ronni Bernstein | 19-4 | .826 | 15-1 | .938 | T1st | 2nd | 3rd Round |
2021-22 | Ronni Bernstein | 20-6 | .769 | 10-1 | .909 | 2nd | 1st | 2nd Round |
2022-23 | Ronni Bernstein | 25-4 | .769 | 11-0 | 1.00 | 1st | 1st | QF |
2023-24 | Ronni Bernstein | 29-4 | .879 | 11-0 | 1.00 | 1st | 1st | QF |
* Through 2008 the Big Ten Championship (postseason tournament) determined the conference champion. Since 2009, the regular-season winner has been declared the Big Ten champion. A Big Ten regular-season title was awarded 1999-2008. |