U of M Men's Track and Field
Dual Meet |
Big 10 Indoor |
Big 10 Outdoor |
NCAA Indoor |
NCAA Outdoor |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | Years | Record | TT | ET | TT | ET | TT | ET | TT | ET | |||
Keene Fitzpatrick | 1898-1910 | 24-2-1 | 5 | 16 | |||||||||
Alvin Kranzlein | 1911-1912 | 1-5-0 | |||||||||||
Stephen Farrell | 1913-1929 | 50-16-1 | 4 | 24 | 5 | 52 | 1 | 11 | |||||
Charles Hoyt | 1930-1939 | 40-6-0 | 7 | 27 | 7 | 36 | 0 | 5 | |||||
Ken Doherty | 1940-1948 | 22-14-1 | 4 | 30 | 3 | 18 | 0 | 7 | |||||
Don Canham | 1949-1968 | 52-13-2 | 7 | 61 | 4 | 64 | 0 | 4 | |||||
David Martin | 1969-1971 | 7-6-0 | 3 | 0 | 6 | ||||||||
Dixon Farmer | 1972-1974 | 6-6-0 | 0 | 6 | 0 | 8 | 0 | 0 | |||||
Jack Harvey | 1975-1999 | 4 | 50 | 6 | 63 | 0 | 5 | 0 | 6 | ||||
Ron Warhurst | 2000-2008 | 0 | 16 | 1 | 12 | 0 | 6 | 0 | 1 | ||||
Fred LaPlante | 2009-2013 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | ||||
Jerry Clayton | 2014-2018 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | ||||
Clayton/Henry | 2018-2021 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | ||||
Kevin Sullivan | 2022- | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
_________________________________________ |
Event | No. | Event | No. | Event | No. | ||
---|---|---|---|---|---|---|---|
Pole Vault | 3 | High Jump | 2 | 100-yard Dash | 2 | ||
Hammer Throw | 4 | Javelin | 3 | 200-m Dash | 1 | ||
Shot Put | 3 | Long Jump | 2 | 1500-m Run | 1 | ||
800-m Run | 2 | 5000-m Run | 1 | 10,000-m Run | 3 | ||
400-Interm. Hurdles | 2 | Two-Mile Run | 2 | 3000-m Steeplechase | 2 | ||
55-m Hurdles (I) | 2 | Mile Run (I) | 6 | Distance Medley Relay (I) | 3 | ||
800-m Run | 3 | 60 m hurdles (I) | 1 | ||||
Michigan individual and relay NCAA champions |
|
Event | No. | Event | No. | Event | No. | ||
---|---|---|---|---|---|---|---|
50-Yard Dash* | 6 | 60-Yard Dash* | 9 | 300-Yard run* | 5 | ||
440-Yard Run* | 12 | 400-m Run | 3 | 300-m run | 1 | ||
600-Yard Run* | 7 | 880-Yard Run* | 16 | 500-m run | 1 | ||
1000-Yard Run* | 7 | One-Mile run | 24 | 800-m Run | 4 | ||
Two-Mile Run* | 15 | Three-Mile Run* | 5 | 3000-m Run | 8 | ||
60-YD High Hurdles* | 4 | 70-YD High Hurdles* | 9 | 5000 m Run | 6 | ||
65-YD High Hurdles* | 1 | 70-YD Low Hurdles* | 8 | 55-yard dash* | 1 | ||
Pole Vault | 8 | Shot Put | 21 | Long Jump | 6 | ||
Triple Jump | 3 | High Jump | 15 | Mile Relay* | 17 | ||
Distance Med. Relay | 6 | 60-m dash | 3 | Heptathlon | 2 | ||
60-m high hurdles | 2 | 200-m dash | 1 | Weight Throw | 4 | ||
* = discontinued events | |||||||
Michigan individual and relay Big Ten Indoor Champions |
Event | No. | Event | No. | Event | No. | ||
---|---|---|---|---|---|---|---|
100-m dash | 3 | 100-Yard Dash* | 16 | 200-m Dash | 6 | ||
220-Yard Dash* | 6 | 400-m Run | 4 | 440-Yard Run* | 11 | ||
600-Yard Run* | 1 | 800-m Run | 6 | 880-Yard Run* | 10 | ||
Mile Run* | 11 | Two-Mile run* | 15 | 1500-m Run | 8 | ||
5000-m Run | 8 | Six- Mile Run* | 1 | 10,00-M Run | 14 | ||
3000- m Steeplechase | 8 | 110-m High Hurdles | 7 | 120-Yd High Hurdles* | 13 | ||
220-Yd Low Hurdles* | 11 | 400-m. Hurdles | 6 | High Jump | 29 | ||
Long Jump | 19 | Triple Jump | 3 | Pole Vault | 16 | ||
Shot Put | 24 | Hammer Throw | 8 | Javelin | 5 | ||
Discus | 22 | 4x100 m Relay | 3 | Mile Relay* | 13 | ||
Heptathlon | 1 | Decathlon | 3 | 4x100-Yard Relay* | 2 | ||
* = discontinued events | |||||||
Michigan individual and relay Big Ten Outdoor Champions |
Men's Track: Team Photos All Time Roster Record Book (from mgoblue.com