Michigan Athletic Hall of Honor
The University of Michigan Hall of Honor was established in 1978 to recognize those persons who have made significant contributions as athletes, coaches and administrators to the tradition of Wolverine athletics and, in doing so, have enhanced the image and reputation of the University of Michigan.
Those inducted into the Hall of Honor have earned All-America recognition in a team or individual sport or, as individuals have established an NCAA, American or World record; won an NCAA title, or made significant contributions to the Michigan Athletic Department as a coach or administrator. Women athletes listed by maiden name with marrid name in brackets.
* = inducted posthumously
From 1990 to 2006, inductions were made every two years. Listing by Induction Year
Name | Sport/Position | Year |
---|---|---|
Abbott, Jim | Baseball, 1986-1988 | 2004 |
Allard, Jenny | Softball, 1987-1990 | 2008 |
Aigler, Ralph W. * | Faculty Rep., 1917-19 | 1982 |
Anderson. Erick | Football, 1987-1991 | 2019 |
Armstrong, Betsey | Water Polo, 2002-200 | 2018 |
Bachman, Julie | Diving, 1978-1981 | 2009 |
Barclay, Dave | Golf, 194-1948 | 1987 |
Barr, Terry | Football, 193-196 | 1994 |
Bay, Rick | Wrestling, 1962-1964 | 2010 |
Bell, Margaret | Administration, 1923-27, 1938-6 | 198 |
Benedict, Moby | Baseball,
193-196 Baseball Coach, 1963-1979 | 1994 |
Berenson, Red | Hockey,
1960-1962 Hockey Coach, 1984- | 1983 |
Blott, Jack * | Football,
1922-1923 Baseball, 1921-1924 Football Coach, 1926-1933, 1946-198 | 1987 |
Borges, Gustavo | Swimming, 1992-199 | 2013 |
Brown, Dave | Football, 1971-1974 | 2010 |
Brown, Robert J. | Football, 1922-192 | 1982 |
Buchanan, Edsel | Gymnastics, 1948-191 | 2002 |
Bullard (Mehall), Joanna | Track and Field, 1980-1983 | 2010 |
Buntin, Bill | Basketball, 1962-196 | 1980 |
Burton, M.C. | Basketball, 196-199 | 1988 |
Cain, Sarah | Gymnastics, 1997-2000 | 2020 |
Callam (Brandes), Mary | Field Hockey, 1976-1979 | 2006 |
Campbell, David | Baseball, 1962-196 | 2009 |
Canham, Don | Track,
1938-1941 Track Coach, 190-1968 Ath. Director, 1968-1988 | 1987 |
Carter, Anthony | Football, 1979-1982 | 2002 |
Chamberlain, B.F. | Baseball, 1939-1942 | 1982 |
Chappuis, Bob | Football,
1942, 1946-1947 Baseball, 1946, 1948 | 1984 |
Churella, Mark | Wrestling, 1976-1979 | 1996 |
Clancy, Jack | Football, 1962-1963, 196-1966 | 1992 |
Cline, J. Daniel | Football,
191-194 Baseball, 192-19 | 2007 |
Close, Casey | Baseball, 1983-1986 | 2011 |
Colloton, Ann | Swimming, 1987-1991 | 2008 |
Combs, Bill * | Wrestling, 1939-1941 | 1986 |
Copp (Harrison), Mary | Swimming, 1981-1983, 198 | 2006 |
Crisler, Fritz | Football Coach,
1938-1947 Ath. Director, 1941-1968 | 1979 |
Crosby, Elaine | Tennis,
1977-1978 Golf, 1979-1980 | 1996 |
Curtis, Tom | Football, 1967-1969 | 2007 |
DeBol, Dave | Hockey, 197-1978 | 1996 |
Degener, Dick | Diving, 1931-1934 | 1980 |
Derricotte, Gene | Football, 1944, 1946-1948 | 1987 |
Dierdorf, Dan | Football,
1967-1970 Track, 1968 | 1996 |
Dietz, Diane | Basketball, 1979-1982 | 1996 |
Dolan, Tom | Swimming, 1994-19962 | 2018 |
Donahoe, Harold | Wrestling, 192-1928 | 1988 |
Donahue, Mark | Football, 1974-1977 | 2016 |
Downes Hal* | Ice Hockey, 1949-191 | 2019 |
Duenkel, Ginny | Swimming (Club), 196-1966 | 2007 |
Dufek, Don, Sr. | Football, 1948-190 | 2006 |
Dufek, Don, Jr. | Football,
1972-197 Hockey, 1973-1976 | 2010 |
Eisner, Brian | Men's Tennis Coach | 2011 |
Elliott, Chalmers | Football,
1946-1947 Basketball, 1947-1948 Baseball, 1947-1948 Football Coach, 199-1968 | 1986 |
Elliott, Pete | Football,
194-1948 Basketball, 1946-1949 Golf, 1946-1949 | 1986 |
Erskine, Randy | Golf, 1967-1970 | 1989 |
Evashevski, Forest | Football,
1937-1940 Baseball, 1938-1941 | 1990 |
Fischbach (Bailey), Mary | Swimming , 1984-1988 | 2017 |
Fischer, John | Golf, 1931-1933, 193 | 1980 |
Fisher, John | Wrestling, 198-1989 | 2019 |
Fisher, Ray | Baseball Coach, 1921-198 | 1979 |
Fishman, Herman | Basketball,
193-1938 Baseball, 193-1938 | 2002 |
Fonville, Charlie | Track, 1946-1948, 190 | 1979 |
Ford, Gerald | Football, 1931-1934 | 1978 |
Ford, Len | Football, 194-1947 | 1996 |
Foster, Sue | Cross Country,
1979-1982 Track, 1980-1983 CC Coach, 1987-1991 | 2004 |
Franks, Julius, Jr. | Football, 1940-1942 | 1982 |
Fraser, Steve | Wrestling, 1977-1980 | 2006 |
Freehan, Bill | Baseball,
1960-1961 Football, 199-1960 | 1978 |
Friedman, Benny | Football,
1923-1926 Baseball, 1924-1927 | 1980 |
Frutig, Ed | Football, 1937-1940 | 1988 |
Gacek, Wally | Hockey, 1946-1949 | 2007 |
Gannon, Kelli | Field Hockey, 1997-2000 | 2020 |
Gagnier, Ed | Gymnastics, 19-198 | 1992 |
Gallagher, Dave | Football, 1970-1973 | 2018 |
Gehrs, Mindy | Swimming, 1990-1993 | 2009 |
George, Ed Don | Wrestling, 1926-1929 | 1981 |
Giles, Buck | Baseball, 1922-192 | 1980 |
Gillanders, Dave | Swimming, 198-1961 | 2004 |
Goebel, Paul | Football, 1919-1922 | 1981 |
Goodridge, Francie | Track
(club sport), 1966-1968 W CC Coach, 1982-1983 W Track Coach, 1982-1983 | 1994 |
Grant, Gary | Basketball, 198-1989 | 2014 |
Grant, Wally | Hockey, 1946-190 | 1987 |
Green, Rickey | Basketball, 1976-1977 | 1994 |
Greene, John | Wrestling,
1941-1944 Football, 1940-1943 | 1989 |
Griffin, Sarah | Softball, 199-1998 | 2011 |
Hahn, Archie * | Track,
1901-1904 Athletic Trainer, 1921-1923 | 1984 |
Harmon, Tom | Football,
1937-1940 Basketball, 1939 | 1978 |
Harrison, Bob | Basketball, 1946-1949 | 1989 |
Hartwig, Marie | Women's Ath.Dir., 1973-1976, | 1989 |
Hatch, Henry * | Equip. Mngr., 1919-1964 | 1992 |
Haynam, Bruce | Baseball, 190-193 | 1988 |
Heikkinen, Ralph | Football, 193-1938 | 1987 |
Heston, Willie * | Football, 1091-1904 | 1979 |
Hewitt, Bill * | Football, 1929-1932 | 2008 |
Heydt, Francis | Swimming, 1939-1941 | 1988 |
Heyliger, Vic | Hockey,
1934-1937 Baseball, 1934-1937 | 1980 |
Hilkene, Bruce * | Football, 1943-1944, 1946-1947 | 1992 |
Hill, Connie | Hockey, 1946-1949 | 198 |
Hirsch, Elroy | Football,
1943 Basketball, 1944 Baseball, 1944 Track, 1944 | 1984 |
Holiday, Harry | Swimming, 1942-1943, 1947-1948 | 1981 |
Hooiveld, Lara | Swimming, 1992-1994 | 2019 |
Howard, Desmond | Football, 1989-19882 | 2008 |
Howes, Lorne | Hockey, 193-197 | 2016 |
Hubbard, William DeHart * | Track, 1922-192 | 1979 |
Hubbard, Phil | Basketball, 1976-1977, 1979 | 1992 |
Hubbard, Jarrett | Wrestling, 1971-1974 | 2004 |
Hume, H. Ross | Track, 1943-1946 | 1990 |
Hume, Robert H. | Track, 1943-1936 | 1990 |
Humphrey, Alecia | Swimming, 1992-199 | 2018 |
Humphries, Stefan | Football, 1980-1983 | 2018 |
Ikola, Willard | Hockey,
191-194 Baseball, 191 | 1990 |
Johnson, Kate | Rowing, 1998-2001 | 2016 |
Johnson, Ron | Football, 1966-1969 | 1989 |
Keen, Cliff | Wrestling Coach,
192-1943, 1946-1970 Assistant football Coach, 1927-1943, 1946-198 | 1980 |
Kempthorn, Dick | Football,
1946-1949 Basketball, 1948 | 1992 |
Kimball, Dick | Diving,
196-199 Gymnastics, 196-199 Diving Coach, 1960-2002 | 198 |
King, Micki | Diving (club sport), 1963-1966 | 1986 |
Kipke, Harry * | Football,
1920-1923 Basketball, 1922-1924 Baseball, 19211924 Ass't Football Coach, 192-1927 Football Coach, 1929-1937 | 1981 |
Kocsis, Chuck | Golf, 1933-1936 | 1979 |
Kramer, Ron | Football,
193-196 Basketball, 194-197 Track, 194-197 | 1979 |
Lang, Brent | Swimming, 1987-1990 | 2007 |
Larkin, Barry | Baseball, 1983-198 | 2007 |
LaRose, Gil | Gymnastics, 1960-1963 | 2017 |
Larsen (Rainsberger), Lisa | Cross Country, 19890-1982; Track, 1980-1983 | 2017 |
Law, Ty | Football, 1992-1994 | 2020 |
Leach, Michael | Tennis, 1979-1982 | 2008 |
Leach, Rick | Football, 197-1978 Baseball, 1976-1979 |
2009 |
Lee, George | Basketball, 196-199 | 1983 |
Legacki, Frank | Swimming, 198-1961 | 1994 |
Loken, Newt | Gymnastics Coach, 1947-1983 | 1981 |
Lund, Don | Football,
1941-1944 Baseball, 1942-194 Basketball, 1942-194 Baseball Coach, 199-1962 | 1984 |
Lytle, Rob* | Football,
1974-1976 Track, 1976-1977 |
2013 |
MacFarland, Bill | Hockey, 193-196 | 2009 |
MacInnes, John | Hockey, 1946-190 | 1994 |
Mack, Tom | Football, 1962-196 | 2006 |
MacKay, Barry | Tennis, 194-197 | 1980 |
Maentz, Tom | Football, 193-196 | 1994l |
Mandich, Jim | Football, 1966-969 | 1994 |
Mann, Matt* | Swimming Coach, 1926-194 | 1980 |
Marshall (Martin), Wendy | Gymnastics, 1993-1996 | 2010 |
Matchefts, John* | Ice Hockey, 190-193 | 2014 |
McClimon, Molly | Cross Country, 1989, 1991-1983 Track, 1990, 1993-94 | 2011 |
McCormick, Tim | Basketball, 1981, 1983-1984 | 2006 |
McCoy, Ernie * | Basketball,
1927-1929 Baseball, 1928-1929 Football, 1928 Basketball Coach, 1949-192 Assoc. Ath. Dir. Asst.Football Coach, 1940-1941,194-191 | 1986 |
McEwen, Don | Track, 1949-192 | 1988 |
McGregor, Katie | Track, 1996-1999 Cross Country, 199-1998 |
2014 |
McKenzie, Reggie | Football, 1968-1971 | 2004 |
McMillan, Gordon | Hockey, 1946-1949 | 1992 |
McRae, Bennie | Football,
198-1961 Track, 199-1962 | 2002 |
Messner, Mark | Football, 198-1988 | 2014 |
Meyer, Greg | Cross Country, 1973-1976 Track and Field 1974-1977 | 2010 |
Mitchell, Elmer D. | Dir. IM Sports,
1919-1942 Baseball, 1910-1912 Basketball Coach, 1919-20 | 2002 |
Mogk, Bill | Baseball, 190-193 | 2002 |
Morrison, Brendan | Hockey, 1994-1997 | 2013 |
Morrison, Maynard | Football, 1928-1931 | 1983 |
Morrow, Vicki | Softball, 1984-1987 | 2004 |
Murphy, William | Tennis Coach, 1949-1969 | 1983 |
Nalan, Novard "Skip" | Wrestling, 191-194 | 2017 |
Neer, Penny | Basketball,
1979-1981 Softball, 1983 Track and Field, 1979-1982 | 2002 |
Nelson, Dave | Football,
1938-1941 Baseball, 1939-1942 | 1986 |
Newman, Harry | Football, 1929-1932 | 1983 |
Nichols, Harold | Wrestling, 1936-1939 | 1983 |
Nunley, Frank | Football,
1963-1966 Baseball, 196 | 1989 |
Oosterbaan, Bennie | Football,
1924-1927 Basketball, 192-1928 Baseball, 192-1928 Ass't Football Coach, 1928-1947 Football Coach, 1948-198 Basketball Coach, 1938-1946 | 1978 |
Orr, Johnny | Basketball coach, 1969-1980 | 2011 |
Ortmann, Chuck | Football, 1947-190 | 2004 |
Orwig, Bill | Football,
1928 Basketball, 1927-1930 Assistant Football Coach, 1948-193 | 1984 |
Osgood, Bob | Track, 1934-1937 | 1983 |
Paciorek, Jim | Baseball, 1979-1982 | 2020 |
Pickett Thompson, Ruth | Synchronized Swimming, 1977-1981 | 2008 |
Perry, Lowell | Football, 1949-192 | 1989 |
Plant, Marcus | Faculty Representative,.19-1979 | 1982 |
Porter, Dave | Football,
1964-1967 Wrestling, 196-1968 | 198 |
Pregulman, Merv | Football, 1940-1943 | 1988 |
Ray, Elise | Gymnastics, 2001-200 | 201 |
Ratnick, Diana | Volleyball, 1981 | 2009 |
Renfrew, Al | Hockey,
1946-1949 Hockey Coach, 198-1973 Ticket Mananger, 1973-1990 | 1986 |
Rice, Glen | Basketball, 198-1989 | 2010 |
Rickey, Branch * | Baseball Coach, 1910-1913 | 198 |
Ritter, Jennie | Softball, 2003-2006 | 2018 |
Robinson, Tom | Track, 198-1961 | 198 |
Roby, Doug | Football,
1920-1922 Baseball, 1921-1922 | 1984 |
Russell, Cazzie | Basketball, 1963-1966 | 1978 |
Russell, Michael "Campy" | Basketball, 1972-1974 | 2002 |
Schalon, Edward | Golf, 1946-1949 | 1982 |
Schembechler, Glenn | Football Coach,
1969-1989 Ath. Dir., 1988-1990 | 1992 |
Schroeder, John | Golf, 196-1968 | 1992 |
Schulz, Adolph | Football, 1904-190, 1907-1908 | 1979 |
Seegert, Alicia | Softball, 1984-1986 | 2006 |
Senkowski, Ray | Tennis, 1960-1963 | 1996 |
Seufert-Sholtis, Chris | Diving, 1977-1978 | 2007 |
Sherf, John | Hockey, 1932-193 | 1981 |
Simpkins, Ron | Football, 1976-1979 | 2019 |
Sisler, George * | Baseball, 1913-191 | 1979 |
Skinner, Jim | Swimming, 1940-1943 | 1990 |
Smith, Ben | Golf, 1940-1943 | 198 |
Snow, Neil | Football, 1898-1901 Baseball, 1899-1902 Track, 1899-1902 | 1990 |
Stager, Gus | Swimming,
1947-190 Swimming Coach, 19-1979, 1982 | 1982 |
Stoller, Sam | Track, 1934-1937 | 2018 |
Strack, Dave | Basketball,
1942-1944, 1946 Basketball Coach, 1961-1968 | 1984 |
Supronowicz, Mack | Basketball, 1947-190 | 1990 |
Thomas, Stacey | Basketball, 1997-2000 | 2019 |
Tidwell, John | Basketball, 198-1961 | 1996 |
Tolan, Eddie* | Track, 1928-1931 | 1980 |
Tomasi, Dominic | Football,
194-1948 Baseball, 194-1948 | 1994 |
Tomjanovich, Rudy | Basketball, 1967-1970 | 1979 |
Tompkins, Jack | Hockey,
1929-1932 Baseball, 1929-1932 | 1982 |
Townsend, John | Basketball,
193-1938 Track, 193-1938 | 1980 |
Trueblood, Thomas * | Golf Coach, 1921-193 | 1981 |
Turco, Marty | Ice Hockey, 199-1998 | 2017 |
Ufer, Bob | Track, 1941-1944 | 1978 |
Urbanchek, Jon | Swimming, 198-1961; Men's Swimming coach, 1983-2004 | 2016 |
Vick, Henry (Ernie) * | Football,
1918-1921 Baseball, 1921-1922 | 1982 |
Volk, Richard | Football, 1963-1966 | 1989 |
Wahl, Allen | Football, 194, 1948-190 | 2004 |
Wakabayashi, Mel | Hockey, 1963-1966 | 2006 |
Wakefield, Dick | Baseball, 1940-1941 | 1983 |
Ward, Willis | Track,
1932-193 Football, 1931-1934 | 1981 |
Washington, MaliVai | Tennis, 1988-1989 | 2017 |
Watson, William * | Track, 1936-1939 | 1982 |
Weaver-Barnett, Melanie | Cross
Country, 1979-1982 Track, 1980-1983 | 2007 |
Weber, Wally | Football,
1924-1926 Ass't Football Coach, 1931-198 Wrestling Coach, 194 | 1981 |
Webster, Robert | Diving, 197-198, 1960-1961 | 1989 |
Weinstein (McGrath), Barbara | Diving, 1978-1980 | 2010 |
Weisenbergur, Jack | Football,
1944-1947 Baseball, 194-1948 | 1992 |
Welborne, Tripp | Football, 1987-1990 | 2020 |
Westfall, Robert * | Football, 1938-1941 | 1982 |
White, Robert | Hockey, 197-1960 | 2004 |
Wilkie, Gordon | Hockey, 1961-1964 | 1989 |
Wilmore, Henry | Basketball, 1970-1973 | 2004 |
Willis, Nick | Cross Country, 2002-2004, Track, 2003-200 | 2019 |
Wistert, Albert | Football,
1938-1942 Wrestling, 1942 | 1981 |
Wistert, Alvin | Football, 1947-1949 | 1981 |
Wistert, Francis | Football,
1930-1933 Baseball, 1931-1934 | 1981 |
Woodson, Charles | Football, 199-1997 | 2006 |
Wymer (Humbles), Beth | Gymnastics1993-1996 | 2006 |
Yost, Fielding* | Football Coach,
1901-1923, 1924-1926 Ath. Director, 1921-1941 | 1979 |
Zatkoff, Roger | Football, 1949-192 | 198 |
Zimmerman, Lexi | Volleyball, 2007-2010 | 2020 |